1850 Census of Shelby County |
This web site is alphabetized by Heads of Household.
Letter F
Names....................… | Age | Sex | Occupation | Birthplace | Real/Person Estate | |
Fabre, | John | 18 | M | ? | MS | - |
" | Nancy | 51 | F | - | TN | - |
" | William | 30 | M | - | TN | - |
See May | ||||||
Fain, | Mercer | 63 | M | Farmer | SC | 1,200 |
" | Louisa | 39 | F | ? | TN | - |
" | Josiah | 17 | M | Son | MO | - |
" | Maddison | 15 | M | " | MO | - |
" | Charlton | 13 | M | " | TX | - |
" | Sidney | 11 | M | " | " | - |
Farmer, | Simon B. | 24 | M | Farmer | SC | 700 |
" | William H. | 1 | M | ? | TX | - |
Purvis, | Joseph | 26 | M | Grocer | NC | - |
Farrar, | Sam | 40 | M | Farmer | NC | 2,000 |
" | Mauervy | 43 | F | Wife | TN | - |
" | Thomas J. | 18 | M | Son | " | - |
" | Alexander | 12 | M | " | MS | - |
" | Sinthy R. | 8 | F | Daughter | " | - |
" | Robert | 6 | M | Son | TX | - |
" | Elizabeth A. | 4 | F | Daughter | " | - |
Farrer, | Franklin L. T. | 28 | M | Merchant | SC | 100 |
See Johnston | ||||||
Farrer, | John | 29 | M | Merchant | SC | 100 |
See Mize | ||||||
Fielder, | John | 27 | M | Farmer | MS | - |
See Lewallen | ||||||
Floyd, | William | 40 | M | Cabinet Maker | TN | - |
" | Mrs. ??? | 25 | F | TN | - | |
" | Joseph | 5 | M | ? | " | - |
Forbis, | Jackson | 31 | M | Farmer | SC | - |
" | Pamelia Holt | 29 | F | Wife | " | - |
" | Mary G. | 9 | F | Daughter | " | - |
" | John H. | 8 | M | Son | TX | - |
" | Nancy | 6 | F | Daughter | " | - |
" | George F. | 4 | M | Son | " | - |
" | Frances P. | 1 | M | " | " | |
Hall, | Nancy | 18 | F | ? | SC | - |
Foster, | John F. | 55 | M | Farmer | ? | 250 |
" | Elizabeth | 53 | F | Wife | VA | - |
" | John | 20 | M | Son | TN | - |
" | Lucy | 15 | F | Daughter | " | - |
Frazier, | Hartwell | 37 | M | ? | TN | - |
" | Harriett | 25 | F | Wife | PA | - |
" | George W. | 9 | M | Son | TX | - |
" | Milton A. | 4 | M | " | " | - |
" | Malindy | 2 | F | Daughter | " | - |
" | Sary E. | 6/12 | F | " | " | - |
Freeland, | Elizabeth | 8 | F | ? | TN | - |
See Cochran | ||||||
Freeland, | James | 67 | M | Farmer | PA | 326 |
" | Nancy | 65 | F | Wife | NC | - |
" | George W. | 27 | M | Farmer - Son | TN | - |
Weaver, | Joseph N. | 21 | M | Farmer | TN | - |
Freeland, | John B. | 40 | M | ? | TN | - |
" | Margaret | 39 | F | Wife | TN | - |
" | Davis | 10 | M | Son | " | - |
" | William J. | 16 | M | " | " | - |
" | Mary E. | 5 | F | Daughter | " | - |
" | Caldonia | 10/12 | F | " | TX | - |
Frotan, | William | 38 | M | Teacher | NC | - |
See Truitt | ||||||
Fuller, | James M. | 32 | M | Farmer | GA | - |
" | Frances | 26 | F | Wife | " | - |
" | Levy | 11 | M | Son | " | - |
" | Zachariah | 8 | M | " | " | - |
" | James | 6 | M | " | " | - |
" | John | 4 | M | " | " | - |
" | Mary J. | 3 | F | Daughter | " | - |
" | Emaly | 4/12 | F | " | TX | - |
McCrery, | Wilson | 35 | M | Farmer | SC | 1,400 |
Dorsey, | Elizabeth | 17 | F | ? | GA | - |
Fuller, | Jesse W. | 16 | M | ? | TX | |
See Northcutt |