| 1850 Census of Shelby County |
This web site is alphabetized by Heads of Household.
Letter G
| Names....................…. | ................................................. | Age | Sex | Occupation | Birthplace | Real/Person Estate |
| Gainer, | William H. | 30 | M | Cabinet Maker | Al | 150 |
| " | Elizabeth | 27 | F | Wife | TN | - |
| " | James | 5 | M | Son | TX | - |
| " | Louisa | 1 | F | Daughter | " | - |
| Gale, | James | 25 | M | ? | LA | - |
| See Sessums | ||||||
| Garrett, | A. B. | 28 | M | Farmer | NC | - |
| " | Sary | 25 | F | Wife | " | - |
| " | Mary J. | 7 | F | Daughter | " | - |
| " | Sary A. | 5 | F | " | " | - |
| " | Letty L. | 2 | F | " | " | - |
| Garrett, | Julius | 33 | M | Farmer | SC | 600 |
| " | Mary Truitt | 28 | F | Wife | NC | - |
| " | Alford | 4 | M | Son | TX | - |
| " | Sary J. | 2 | F | Daughter | " | - |
| " | James A. | 5/12 | M | Son | " | - |
| " Truitt? | Sally F. | 13 | F | ? | AR | - |
| Garrison, | John | 21 | M | Laborer | TX | - |
| See Anderson | ||||||
| Gillis, | William M. | 11 | M | ? | KY | - |
| See Lindsey | ||||||
| Glass, | Shelby | 25 | M | Laborer | TX | - |
| See Clark | ||||||
| Golding, | Joel F. | 23 | M | Farmer | SC | - |
| " | Elizabeth | 20 | F | Wife | TN | - |
| " | Rebecca E. | 1 | F | Daughter | TX | - |
| Goodbread, | Mary | 12 | F | ? | TX | - |
| See Truitt | ||||||
| Goodwin, | Robert | 3 | M | ? | TX | - |
| See English | ||||||
| Goodwin, | Robert, Jr. | 49 | M | Farmer | GA | 800 |
| " | Elizabeth | 42 | F | Wife | TN | - |
| Goodwin, | Thomas R. | 26 | M | Farmer | AL | - |
| " | L. A. | 25 | F | Wife | TN | - |
| " | Sary E. | 10/12 | F | Daughter | TX | - |
| Goodwin, | William | 51 | M | Farmer | GA | 330 |
| " | Sary | 45 | F | Wife | " | - |
| " | William | 23 | M | Son - Farmer | AL | - |
| " | Orling | 19 | M | Son | " | - |
| " | David | 19 | M | " | " | - |
| " | Benjamin F. | 15 | M | " | " | - |
| " | Elizabeth | 14 | F | Daughter | " | - |
| " | Jane | 12 | F | " | " | - |
| " | Harrison | 8 | M | Son | TX | - |
| Rodgers, | M. | 60 | M | ? | GA | - |
| Goss, | Gideon | 33 | M | Trader | NC | 10,000 |
| See McLamore | ||||||
| Goulding, | James | 53 | M | Wagonmaker | SC | 175 |
| " | Sary A. | 50 | F | Wife | " | - |
| " | Rebecca E. | 17 | F | Daughter | " | - |
| Hall, | Byrd | 10 | M | ? | TX | - |
| Grady, | Jackson | 31 | M | Physician | GA | 600 |
| " | Elizabeth E. | 33 | F | Wife | NC | - |
| " | Judy J. | 9 | F | Daughter | GA | - |
| " | William M. | 8 | M | Son | " | - |
| " | James C. | 7 | M | " | " | - |
| " | Milton | 4 | M | " | AL | - |
| " | Albert W. | 2 | M | " | " | - |
| Grady, | Sary J. | 22 | F | ? | AR | - |
| See Tatum | ||||||
| Graham, | James | 26 | M | Miller | SC | 2,600 |
| " | Lucricia | 32 | F | Wife | " | - |
| Brown, | Henry | 35 | M | Farmer | " | - |
| Jackson, | Washington | 22 | M | ? | AL | - |
| Graves, | Giles N. | 35 | M | Farmer | GA | 4,000 |
| " | Martha A. | 38 | F | Wife | " | - |
| " | Young William | 14 | M | Son | AL | - |
| " | Mary S. | 12 | F | Daughter | " | - |
| " | Alabama | 10 | F | " | TN | - |
| " | Payton S. | 8 | M | Son | " | - |
| " | Aurelius A. | 6 | F | Daughter | AL | - |
| " | Marthy C. | 4 | F | " | TX | - |
| Graves, | James | 17 | M | Farmer | TX | - |
| See Pervis | ||||||
| Graves, | John W. | 35 | M | Bricklayer | NC | - |
| " | Elizabeth | 40 | F | Wife | VA | - |
| " | George W. | 13 | M | Son | OH | - |
| " | James W. | 11 | M | " | " | - |
| " | Jessey C. | 9 | M | " | " | - |
| " | John | 7 | M | " | " | - |
| " | Abner | 5 | M | " | " | - |
| " | Mary A. | 3 | F | Daughter | " | - |
| Graves, | R. R. | 36 | M | Farmer | GA | 4,000 |
| " | Easter E. | 35 | F | Wife | TN | - |
| " | William J. | 7 | M | Son | " | - |
| " | Davy | 5 | M | " | AL | - |
| " | Elizabeth | 9/12 | F | Daughter | TX | - |
| " | Cornelia | 8 | F | ? | AL | |
| " | George E. | 5 | M | " | " | - |
| Dickason, | Sary | 25 | F | " | TN | - |
| " | Edwin H. | 8 | M | " | " | - |
| Barron, | John | 23 | M | Farmer | SC | - |
| Gray, | James | 23 | M | ? | AR | - |
| See English | ||||||
| Green, | David | 53 | M | Farmer | TN | 800 |
| " | Francis D. | 44 | F | Wife | NC | - |
| " | Louis P. | 15 | M | Son | TN | - |
| " | Mary V. | 13 | F | Daughter | " | - |
| " | Catherine | 11 | F | " | TX | - |
| " | George W. | 8 | M | Son | " | - |
| " | Francis | 5 | F | Daughter | " | - |
| " | Thomas J. | 1 | M | Son | " | - |
| Neuville, | Stephen | 30 | M | Farmer | France | - |
| Green, | James | 45 | M | Farmer | TN | 3,500 |
| " | Terry | 27 | F | ? | AL: | - |
| " | Robert B. | 10 | M | " | TX | - |
| " | Thomas L. | 3 | M | " | " | - |
| " | Dudley | 1 | M | " | " | - |
| Griffith, | James | 50 | M | Farmer | NC | 300 |
| " | Susan | 46 | F | Wife | " | - |
| " | Joseph | 23 | M | Son | " | - |
| " | James | 19 | M | " | " | - |
| " | Nancy | 14 | F | Daughter | " | - |
| " | Laviny | 10 | F | " | TX | - |
| " | Benjamin F. | 8 | M | Son | " | - |
| Grooms, | William | 31 | M | Laborer | TN | - |
| See Biggs |