1850 Census of Shelby County |
This web site is alphabetized by Heads of Household.
Letter J
Names....................… | Age | Sex | Occupation | Birthplace | Real/Person Estate | |
Jackson, | Washington | 22 | M | ? | AL | - |
See Graham | ||||||
Jacobs, | John | 15 | M | ? | GA | - |
See Tamplin | ||||||
Jamison, | William A. | 23 | M | Farmer | TX | - |
See Tamplin | ||||||
Johns, | David | 38 | M | Photographer | PA | - |
" | Sary J. | 35 | F | Wife | MS | - |
See Barber | ||||||
Johnston, | Alex R. | 44 | M | Farmer | NC | 3,000 |
" | James L. | 20 | M | ? | AR | - |
" | Ellinor | 18 | F | " | TX | - |
" | Milam | 13 | M | " | " | - |
" | Elizabeth | 10 | F | " | " | - |
" | A. R., Jr. | 8 | M | " | " | - |
" | Eli | 4 | M | " | " | - |
" | Samuel | 2 | M | " | " | - |
" | Preston | 20 | M | " | AR | - |
Johnston, | L. C. | 35 | M | Farmer | AL | 200 |
" | Louisa | 25 | F | Wife | VA | - |
" | William F. | 10 | M | Son | TX | - |
" | George W. | 4 | M | " | " | - |
Johnston, | Mary | 32 | F | ? | SC | 200 |
" | Jane | 12 | F | Daughter | MS | - |
" | Franklin L. | 10 | M | Son | " | - |
" | Dallas A. | 5 | M | " | TX | - |
Farrer, | Franklin L. T. | 28 | M | Merchant | SC | 100 |
Johnston, | Mary A. | 40 | F | Blind | TN | 500 |
" | Jeremiah | 13 | F | ? | LA | - |
" | Obediah | 11 | M | " | TX | - |
" | Washington | 9 | M | " | " | - |
" | Elizabeth | 6 | F | " | " | - |
" | Mary A. | 5 | F | " | " | - |
" | Not Named | 1 | F | " | " | - |
Jones, | Charles | 30 | M | Farmer | SC | 1,400 |
" | Mathany | 28 | F | Wife | " | - |
" | Amannic | 12 | M | Son | AL | - |
" | Coleman | 11 | M | " | " | - |
" | Foster | 9 | M | " | TX | - |
" | Catherine | 7 | F | Daughter | " | - |
" | Charles | 5 | M | Son | " | - |
" | Enoch | 1 | M | " | " | - |
" | Sary | 55 | F | ? | VA | - |
Lout, | John | 26 | M | " | TX | - |
Madegon | James | 39 | M | Laborer | Ireland | - |
Jones, | Jesse | 10 | M | ? | AR | - |
See Brittain | ||||||
Jones, | Louis | 52 | M | Farmer | NC | 1,500 |
" | Rebecca | 46 | F | Wife | VA | - |
" | Pleasant Louis | 15 | M | Son Student | IN | - |
" | W. E. | 12 | M | Son | " | - |
" | Texanna | 8 | F | Daughter | TX | - |
" | Henry | 6 | M | Son | " | - |
Hobbs, | P. W. | 32 | M | Methodist Clergy | IN | 330 |
Jonston, | John R. | 71 | M | ? | AR | - |
See Oliver | ||||||
Jordon, | William H. | 37 | M | Farmer | VA | 300 |
" | July A. | 28 | F | Wife | Al | - |
" | Thomas B. | 9 | M | Son | TN | - |
" | Mary F. | 5 | F | Daughter | TX | - |
" | Adelbert | 2 | M | Son | " | - |
" | Elizabeth | 1 | F | Daughter | " | - |
Joyce, | James | 18 | M | Clerk | Ireland | - |
See Border |