| 1850 Census of Shelby County |
This web site is alphabetized by Heads of Household.
Letter O
| Names....................… | Age | Sex | Occupation | Birthplace | Real/Person Estate | |
| Oliver, | Alex | 51 | M | Farmer | SC | - |
| " | Jane | 45 | F | Wife | TN | - |
| " | David | 24 | M | Son | " | - |
| " | Andrew J. | 17 | M | " | " | - |
| " | Washington | 11 | M | " | " | - |
| " | Sary C. | 7 | F | Daughter | " | - |
| " | James K. P. | 3 | M | Son | MS | - |
| Oliver, | Andrew, Jr. | 32 | M | Farmer | TN | 500 |
| " | Amandy | 23 | F | Wife | AR | - |
| " | William N. | 4 | M | Son | TX | - |
| " | Andrew, Sr. | 77 | M | Father | GA | - |
| Jonston | John R. | 71 | M | ? | AR | |
| Oliver, | Malachi | 41 | M | Farmer | KY | 1,000 |
| " | Elizabeth | 29 | F | Wife | TN | - |
| " | Mary A. E. | 6 | F | Daughter | TX | - |
| " | Thomas J. | 5 | M | Son | " | - |
| " | Andrew J. | 2 | M | " | " | - |
| " | William A. | 2/12 | M | " | " | - |
| Owens, | W. R. | 26 | M | Lawyer | TN | - |
| See Barbee |