| 1850 Census of Shelby County |
This web site is alphabetized by Heads of Household.
Letter P
| Names....................… | Age | Sex | Occupation | Birthplace | Real/Person Estate | |
| Palmer, | John | 37 | M | Farmer | AL | 300 |
| " | Rebecca | 39 | F | Wife | TN | - |
| " | William H. | 15 | M | Son | AR | - |
| " | Nancy J. | 14 | F | Daughter | TX | - |
| " | Elizabeth L. | 13 | F | " | LA | - |
| " | Mary M. | 9 | F | " | TX | - |
| " | James M. | 7 | M | Son | " | - |
| " | Marthy A. | 4 | F | Daughter | " | - |
| Palmer, | William | 21 | M | Farmer | AR | - |
| See Hughes | ||||||
| Palmer, | Wilson L. | 50 | M | Farmer | TN | 250 |
| " | Sary | 39 | F | Wife | " | - |
| " | William J. | 20 | M | Son | AR | - |
| " | David A. | 15 | M | " | " | - |
| " | Mary A. | 13 | F | Daughter | TX | - |
| " | James W. | 10 | M | Son | LA | - |
| " | Thomas G. | 8 | M | " | " | - |
| " | Sary E. | 6 | F | Daughter | " | - |
| " | Julia F. | 2 | F | " | TX | - |
| Parker, | James | 28 | M | Farmer | AL | 500 |
| " | Dolly | 18 | F | Wife | GA | - |
| " | Mary A. | 1 | F | Daughter | TX | - |
| Parker, | Jesse | 31 | M | Farmer | AL | 1,000 |
| " | Elmira | 27 | F | Wife | GA | - |
| " | James A. | 6 | M | Son | AL | - |
| " | Julius T. | 4 | M | " | " | - |
| " | Peter E. | 3 | M | " | TX | - |
| " | Marion | 1 | M | " | " | - |
| Parker, | John | 26 | M | Farmer | AL | - |
| " | Sary | 17 | F | Wife | " | - |
| Parker, | Mary | 3 | F | ? | TX | - |
| See May | ||||||
| Parker, | Milton | 36 | M | Farmer | GA | 500 |
| " | Marthy | 16 | F | ? | GA | |
| Parker, | Peter | 69 | M | Farmer | AL | 400 |
| " | Anna | 66 | F | Wife | SC | - |
| " | Marthy F. | 36 | F | ? | AL | - |
| " | George | 16 | F | " | " | - |
| " | John | 12 | M | " | " | - |
| " | Ann | 11 | F | " | " | - |
| " | Milton | 9 | M | " | " | - |
| " | Judy E. | 7 | F | " | " | - |
| " | Virgil | 5 | M | " | " | - |
| " | Mary | 3 | F | " | " | - |
| Parker, | Thomas | 45 | M | Farmer | NC | 600 |
| " | Nancy | 38 | F | Wife | " | - |
| " | Elizabeth | 8 | F | Daughter | TX | - |
| " | William F. | 3 | M | Son | " | - |
| " | Marthy S. | 1 | F | Daughter | " | - |
| Paul, | Samuel | 30 | M | Farmer | GA | 400 |
| " | Mary | 17 | F | ? | AL | - |
| " | Pheby | 40 | F | " | GA | - |
| " | John | 15 | M | " | " | - |
| Paull, | A. | 20 | M | Farmer | AL | - |
| " | John | 18 | M | ? | " | - |
| " | Robert | 13 | M | " | " | - |
| See Rains | ||||||
| Payne, | John | 33 | M | Farmer | TN | 3,300 |
| " | Nancy | 28 | F | Wife | " | - |
| " | Rebecca | 11 | F | Daughter | TX | - |
| " | Mary | 8 | F | " | " | - |
| " | Amandy | 5 | F | " | " | - |
| " | Elviry | 3 | F | " | " | - |
| " | James A. | 4/12 | M | Son | " | - |
| Payne, | Sary | 32 | F | ? | TN | - |
| " | Elizabeth | 8 | F | " | AR | - |
| " | William | 6 | M | " | " | - |
| See Wheeler | ||||||
| Peoples, | Thomas | 25 | M | Farmer | TN | 640 |
| " | Sary E. | 20 | F | Wife | " | - |
| " | Stephen | 6 | M | Son | TX | - |
| " | Robert | 3 | M | " | " | - |
| " | Mary A. | 7/12 | F | Daughter | " | - |
| Perkins, | William | 19 | M | Farmer | AL | - |
| See Cartwright | ||||||
| Permenter, | Louisa | 28 | F | ? | SC | - |
| " | James H. | 4 | M | " | TX | - |
| " | William L. | 3 | M | " | " | - |
| " | George L. | 1 | M | " | " | - |
| Persons, | Benjamin D. | 33 | M | Farmer | NC | 1,000 |
| " | Marthy A. | 26 | F | Wife | TN | - |
| " | Alford T. | 8 | M | Son | TX | - |
| " | Louis B. | 7 | M | " | " | - |
| " | Georgianna | 5 | F | Daughter | " | - |
| " | E. Harvey | 3 | M | Son | " | - |
| " | Susan J. | 1 | F | Daughter | " | - |
| Donnihoo, | Thomas | 35 | M | ? | Ireland | Farmer |
| Corder, | William A. | 58 | M | " | SC | " |
| Pervis, | J. L. | 27 | M | Farmer | NC | 1,600 |
| Graves, | 17 | 17 | M | " | TX | - |
| Pettitt, | Kissiah | 48 | F | ? | SC | - |
| " | Mary A. | 20 | F | " | LA | - |
| " | Benjamin W. | 18 | M | " | " | - |
| " | Manervy G. | 13 | F | " | TX | - |
| " | James M. | 9 | M | " | " | - |
| " | Louisa | 4 | F | " | " | - |
| Pittman, | Edward | 47 | M | Ginwright | CT | 2,500 |
| " | Mary E. | 31 | F | Wife | TN | - |
| Pittman, | Benjamin F. | 2 | M | Son | TX | - |
| Quinn, | Sary A. | 11 | F | ? | " | - |
| " | William A. | 8 | M | " | " | - |
| " | Mary F. | 5 | F | " | " | - |
| Poppin, | James | 25 | M | Farmer | KY | 300 |
| " | Nancy | 24 | F | Wife | TN | - |
| " | Mary J. | 5 | F | Daughter | TX | - |
| " | William C. | 7/12 | M | Son | " | - |
| Music, | Samuel | 20 | M | ? | AR | - |
| " | Roceny | 23 | F | " | TN | - |
| Porter, | Joseph | 45 | M | Farmer | VA | 150 |
| " | Nancy | 40 | F | Wife | KY | - |
| " | Martin L. | 15 | M | Son | AR | - |
| " | Rachel | 18 | F | Daughter | " | - |
| " | Enoch G. | 12 | M | Son | " | - |
| " | Charity | 11 | F | Daughter | " | - |
| " | Milly J. | 8 | F | " | " | - |
| Porter, | Loranzo D. | 25 | M | Farmer | IL | 100 |
| " | Marthy | 24 | F | Wife | TN | - |
| " | James J. P. | 9 | M | Son | AR | - |
| " | W. G. | 3 | M | " | " | - |
| " | Rachel E. | 4/12 | F | Daughter | TX | - |
| " | Rachel | 60 | F | Mother ? | NC | - |
| Porter, | Nathaniel C. | 20 | M | ? | IL | - |
| " | Margret | 18 | F | Wife | MS | - |
| " | George Thomas | 3 | M | ? | TX | - |
| Porter, | Louis | 25 | M | Farmer | ? | - |
| See Howard | ||||||
| Porter, | Samuel C. | 51 | M | Farmer | VA | 850 |
| " | Mary | 45 | F | Wife | TN | - |
| " | Mahaly | 15 | F | Daughter | TX | - |
| " | Caroline | 13 | F | " | " | - |
| " | Malindy | 8 | F | " | " | - |
| " | Andrew | 4 | M | Son | " | - |
| Porter, | Samuel L. B. | 20 | M | ? | IL | - |
| See Boland | ||||||
| Porter, | William D. | 22 | M | Farmer | AL | - |
| " | Margaret | 22 | F | Wife | TN | - |
| " | Jane A. | 8 | F | Daughter | TX | - |
| " | Mary E. | 6 | F | " | " | - |
| " | Manervy | 4 | F | " | " | - |
| " | Sary E. | 1 | F | " | " | - |
| Potts, | John | 25 | M | Overseer | AL | - |
| " | Mary J. | 15 | F | ? | TX | - |
| " | William C. | 8/12 | M | " | " | - |
| Pounds, | Elizabeth | 36 | F | ? | AL | - |
| " | William | 12 | M | Son | " | - |
| " | John | 10 | M | " | " | - |
| " | Mary L. | 8 | F | Daughter | " | - |
| " | David C. | 6 | M | Son | " | - |
| " | Benjamin R. | 3 | M | " | " | - |
| " | Nancy E. | 2/12 | F | Daughter | TX | - |
| Pounds, | William | 38 | M | Farmer | SC | 300 |
| " | Nancy | 35 | F | Wife | TN | - |
| " | Mary | 14 | F | Daughter | " | - |
| " | Jose M. | 12 | M | Son | " | - |
| " | Lavincy C. | 10 | F | Daughter | " | - |
| " | Amandy R. | 8 | F | " | " | - |
| " | Columbus | 5 | M | Son | " | - |
| " | Elizabeth | 2 | F | Daughter | TX | - |
| Powdrill, | John W. | 24 | M | Farmer | TN | 500 |
| " | Margret | 22 | F | Wife | " | - |
| " | John T | 2 | M | Son | TX | - |
| " | Mary J. E. | 5/12 | F | Daughter | " | - |
| Hasign, | Thomas | 22 | M | Laborer | England | - |
| Powdrill, | Thomas | 57 | M | Farmer | England | 728 |
| " | Eliza | 45 | F | Wife | NC | - |
| " | Richard | 26 | M | Son Merchant | TN | 320 |
| " | Thomas J. | 22 | M | " | " | 64 |
| " | Sary A. | 20 | F | Daughter | " | - |
| " | Catherine | 18 | F | " | " | - |
| " | William | 13 | M | Son | " | - |
| " | George | 25 | M | Farmer | England | - |
| Williams, | Phillip | 21 | M | " | " | - |
| Powell, | Lucindy | 18 | F | ? | AL | - |
| See Brittain | ||||||
| Powell, | Mary | 20 | F | ? | Ga | - |
| See Brittain | ||||||
| Price, | Nancy | 41 | F | ? | KY | 350 |
| " | John | 19 | M | " | TX | - |
| " | James | 11 | M | " | LA | - |
| " | Susan | 9 | F | " | TX | - |
| " | Caroline | 6 | F | " | " | - |
| Pursely | John S. | 26 | M | Physician | SC | - |
| See Barbee | ||||||
| Purson, | John | 24 | M | ? | GA | - |
| " | Adaline | 23 | F | Wife | AL | - |
| " | Hiram F. | 2 | M | Son | MS | - |
| " | Mary E. | 1 | F | Daughter | " | - |
| Purson, | Martin | 25 | M | ? | TN | - |
| See Henning | ||||||
| Purvis, | Joseph | 26 | M | Grocer | NC | - |
| See Farmer |