1870 Census - Shelby County Texas |
This web site is alphabetized by Heads of Household beginning with the LETTER
V. For PERSONS NOT head of households CLICK
HERE for the alphabetized listing.
Code definition: xx-first two digits- Precinct Number.
01- Post
Office-Center
02- Post
Office-Shelbyville
03- Post
Office-Hamilton
04- Post
Office-Brooklin
05- Post
Office-Buena Vista
xxx-next three digits- Residence number of visitation.
xxx-next three digits- Families of visitation.
========== | =========== | =========== | ==== | ==== | ======= | ============ | ===== | ===== | === |
---CODES--- | NAME--------- | ---------------- | AGE | SEX | COLOR | OCCUPATION | VALU PROP | VALU PERS | B/P |
========== | =========== | =========== | ==== | ==== | ======= | ============ | ===== | ===== | === |
- | |||||||||
05-164-164 | Vaught, | Wm. H. | 25 | M | W | Farmer | 675 | 370 | TN |
" | Sarah A. | 23 | F | W | Keeps House | TX | |||
" | John T. | 2 | M | W | TX | ||||
" | James L. | 5/12 | M | W | TX | ||||
Myers, | Risty | 22 | M | W | Farmer | TX | |||
- |
BACK