1900 Census - Shelby County Texas |
This web site is alphabetized by Heads of Household
======== | ============= | =========== | ==== | ==== | ===== | ================== | ===== | ===== | === |
Precinct | NAME------------- | ---------------- | AGE | SEX | RACE | OCC/RELATIONSHIP | BP | FBP | MBP |
Center | Head, | John W. | 18 | M | W | Farmer | La | La | La |
" | D.J. | 19 | F | Wife | Ms | Ms | Al | ||
" | George K. | 10/12 | M | Son | Tx | La | Ms | ||
06 | Head, | T.B. | 44 | M | W | Farmer - Single | Al | Ga | Ga |
06 | Head, | W.S. | 40 | M | W | Farmer | Al | Ga | Ga |
" | E.A. | 37 | F | Wife | Al | Al | Al | ||
" | M. Franklin | 17 | M | Son | " | " | " | ||
" | C.L. | 13 | F | Daughter | " | " | " | ||
" | Emma Lee | 11 | F | " | Tx | " | " | ||
" | William Grady | 9 | M | Son | " | " | " | ||
" | Henry A. | 7 | M | " | " | " | " | ||
" | Cora M. | 5 | F | Daughter | " | " | " | ||
01 | Headen, | Edward | 20 | M | W | Nephew | Ar | ||
See Davis | |||||||||
Shelbyville | Heard, | Hettie | 82 | F | W | Mother Widow | La | La | Ky |
See Goodson | |||||||||
01 | Hearn, | George | 48 | M | B | Farmer | Tn | Tn | |
" | Lizzie | 43 | F | Wife | Tx | " | |||
" | Charles | 20 | M | Son | " | Tn | Tx | ||
" | James | 18 | M | " | " | " | " | ||
Rather, | Nancy | 13 | F | Niece | " | Tx | Tx | ||
02 | Hearn., | Jesse C. | 54 | M | W | Farmer | Tn | Nc | Nc |
" | Eugenia E. | 44 | F | Wife | La | Al | Al | ||
" | Alford R. | 20 | M | Son | Tx | Tn | La | ||
" | Mary E. | 19 | F | Daughter | " | " | " | ||
" | Maggie A. | 7 | F | " | " | " | " | ||
07 | Hearn, | William H. | 27 | M | W | Supt. Sawmill | Tx | Ms | Ms |
" | Sue W. | 24 | F | Wife | " | Al | Ar | ||
" | Robert E. | 6 | M | Son | " | Tx | Tx | ||
" | Hugh N. | 1 | M | " | " | " | " | ||
05 | Hearne, | Douglas | 22 | M | B | R.R. Section | Tx | Tx | Tx |
See Curlee | |||||||||
07 | Heath, | J.E. | ? | M | W | Faded Page - Boarder | |||
See Frazier | |||||||||
07 | Heath, | R.C. | 23 | M | W | Sawmill Setter | Ar | Ar | Ar |
" | Mary E. | 24 | F | Wife | La | Ms | Ga | ||
" | Nora | 5 | F | Daughter | Ar | Ar | La | ||
" | Jessie | 3 | F | " | " | " | " | ||
" | Viola | 1 | F | " | " | " | " | ||
Shelbyville | Heeth, | Sim D. | 28 | M | W | Farmer | La | Ms | Ga |
" | Ola M. | 20 | F | Wife | Tx | Sc | Tx | ||
" | John M. | 3 | M | Son | " | La | " | ||
" | Cassy G. | 2 | F | Daughter | " | " | " | ||
" | Willie P. | 9/12 | M | Son | " | " | " | ||
06 | Heflin, | L.R. | 51 | M | W | Farmer | Al | Al | Al |
" | Sarah L. | 48 | F | Wife | " | " | " | ||
" | J.R. | 14 | M | Son | " | " | " | ||
" | J.H. | 13 | M | " | " | " | " | ||
" | Maggie | 10 | F | Daughter | " | " | " | ||
" | Lula | 8 | F | " | " | " | " | ||
06 | Heflin, | W.L. | 29 | M | W | Farmer | Tx | Al | Al |
" | L.H. | 28 | F | Wife | " | " | " | ||
" | Ola | 10 | F | Daughter | " | Tx | " | ||
" | Ludy | 8 | F | " | " | " | " | ||
" | Nettie | 2 | F | " | " | " | " | ||
" | Henry | 0/12 | M | Son | " | " | " | ||
04 | Height, | John W. | 46 | M | W | Farmer | Tx | Tn | Tx |
" | Henrietta | 40 | F | Wife | " | Al | Al | ||
" | Thomas H. | 17 | M | Son | " | Tx | Tx | ||
" | John E. | 14 | M | " | " | " | " | ||
" | Sarah E. | 10 | F | Daughter | " | " | " | ||
" | Charley R. | 7 | M | Son | " | " | " | ||
Shelbyville | Heith, | Lawson | 29 | M | W | Farmer | La | Ms | Ga |
" | Annie L. | 21 | F | Wife | Tx | Ga | Al | ||
" | Mary M. | 1 | F | Daughter | " | La | Tx | ||
" | Rebecca | 63 | F | Mother - Widow | Ga | Nc | Ga | ||
02 | Helpengstell, | John | 40 | M | W | Minister | Tx | Germa. | Tn |
" | Elma | 37 | F | Wife | " | Ga | Ga | ||
" | Pearl | 18 | F | Daughter | " | Tx | Tx | ||
" | Carrie | 16 | F | " | " | " | " | ||
" | Willie | 11 | M | Son | " | " | " | ||
" | Jewel H. | 9 | M | " | " | " | " | ||
" | James B. | 7 | M | " | " | " | " | ||
" | Jessie L. | 5 | F | Daughter | " | " | " | ||
" | Burnice | 3 | F | " | " | " | " | ||
" | Landon | 1 | M | Son | " | " | " | ||
04 | Helton, | John | 32 | M | W | ?? | Al | Ga | Al |
" | Maggie | 26 | F | Wife | " | Al | " | ||
" | Lucious | 4 | M | Son | " | " | " | ||
" | Caroline | 2 | F | Daughter | La | " | " | ||
Shelbyville | Helton, | Katie H. | 17 | F | W | Niece | Tx | Al | Al |
See Bradberry | |||||||||
05 | Hemby, | William | 47 | M | W | Farmer | Ga | Ga | Ga |
" | Lizzie | 27 | F | Wife | Al | " | Al | ||
" | Thomas | 6 | M | Son | Tx | " | " | ||
" | Winnie | 7/12 | F | Daughter | " | " | " | ||
08 | Henderson, | Beart | 75 | F | B | Widow- Boarder | Va | Va | Va |
See Warren | " | ||||||||
01 | Henderson, | Berry | 49 | M | B | Farmer | Al | ||
" | Hannah | ? | F | Wife | Al | ||||
" | Cornelius | 19 | M | Son | Al | Al | |||
Jenkins, | Ef | 8 | M | Grandson | La | ||||
Shelbyville | Henderson, | Porter | 26 | M | B | Farmer | La | Al | Al |
" | Malissy | 34 | F | Wife | " | La | " | ||
" | John | 1/12 | M | Son | Tx | " | La | ||
Thomas, | Berda | 16 | F | Daughter | La | " | " | ||
Preston, | Fannie | 11 | F | " | " | " | " | ||
" | Willie | 10 | M | Son | " | " | " | ||
Williams, | H.O. | 8 | M | " | " | " | " | ||
05 | Henderson, | R.J. | 69 | M | W | Farmer | Al | Nc | Ga |
" | Casanda | 59 | F | Wife | Tx | Tn | Tn | ||
07 | Henderson, | William | 45 | M | B | Farmer | Tx | La | La |
" | Ann | 35 | F | Wife | Al | Al | Al | ||
" | Maggie | 20 | F | Daughter | Tx | La | Al | ||
" | Albert | 16 | M | Son | " | " | " | ||
" | Frankie | 14 | M | " | " | " | " | ||
" | Willie | 13 | M | " | " | " | " | ||
" | Annie | 10 | F | Daughter | " | " | " | ||
" | Nannie | 8 | F | " | " | " | " | ||
" | Ella | 6 | F | " | " | " | " | ||
" | John G. | 7 | M | Son | " | " | " | ||
" | Samantha | 5 | F | Daughter | " | " | " | ||
" | Myrtle | 1 | F | " | " | " | " | ||
07 | Henderson, | Wylie P. | 23 | M | W | Day Laborer | Ga | Ga | Ga |
07 | Hendrick, | Alexander H. | 49 | M | W | Farmer | Ga | Ga | Ga |
" | Mary | 42 | F | Wife | " | " | " | ||
" | Annies E. | 22 | F | Daughter | " | " | " | ||
" | Ruth | 20 | F | " | " | " | " | ||
" | Benjamin T. | 18 | M | Son | " | " | " | ||
" | Mary E. | 16 | F | Daughter | " | " | " | ||
" | Alice D. | 14 | F | " | " | " | " | ||
" | Hannah L. | 13 | F | " | " | " | " | ||
" | James H. | 10 | M | Son | " | " | " | ||
" | May O. | 8 | F | Daughter | " | " | " | ||
" | Rosa | 5 | F | " | Tx | " | " | ||
" | Laura | 3 | F | " | " | " | " | ||
" | Matilda | 53 | F | Sister | Ga | " | " | ||
01 | Hendrick, | George E. | 38 | M | W | Son-in-Law | La | Ms | Ms |
See Kimbro | " | Francis | 76 | F | Mother-in-Law Widow | Ms | |||
07 | Hendrick, | James W. | 46 | M | W | ? | Ga | Ga | Ga |
" | Mattie M. | 43 | F | Wife | " | " | " | ||
" | Nannie M. | 20 | F | Daughter | " | " | " | ||
" | Fannie M. | 18 | F | " | " | " | " | ||
" | John S. | 16 | M | Son | " | " | " | ||
" | Dovie C. | 14 | F | Daughter | " | " | " | ||
" | Arthur W. | 12 | M | Son | " | " | " | ||
" | Thomas P. | 11 | M | " | " | " | " | ||
" | Lucy M. | 4 | F | Daughter | " | " | " | ||
" | Samuel H. | 12 | M | Son | " | " | " | ||
Shelbyville | Hendrick, | John W. | 43 | M | W | Farmer | Tx | Al | Al |
" | Elizabeth E. | 42 | F | Wife | Al | " | " | ||
" | Luther | 16 | M | Son | Tx | Tx | " | ||
" | James O. | 14 | M | " | " | " | " | ||
" | Minnie | 9 | F | Daughter | " | " | " | ||
" | Merty | 5 | F | " | " | " | " | ||
" | Matthew | 1 | M | Son | " | " | " | ||
01 | Hendricks, | Walter | 20 | M | W | Boarder - Farmer | Tx | La | Tx |
See Lucas | |||||||||
05 | Hendricks, | William | 31 | M | W | Farmer | Al | Al | Al |
" | Nannie | 31 | F | Wife | " | Tn | " | ||
" | Estelle | 3 | F | Daughter | Tx | Al | " | ||
" | Lester | 3 | M | Son | " | " | " | ||
Hurst, | Malinda | 64 | F | Mother-in-Law Widow | Tx | Tn | Tn | ||
02 | Hendrix, | William H. | 58 | M | W | Farmer - Widower | La | La | Ms |
" | Ida | 27 | F | Daughter | Tx | " | " | ||
" | John P. | 22 | M | Son | " | " | " | ||
04 | Henly, | Marion A. | 40 | M | W | Farmer | Al | Al | Al |
" | Jane | 37 | F | Wife | Tx | Fl | Ms | ||
" | Callie P. | 12 | F | Daughter | " | Al | Al | ||
" | Carroll | 0/12 | M | Son | " | " | " | ||
Center | Henry, | A.E. | 24 | M | W | Farmer | Tx | Tn | Tx |
" | Lillie J. | 23 | F | Wife | " | Tx | S.Ame | ||
" | Bryan | 4/12 | M | Son | " | " | Tx | ||
Center | Henry, | A.J. | 59 | M | W | Farmer | Tn | Tn | Tn |
" | Mary A. | 56 | F | Wife | Tx | " | " | ||
" | Ozora | 25 | F | Daughter | " | " | Tx | ||
" | William A. | 20 | M | Son | " | " | " | ||
" | James E. | 18 | M | " | " | " | " | ||
" | Liddie L. | 12 | F | Daughter | " | " | " | ||
04 | Henry, | George | 30 | M | W | Day Laborer | La | La | La |
" | Ella | 24 | F | Wife | Tx | " | " | ||
" | Anna | 1 | F | Daughter | " | " | " | ||
" | Wiley | 0/12 | M | Son | " | " | " | ||
05 | Henry, | James | 41 | M | W | Tie Contractor | Tn | Tn | Tn |
" | Minnie | 30 | F | Wife | Va | Va | Va | ||
" | Rupert | 10 | M | Son | Tx | Tn | " | ||
" | Ethel | 9 | F | Daughter | " | " | " | ||
" | Dawn | 7 | F | " | " | " | " | ||
06 | Henry, | Jay | 20 | M | W | Boarder | - | - | - |
See Smith | |||||||||
07 | Henry, | Louis D. | 52 | M | W | Farmer | Ms | Al | Al |
" | Dora | 48 | F | Wife | Al | Ga | Al | ||
" | Bessie | 22 | F | Daughter | Tx | Ms | " | ||
" | Pearl | 18 | F | " | " | " | " | ||
" | Louis D., Jr. | 11 | M | Son | " | " | " | ||
01 | Henry, | Robert W. | 27 | M | W | County Tax Collector | Tx | Tn | Al |
" | Lena | 25 | F | Wife | " | Al | " | ||
" | Robert E. | 3 | M | Son | " | Tx | Tx | ||
" | Anna | 10/12 | F | Daughter | " | " | " | ||
Mull, | John M. | 44 | M | Gardner - Widower | Al | ||||
04 | Henry, | Thomas A. | 51 | M | W | Farmer | Al | Al | Ky |
" | Susan E. | 42 | F | Wife | " | Nc | Ga | ||
" | Alley P. | 14 | F | Daughter | Tx | Al | Al | ||
" | Frank J. | 12 | M | Son | " | " | " | ||
" | Emmie | 9 | F | Daughter | " | " | " | ||
" | Norman | 7 | M | Son | " | " | " | ||
" | Haston T. | 5 | M | " | " | " | " | ||
" | Thomas A. | 2 | M | " | " | " | " | ||
McNeil, | Velpo | 19 | M | W | Boarder Farm Laborer | " | " | " | |
04 | Henry, | William F. | 59 | M | W | Farmer - Widower | Al | Al | Ky |
" | Josephine | 49 | F | Sister | La | " | " | ||
Smith, | Edna I. | 21 | F | Niece | Tx | " | Al | ||
04 | Henry, | Wootson | 27 | M | W | Farmer | Tx | Al | Ga |
" | Emma O. | 20 | F | Wife | Tx | Tn | Tn | ||
Seago, | Halford | 25 | M | Brother-in-Law | " | " | " | ||
" | Margaret | 60 | F | Mother-in-Law Widow | Tn | " | " | ||
07 | Hensley, | D. | 21 | M | W | Boarder - Farmer | Tx | Tx | Tx |
See Flynn | |||||||||
01 | Henson, | Red H. | 51 | M | W | Farmer | Ms | Sc | Nc |
" | Nancy | 48 | F | Wife | Ga | ||||
Thomas, | Delila | 16 | F | Daughter | Tx | Ms | GA | ||
" | Alfred | 22 | M | Son-in-Law | La | ||||
08 | Henston, | Thomas | 29 | M | W | Boarder | Ar | Ar | Ar |
See Bobo | |||||||||
01 | Henton, | Hugh | 28 | M | W | Farmer | La | La | La |
" | Mary | 21 | F | Wife | " | ||||
" | Allice | 4 | F | Daughter | " | La | La | ||
" | Jennie | 3 | F | " | " | " | " | ||
" | William | 1 | M | Son | " | " | " | ||
03 | Henton, | Robert | 22 | M | W | Farm Laborer | Tx | La | La |
See Beckham |