1900 Census - Shelby County Texas |
This web site is alphabetized by Heads of Household
======== | ============= | =========== | ==== | ==== | ===== | ================== | ===== | ===== | === |
Precinct | NAME------------- | ---------------- | AGE | SEX | RACE | OCC/RELATIONSHIP | BP | FBP | MBP |
01 | Inge, | Richard H. | 40 | M | W | Farmer | La | Al | Ms |
" | Sudie | 31 | F | Wife | " | " | La | ||
" | Henry L. | 13 | M | Son | " | La | " | ||
" | John E. | 11 | M | " | " | " | " | ||
" | Dora L. | 7 | F | Daughter | " | " | " | ||
" | Elziera | 80 | F | Mother - Widow | Ms | ||||
08 | Ingram, | ? | 57 | M | W | Farmer | Al | Va | Va |
" | Permelia | 53 | F | Wife | " | Al | Al | ||
" | Jim | 22 | M | Son | Tx | " | " | ||
" | Emma | 15 | F | Daughter-in-Law | " | Ms | Ms | ||
" | Bertis | 20 | M | Son | " | Al | Al | ||
" | Joseph R. | 17 | M | " | " | " | " | ||
" | Bennie | 15 | F | Daughter | " | " | " | ||
" | Walter H. | 12 | M | Son | " | " | " | ||
" | Jerry C. | 10 | M | " | " | " | " | ||
Stotts, | John | 22 | M | Boarder Farmer | Mo | Mo | Mo | ||
05 | Ingram, | Anderson | 27 | M | B | Farmer | Tx | Nc | Nc |
" | Dora | 24 | F | Wife | " | Al | Tx | ||
" | Irving | 3 | M | Son | " | Tx | " | ||
" | Nathan | 2 | M | " | " | " | " | ||
Center | Irish, | B.M. | 55 | M | W | Farmer | Tx | Me | Al |
" | N.J. | 49 | F | Wife | " | Tn | Tn | ||
" | Minnie L. | 25 | F | Daughter | " | Tx | Tx | ||
" | C.R. | 23 | M | Son | " | " | " | ||
" | Rosa L. | 20 | F | Daughter | " | " | " | ||
" | L.M. | 18 | M | Son | " | " | " | ||
" | B.M., Jr. | 16 | M | " | " | " | " | ||
" | Wm. H. | 13 | M | " | " | " | " | ||
" | Tona L. | 11 | M | " | " | " | " | ||
" | Dovie D. | 9 | F | Daughter | " | " | " | ||
" | Verna M. | 5 | F | " | " | " | " | ||
Center | Irish, | J.R. | 49 | M | W | Farmer | Tx | Me | Al |
" | Harriett | 38 | F | Wife | Al | Al | Al | ||
" | Sudie | 25 | F | Daughter - Dressmaker | Tx | Tx | " | ||
" | Ida | 23 | F | Daughter | " | " | " | ||
" | Riley | 16 | M | Son | " | " | " | ||
" | Steve | 13 | M | " | " | " | " | ||
" | Lavan | 7 | M | " | " | " | " | ||
" | Louvick | 4 | M | " | " | " | " | ||
" | Joe | 2 | M | " | " | " | " | ||
Amason, | S.A. | 85 | F | Mother-in-Law Widow | Al | Al | Al | ||
Patterson, | Tom | 23 | M | Farm Laborer | Tx | Tx | Tx | ||
Jernigan, | Fred | 23 | M | " | Al | Al | Al | ||
06 | Isabell, | B. | 69 | M | W | Faded page | |||
" | N.E. | 56 | F | Wife | |||||
05 | Ivey, | Jane | 59 | F | W | Domestic Widow | Ms | Nc | Sc |
" | Maggie | 25 | F | Daughter - Music Teacher | Tx | Al | Ms | ||
" | Dallas | 23 | M | Son | " | " | " | ||
" | Jennie | 21 | F | Daughter - Teacher | " | " | " | ||
05 | Ivey, | Sallie | 40 | F | B | Aunt | Tx | Al | Al |
See Holt | " | Jim | 39 | M | Uncle - Fireman | La | La | La | |
07 | Izzard, | Jack | 21 | M | W | Farm Laborer | Indian | Terrrito | |
See Richards |