1900 Census - Shelby County Texas |
This web site is alphabetized by Heads of Household
======== | ============= | =========== | ==== | ==== | ===== | ================== | ===== | ===== | === |
Precinct | NAME------------- | ---------------- | AGE | SEX | RACE | OCC/RELATIONSHIP | BP | FBP | MBP |
04 | Pickard, | Edgar | 30 | M | W | Farmer | Tx | Tx | Tx |
" | Ellie | 28 | F | Wife | " | " | " | ||
" | Vessie | 8 | F | Daughter | " | " | " | ||
" | Bertha | 6 | F | " | " | " | " | ||
" | Bettie | 4 | F | " | " | " | " | ||
" | Addie | 5/12 | F | " | " | " | " | ||
01 | Pigg, | John C. | 47 | M | W | Farmer | Ms | ||
" | Mary J. | 41 | F | Wie | " | ||||
" | Thomas S. | 18 | M | Son | Tx | Ms | Ms | ||
" | Edward | 13 | M | " | " | " | " | ||
" | Jesse | 11 | M | " | " | " | " | ||
" | William | 6 | M | " | " | " | " | ||
" | Joe B. | 4 | M | " | " | " | " | ||
Shelbyville | Pigg, | Marchal E. | 19 | M | W | Farmer | Tx | La | Tx |
" | Carrie | 18 | F | Wife | " | " | La | ||
Shelbyville | Pigg, | Robert D. | 21 | M | W | Farmer | La | Ms | Tx |
" | Bula A. | 21 | F | Wife | " | Al | Ms | ||
" | Lee L. | 1 | F | Daughter | Tx | La | La | ||
" | Liza M. | 48 | F | Mother - Widow | Tx | Al | Al | ||
Shelbyville | Pigge, | Ed | 15 | M | B | Servant | La | La | La |
See Simon | |||||||||
07 | Pike, | J. | 44 | M | W | Farmer | Tx | Tx | Tn |
" | J.L. | 26 | F | Wie | " | Tn | Tx | ||
" | Ada | 19 | F | Daughter | " | Tx | Ky | ||
" | Clifford | 14 | M | Son | " | " | " | ||
" | Bernis | 11 | M | " | " | " | " | ||
" | Birtie Lee | 7 | F | Daughter | " | " | " | ||
" | Leta | 5 | F | " | " | " | " | ||
Youngblood, | H.H. | 20 | M | Brother-in-Law | " | Tn | Tx | ||
" | Francis | 15 | F | Sister-in-Law | " | " | " | ||
07 | Piker, | Ada | 20 | F | B | Servant | La | Tx | Tx |
See Johns | " | Perrin | 16 | M | " | " | " | " | |
03 | Pillon, | George W. | 60 | M | W | Farmer | Tn | Va | Nc |
" | Mary E. | 65 | F | Wife | Va | Va | Va | ||
Ellett, | Richard | 37 | M | W | Farm Laborer | Al | Al | " | |
01 | Pilot, | Edwin | 21 | M | B | Farmer | Tx | ||
" | Mary | 23 | F | Wife | " | ||||
" | Dave | 1 | M | Son | " | Tx | Tx | ||
" | Pazetta | 0/12 | F | Daughter | " | " | " | ||
" | Calline | 52 | F | Mother - Widow | Tn | ||||
Reden, | Vessey | 5 | M | Son | Tx | Tx | Tx | ||
03 | Pilot, | Hector | 30 | M | B | Farmer | Tx | Tx | Tx |
" | Susan | 25 | F | Wife | " | " | " | ||
" | Viola | 5 | F | Daughter | " | " | " | ||
" | Randy | 2 | F | " | " | " | " | ||
" | Dossey | 2/12 | M | Son | " | " | " | ||
03 | Pilot, | Mary | 38 | F | B | Farmer - Widow | Tx | Tx | Tx |
" | Carrie | 20 | F | Daughter | " | " | " | ||
" | Harriet | 18 | F | " | " | " | " | ||
" | Henry | 15 | M | Son | " | " | " | ||
" | William | 12 | M | " | " | " | " | ||
03 | Pilot, | Sam | 26 | M | B | Farmer | Tx | Tx | Tx |
" | Nancy | 29 | F | Wife | " | " | " | ||
" | Elvira | 7/12 | F | Daughter | " | " | " | ||
Cannon, | Lonnie | 9 | M | Cousin | " | " | " | ||
05 | Pinkston, | Charles | 11 | M | W | Son - Adopted | Tx | Ms | |
See Pounds | |||||||||
04 | Pinkston, | Grover | 13 | M | W | Boarder | Tx | Al | Al |
See Spivy | |||||||||
04 | Pinkston, | Ida | 18 | F | W | Sister-in-Law | Tx | Tx | Tx |
See Truitt | |||||||||
07 | Pinson, | A. | 65 | M | W | Faded | Ny | Ny | Ny |
" | M.E. | 47 | F | Wife | Pa | Pa | Pa | ||
" | Carrie | 21 | F | Daughter | Tx | Ny | " | ||
" | Belle B. | 20 | F | " | " | " | " | ||
" | Lewis | 19 | M | Son | " | " | " | ||
" | Cordelia | 16 | F | Daughter | " | " | " | ||
" | Ester | 15 | F | " | " | " | " | ||
" | Francescia | 13 | F | " | " | " | " | ||
" | Nannie | 12 | F | " | " | " | " | ||
" | Minnie | 10 | F | " | " | " | " | ||
06 | Pipes, | J.H. | 40 | M | W | Farmer | Tx | Tx | Tx |
" | Elizabeth | 23 | F | Wife | " | " | " | ||
" | Minnie B. | 5 | F | Daughter | " | " | " | ||
Shelbyville | Pittman, | Edward W. | 45 | M | W | Farmer Single | Tx | Nc | Tn |
Samford, | Sallie | 29 | F | Niece | " | Tx | Tx | ||
Defriend, | Price J. | 17 | M | Nephew | " | Canada | Tx | ||
" | Maggie | 14 | F | Niece | " | " | " | ||
Bright, | Frank G. | 20 | M | Servant | " | Tx | " | ||
Center | Pitts, | Erwin | 64 | M | B | Day Laborer | Nc | Nc | Nc |
See Parker | |||||||||
01 | Pleasant, | Adline | 59 | F | W | Farmer - Widow | Tx | Tn | Ar |
" | Otis W. | 30 | M | Son | " | " | Tx | ||
Franklin, | Henderson | 18 | M | Servant | Tx | Tx | Tx | ||
06 | Pleasant, | C.P. | 31 | M | B | Farmer- Cousin | Tx | Tx | Tx |
See Martin | |||||||||
Center | Pleasant, | Lessie E. | 32 | F | W | Widow | Tx | Tn | Tx |
" | Burnett | 14 | M | Son | " | Tx | " | ||
" | Luckey | 10 | M | " | " | " | " | ||
05 | Plemons | A.L. | 38 | M | W | Farmer | Tx | Tn | Tn |
" | Bettie | 33 | F | Wife | " | " | " | ||
" | Ross | 12 | M | Son | " | Tx | Tx | ||
" | Bertha | 13 | F | Daughter | " | " | " | ||
Lewis, | Perry | 20 | M | Employee | " | Al | Al | ||
05 | Plemons, | James | 21 | M | W | Farmer | Tx | Tx | |
See Foster | |||||||||
05 | Pollard, | William | 30 | M | W | Faded | |||
See Paxton | |||||||||
01 | Polley, | James T. | 48 | M | W | Lawyer | Tx | Ga | Ga |
" | Laura A. | 38 | F | Wife | Al | Nc | Al | ||
" | Clyde | 19 | M | Son | Tx | Tx | " | ||
" | Leo | 14 | M | " | " | " | " | ||
" | Sydney | 11 | M | " | " | " | " | ||
" | Minta | 8 | F | Daughter | " | " | " | ||
" | Thelma | 5 | F | " | " | " | " | ||
" | Oliver | 2 | M | Son | " | " | " | ||
" | Emma | 26 | F | Sister- School Teacher | " | Ga | Ga | ||
Larkin, | Caroline | 56 | F | Mother - Widow | Al | Nc | Al | ||
05 | Polley, | John | 22 | M | W | Clerk Boarder | Tx | Tx | Al |
See Wall | |||||||||
03 | Polley, | Lucy | 72 | F | W | Mother-in-Law Widow | Ga | Sc | Sc |
See Bell | |||||||||
Center | Polly, | O.H. | 33 | M | W | Merchant - Single | Tx | Ms | Tx |
01 | Polly, | Simp | 21 | M | B | Farmer | Tx | Tx | Tx |
" | Fanie | 21 | F | Wife | " | Ga | Ga | ||
" | Leola | 2 | F | Daughter | " | Tx | Tx | ||
06 | Palvadore, | Jim | 18 | M | W | Farm Laborer | Tx | Tx | Tx |
See Harrold | |||||||||
06 | Palvadore, | Martha J. | 6 | F | W | Sister-in-Law | Tx | Tx | Tx |
See Willson | |||||||||
06 | Palvadore, | Martha M. | 8 | F | W | ? | Tx | Tx | Tx |
See Choate |