1900 Census - Shelby County Texas |
This web site is alphabetized by Heads of Household
======== | ============= | =========== | ==== | ==== | ===== | ================== | ===== | ===== | === |
Precinct | NAME------------- | ---------------- | AGE | SEX | RACE | OCC/RELATIONSHIP | BP | FBP | MBP |
Center | Robins, | Rudy | 4 | M | W | Nephew | Tx | Al | Tx |
See Campbell | |||||||||
03 | Robinson, | Erick | 33 | M | B | Farmer | Tx | Tx | Tx |
" | Ever | 47 | F | Wife | " | " | " | ||
" | Erick | 15 | M | Son | " | " | " | ||
" | Samuel | 13 | M | " | " | " | " | ||
" | Izie | 9 | F | Daughter | " | " | " | ||
" | Mathew | 5 | M | Son | " | " | " | ||
" | William | 1 | M | " | " | " | " | ||
03 | Robinson, | Isom | 49 | M | B | Farmer - Widower | Tx | Tx | Tx |
" | Huston | 13 | M | Son | " | " | " | ||
" | Byfield | 10 | M | " | " | " | " | ||
" | Marcell | 8 | M | " | " | " | " | ||
" | Azerlee | 6 | F | Daughter | " | " | " | ||
08 | Robinson, | Sinie | 60 | M | B | Farmer | Tx | Tx | Tx |
" | Carolina | 59 | F | Wife | " | " | " | ||
" | Buck | 12 | M | Son | " | " | " | ||
" | Feb | 10 | M | " | " | " | " | ||
" | Medie | 8 | F | Daughter | " | " | " | ||
" | Otus | 5 | M | Son | " | " | " | ||
Center | Robinson, | W.B. | 30 | M | W | Farmer | Tx | England | Tn |
" | Jack | 26 | F | Wife | " | Al | Al | ||
" | Beaulah | 8 | F | Daughter | " | Tx | Tx | ||
" | Andrew | 6 | M | Son | " | " | " | ||
" | Eugene | 4 | M | " | " | " | " | ||
" | Dovie | 3 | F | Daughter | " | " | " | ||
08 | Robinson, | William | 39 | M | W | Farmer | Fl | Sc | Sc |
" | Sarah E. | 34 | F | Wife | Tx | Ga | Ga | ||
" | Henrey | 5 | M | Son | " | Fl | Tx | ||
" | Willie A. | 2 | F | Daughter | " | " | " | ||
Jones, | Mary A. | 71 | F | Mother-in-Law Widow | Ga | Ga | Ga | ||
Center | Rochelle, | Kate | 23 | F | W | Boarder - Saleswoman | La | La | Ga |
See Short | |||||||||
02 | Rodgers, | William | 42 | M | W | Brother-in-Law Widower | Ms | Ms | |
See White | |||||||||
01 | Roe, | Joe J. | 28 | M | W | Farmer | Al | Ga | Ga |
" | Mary | 22 | F | Wife | " | Al | Al | ||
07 | Rogers, | J. | 35 | M | W | ? Single | |||
See Carter | |||||||||
02 | Rogers, | James | 41 | M | W | Farmer | Ky | Ky | Ky |
" | Alice | 34 | F | Wife | La | La | La | ||
" | Lilburn J. | 17 | M | Son | Tx | Ky | " | ||
" | Beakman | 10 | M | " | " | " | " | ||
" | Wyatt | 8 | M | " | " | " | " | ||
" | Jessie | 3 | F | Daughter | " | " | " | ||
04 | Rogers, | James W. | 73 | M | W | Farmer | Ky | Va | Va |
" | Sarah A. | 60 | F | Wife | " | " | " | ||
" | Myrtle | 22 | F | Daughter | Tx | Ky | Ky | ||
" | Amus | 20 | M | Son | " | " | " | ||
" | Porter | 17 | M | " | " | " | " | ||
01 | Rogers, | John | 30 | M | W | Clerk, Drugs | La | Al | Ga |
" | Susie B. | 29 | F | Wife | Tx | Tx | Tx | ||
" | William C. | 7 | M | Son | " | La | " | ||
" | James G. | 4 | M | " | " | " | " | ||
" | Edwin N. | 2 | M | " | " | " | " | ||
04 | Rogers, | John M. | 70 | M | W | Farmer | Al | Sc | Sc |
" | Eliza | 74 | F | Wife | Ga | " | Tn | ||
Jackson, | Robert G. | 45 | M | Boarder - Widower | " | Ga | Ga | ||
01 | Rogers, | Leona | 35 | F | W | Widow | Ar | Ky | Sc |
" | Merrell | 25 | M | Stepson | Tx | Al | Ms | ||
" | Wise | 23 | M | " Insurance Agent | " | " | " | ||
" | Lunsord Y. | 20 | M | " Merchant Groceries | " | " | " | ||
" | Oswald | 17 | M | Stepson | " | " | " | ||
" | Mary E. | 16 | F | Stepdaughter | " | " | " | ||
Wilder, | Birdie | 19 | F | Boarder | Tx | La | Tx | ||
Dotson, | Oscar C. | 58 | M | " Merchant Dry Goods | Al | Tn | Tn | ||
" | Lauise | 57 | F | Boarder | " | Al | Al | ||
Crenshaw, | Mattie | 29 | F | Boarder | Ms | Sc | Al | ||
04 | Rogers, | Lucian | 26 | M | W | Farmer | Ky | Ky | Ky |
" | Vallie I. | 26 | F | Wife | Tx | Ms | Tx | ||
" | Hallie | 2 | F | Daughter | " | Ky | " | ||
04 | Rogers, | Marion F. | 34 | M | W | ? | Ky | Ky | Ky |
" | Franky | 27 | F | Wife | La | Nc | La | ||
" | Wilmer L. | 4 | F | Daughter | Tx | Ky | " | ||
Miller, | Frank | 22 | M | Boarder | La | La | Tx | ||
Hammer, | Jasper F. | 32 | M | " | Tx | Ms | Tx | ||
Marshall, | James M. | 20 | M | " | " | La | La | ||
Sommers, | Ben | 26 | M | " | " | Tx | Tx | ||
Downes, | Otto | 22 | M | " | " | " | " | ||
" | Mathew | 18 | M | " | " | " | " | ||
Davis, | Thomas | 22 | M | " | " | " | " | ||
Morison, | Robert | 19 | M | " | " | " | " | ||
Alelichier, | Otto | 24 | M | " | Tx | Germ. | Tx | ||
Jones, | Porter | 28 | M | " | " | Tx | " | ||
Broudus, | Robert | 28 | M | " | La | La | La | ||
" | Nelly | 19 | F | " | Tx | " | " | ||
" | Fanny | 2 | F | " | La | " | " | ||
Center | Rogers, | Marry | 5 | F | W | Daughter | Tx | Tx | Tx |
See Todd | |||||||||
04 | Rogers, | Robert W. | 23 | M | W | Boarder Teamster | Ky | Ky | Ky |
See DeFriend | |||||||||
Cener | Rogers, | W.R. | 56 | M | W | Farmer | Ms | Ky | Ms |
" | S.E. | 55 | F | Wife | " | Ga | Al | ||
" | George K. | 14 | M | Son | Tx | Ms | Ms | ||
04 | Rogers, | William L. | 27 | M | W | Farmer | La | La | La |
" | Laura | 22 | F | Wife | " | " | " | ||
" | Jesse | 8 | M | Son | " | " | " | ||
" | Mattie | 6 | F | Daughter | " | " | " | ||
" | Winfield S. | 3 | M | Son | " | " | " | ||
" | Leona | 8/12 | F | Daughter | " | " | " | ||
01 | Rogers, | Young W. | 56 | M | W | Salesman, Dry Goods | Al | Sc | Ga |
" | Mary R. | 56 | F | Wife | Ga | Nc | " | ||
" | William J. | 18 | M | Son- Salesman Drugs | Tx | Al | " | ||
" | Thomas R. | 16 | M | Son | " | " | " | ||
07 | Roper, | B. | 50 | M | W | Farmer | Tx | Tx | Tx |
" | Fannie | 25 | F | Wife | " | " | " | ||
" | Minnie | 16 | F | Daughter | " | " | " | ||
" | Allie | 14 | F | " | " | " | " | ||
07 | Roquemore, | Doc | 39 | M | B | Farmer | Tx | Tx | Tx |
See Hardage | |||||||||
07 | Roquemore, | Lee | 21 | M | B | Teamster | Tx | Tx | Sc |
" | Nan | 17 | F | Wife | |||||
05 | Roquemore, | M. | 42 | F | W | Widow | Tx | Tn | Ms |
" | Maude | 16 | F | Daughter | " | Tx | Tx | ||
" | Della | 13 | F | " | " | " | " | ||
" | Absolom | 8 | M | Son | " | " | " | ||
" | Delbert | 6 | M | " | " | " | " | ||
Parrish, | George W. | 76 | M | W | Father | Tn | Al | Va | |
" | Eliza J. | 64 | F | Mother | Ms | Tn | Ms | ||
" | Alfred | 28 | M | Brother | Tx | Tn | Tn | ||
" | William | 30 | M | " | " | " | " | ||
07 | Roquemore, | May | 76 | F | W | Widow | Tx | Tx | Tx |
See McLendon | |||||||||
07 | Roquemore, | Willie | 48 | M | B | Teamster | Tx | Ga | Ga |
" | Margaret | 39 | F | Wife | Sc | Sc | Sc | ||
" | Lucy | 18 | F | Daughter | Tx | Tx | " | ||
" | Willie | 16 | M | Son | " | " | " | ||
" | Ollie | 13 | F | Daughter | " | " | " | ||
" | Fayette | 8 | M | Son | " | " | " | ||
" | Maria | 6 | F | Daughter | " | " | " | ||
" | Gertha | 2 | F | " | " | " | " | ||
07 | Rose, | Hezikiah A. | 56 | M | W | Farmer | Al | Sc | Sc |
" | Sallie | 56 | F | Wife | Al | Tn | Tn | ||
05 | Ross, | Frank | 32 | M | W | Farmer | Tx | Tx | Tx |
" | Laura | 27 | F | Wife | " | La | " | ||
" | Della | 11 | F | Daughter | " | Tx | " | ||
" | Robert | 11 | M | Son | " | " | " | ||
" | Sikey | 9 | M | " | " | " | " | ||
" | Fannie | 7 | F | Daughter | " | " | " | ||
" | Valeria | 5 | F | " | " | " | " | ||
" | Zephy | 2 | M | Son | " | " | " | ||
" | Vada May | 1 | F | Daughter | " | " | " | ||
" | Frank | 2/12 | M | Son | " | " | " | ||
01 | Ross, | James M. | 48 | M | W | Farmer | Tx | Tn | Ms |
" | Nannie | 39 | F | Wife | " | ||||
" | James B. | 20 | M | Son | " | Tx | Tx | ||
" | Lonie | 16 | F | Daughter | " | " | " | ||
" | Norman | 15 | M | Son | " | " | " | ||
" | E.B. | 12 | M | " | " | " | " | ||
" | Mize | 10 | M | " | " | " | " | ||
" | Lewis | 8 | M | " | " | " | " | ||
" | Cecil | 6 | F | Daughter | " | " | " | ||
" | Elmo | 1 | M | Son | " | " | " | ||
01 | Ross, | James M. | 29 | M | W | Farmer | Tx | Tx | Al |
" | Beula | 23 | F | Wife | Ms | Ms | |||
" | Carroll | 14 | M | Son | Tx | Tx | " | ||
Davis, | Sam | 12 | M | Brother-in-Law | Tx | ||||
01 | Ross, | Jesse | 19 | M | W | Farmer | Tx | Tx | Ga |
" | Gussie | 15 | F | Wife | " | La | La | ||
Davis, | Harmon | 19 | M | Servant | Tx | ||||
08 | Ross, | Jesse | 11 | M | B | Nephew | Tx | Tx | Tx |
See Grace | |||||||||
01 | Ross, | John | 55 | M | W | Farmer | Tx | ||
" | Mina | 50 | F | Wife | Al | ||||
" | Charles | 27 | M | Son | Tx | Tx | Al | ||
" | Ida | 16 | F | Daughter | " | " | " | ||
07 | Ross, | John | 64 | M | B | Farmer | Tx | Tn | Tn |
" | Minie | 63 | F | Wife | Va | Va | Va | ||
01 | Ross, | John B. | 61 | M | W | Farmer | Ms | Tn | La |
" | Laura H. | 45 | F | Wife | " | Tn | Ms | ||
01 | Ross, | Mary O. | 70 | F | W | Widow | Ms | La | Ms |
See Wilson | |||||||||
07 | Ross, | Nancy Ann | 66 | F | W | Farmer Widow | Al | Al | Al |
" | Elma | 21 | M | Son | " | " | " | ||
" | Lettie | 16 | F | Daughter | " | " | " | ||
" | Abbie | 14 | M | Son | " | " | " | ||
' | Eunie | 12 | F | Daughter | " | " | " | ||
04 | Ross, | Robert B. | 24 | M | W | Farmer | Tx | Tx | Tx |
See Redditt |