1910 Census - Shelby County Texas |
This web site is alphabetized by Heads of Household
======== | ============= | =========== | ==== | ==== | ===== | ================== | ===== | ===== | === |
Precinct | NAME------------- | ---------------- | AGE | SEX | RACE | OCC/RELATIONSHIP | BP | FBP | MBP |
7 | Fisher | Clifton | 4/12 | M | M | Grandson | Tx | Tx | Tx |
See Booty | |||||||||
4 | Fisher | Dudley | 19 | M | W | Farm laborer | La | La | Tx |
SeeBlankenship | |||||||||
7 | Fisher | William H. | 69 | M | W | Laborer, odd jobs | Tx | Ms | Ms |
See Lewis | |||||||||
8 | Fisher | William T. | 20 | M | W | Log cutter | Tx | Tx | Tx |
See Cotton | |||||||||
7 | Fite | Annie S. | 33 | F | W | Dressmaker (Widow) | Tx | Al | Ga |
" | Robert V. | 11 | M | Son | " | Tx | Tx | ||
" | Richard M. | 6 | F | Daughter | " | " | " | ||
Hairston | Grace | 16 | F | Sister | " | Al | Ga | ||
" | Richard R. | 23 | M | Brother | " | " | " | ||
Right | Florence | 20 | F | B | Servant | " | Tx | Tx | |
Brice | John | 9 | M | B | Servant | " | " | " | |
3 | Fitspatrick | Bertha | 6 | F | W | Granddaughter | Tx | Tn | Tx |
See McKinzie | |||||||||
2 | Fitspatrick | Mabel | 9 | F | W | Orphan | Tx | US | US |
See Holden | |||||||||
6 | Fitts | John L. | 36 | M | W | Farmer | Tx | Ms | Ms |
" | Mollie | 29 | F | Wife | " | Tx | Tx | ||
" | Stephen | 14 | M | Son | " | " | " | ||
" | Elma | 12 | M | Son | " | " | " | ||
" | Eddie | 7 | M | Son | " | " | " | ||
" | Roy | 5 | M | Son | " | " | " | ||
" | Floyd | 3 | M | Son | " | " | " | ||
1 | Fittz | Ebbie W. | 24 | M | W | Farmer | La | La | La |
" | Emma M. | 21 | F | Wife | " | Ms | Ms | ||
1 | Fittz | Louie W. | 48 | M | W | Farmer | La | Me | Ga |
" | Emma | 46 | F | Wife | " | Al | La | ||
" | Douglas | 22 | M | Son | " | La | " | ||
" | Minnie | 17 | F | Daughter | " | " | " | ||
" | Cassile | 12 | F | Daughter | " | " | " | ||
" | Andrew G. | 10 | M | Son | " | " | " | ||
7 | Fitz | William W. | 43 | M | W | Farmer | Tx | Tx | Tx |
" | Nora E. | 36 | F | Wife | " | " | " | ||
" | Beulah M. | 19 | F | Daughter | " | " | " | ||
" | Maggie L. | 16 | F | Daughter | " | " | " | ||
" | Marvin B. | 14 | M | Son | " | " | " | ||
" | Buford B. | 12 | M | Son | " | " | " | ||
" | Clemmie T. | 11 | F | Daughter | " | " | " | ||
" | Evie V. | 8 | F | Daughter | " | " | " | ||
" | Willie V. | 5 | F | Daughter | " | " | " | ||
Center | Fitze | Willie E. | 54 | M | W | Merchant | Tx | Ger | US |
" | Marie | 32 | F | Wife | La | La | La | ||
" | Willie | 17 | M | Son | Tx | Tx | Tx | ||
" | Mamie | 12 | F | Daughter | " | " | La | ||
" | Clara | 10 | F | Daughter | " | " | " | ||
1 | Fitzgerald | Bettie | 38 | F | W | Farmer (Widow) | Tx | Ire | Tx |
" | Jimmie | 9 | M | Son | " | La | " | ||
" | Addie B. | 4 | F | Daughter | " | " | " | ||
" | Sydney C. | 2 | M | Son | " | " | " | ||
5 | Fitzpatrick | Robert L. | 39 | M | B | Farmer | La | La | La |
" | Ada E. | 39 | F | Wife | Tx | Al | Al | ||
" | Robert L., Jr. | 15 | M | Son | " | La | Tx | ||
" | Obie J. | 14 | M | Son | " | " | " | ||
" | Sallie E. | 12 | F | Daughter | " | " | " | ||
" | Fannie P. | 10 | F | Daughter | " | " | " | ||
6 | Fitzpattric | Tim | 23 | M | B | Laborer, sawmill | Ar | ||
See McLamore | |||||||||
5 | Flake | Charles | 67 | M | B | Farmer | NC | NC | NC |
" | Amanda | 75 | F | Wife | Ms | ||||
Bird | Percie | 10 | F | Granddaughter | Tx | Tx | NC | ||
7 | Flakes | Ander | 26 | M | B | Boarder | Tx | Tx | Tx |
" | Eva | 26 | F | Boarder | " | " | " | ||
See Strain | |||||||||
5 | Flakes | Paul | 30 | M | B | Farmer | Tx | Al | Al |
" | Margrett | 26 | F | M | Wife | " | Tx | Tx | |
7 | Fletcher | Thomas | 34 | M | B | Farmer | Tx | Tx | Tx |
" | Mary | 32 | F | Wife | " | " | " | ||
" | Lillard | 12 | M | Son | " | " | " | ||
" | Katy | 10 | F | Daughter | " | " | " | ||
" | Norah | 8 | F | Daughter | " | " | " | ||
" | Birtie | 6 | F | Daughter | " | " | " | ||
" | Jerry | 4 | M | Son | " | " | " | ||
" | Loes ? | 9 | F | Daughter | " | " | " | ||
" | Alberta | 7 | M | Son | " | " | " | ||
" | Field | 2 | M | Son | " | " | " | ||
Anderson | Elvira | 70 | F | Mother-in-law | " | " | " | ||
2 | Fleming | Ben F. | 40 | M | W | Merchant, dry goods | Al | Al | Al |
" | Rossie | 33 | F | Wife | Tx | Tx | Tx | ||
" | Leona | 11 | F | Daughter | " | Al | " | ||
" | Alfred | 8 | M | Son | " | " | " | ||
" | Cassie | 6 | F | Daughter | " | " | " | ||
" | Nelma | 3 | F | Daughter | " | " | " | ||
2 | Fleming | James M. | 59 | M | W | Farmer | Al | US | US |
" | Martha | 60 | F | Wife | Tx | " | " | ||
" | James C. | 23 | M | Son | " | Al | Tx | ||
" | Ollie L. | 22 | F | Daughter-in-law | " | Tx | " | ||
4 | Fleming | John T. | 35 | M | W | Manger of farm | Tx | Al | Ms |
" | Worthy F. | 31 | F | Wife | " | " | Al | ||
" | Cathrine J. | 11 | F | Daughter | " | Tx | Tx | ||
" | Willie J. | 7 | M | Son | " | " | " | ||
" | Leilah M. | 3 | F | Daughter | " | " | " | ||
2 | Fleming | Paul R. | 9 | M | W | Stepson | Tx | Tx | Tx |
See Schull | |||||||||
2 | Fleming | Susan W. | 56 | F | W | Widow | Al | Ga | Ga |
" | Della | 20 | F | Daughter | Tx | Al | Al | ||
2 | Fleming | Will | 36 | M | W | Farmer | Tx | Al | Al |
" | Laura | 32 | F | Wife | " | La | Tx | ||
" | Sudie | 13 | F | Daughter | " | Tx | " | ||
" | Claiborn | 11 | M | Son | " | " | " | ||
" | Lela | 7 | F | Daughter | " | " | " | ||
" | Mary | 1 | F | Daughter | " | " | " | ||
" | Amy | 1 | F | Daughter | " | " | " | ||
2 | Fleming | William P. | 37 | M | W | Farmer | Al | Al | Al |
" | Estella | 32 | F | Wife | Tx | Tx | Tx | ||
" | Rena | 13 | F | Daughter | " | Al | " | ||
" | Asa | 11 | M | Son | " | " | " | ||
" | Elzie | 10 | M | Son | " | " | " | ||
" | Fleta | 8 | F | Daughter | " | " | " | ||
" | Jerrel | 5 | M | Son | " | " | " | ||
" | Everett | 2 | M | Son | " | " | " | ||
" | Ada | 7/12 | F | Daughter | " | " | " | ||
1 | Flemming | Nellie | 30 | F | W | Widow | Al | Al | Al |
" | P. G. | 6 | M | Son | Tx | Tx | " | ||
See Faulk | |||||||||
1 | Flemming | Oscar | 25 | M | W | Farmer | Tx | Tx | Tx |
" | Lois | 24 | F | Wife | " | " | " | ||
" | Paul | 4 | M | Son | " | " | " | ||
" | Rowe | 3 | M | Son | " | " | " | ||
" | Eula | 1 | F | Daughter | " | " | " | ||
3 | Flemons | Richard | 20 | M | B | Farmer | Tx | Tx | Tx |
" | Julie | 21 | F | Wife | " | " | " | ||
" | Elza | 1 | M | Son | " | " | " | ||
1 | Flenoy | Eugene | 12 | M | B | Boarder | Tx | Tx | Tx |
See Pedy | |||||||||
Center | Flenoy | Lizzie | 46 | F | B | Cook | Tx | Tx | Tx |
Cartwright | Alf. | 28 | M | Boarder | " | " | " | ||
Giles | Henry | 20 | M | Boarder | " | " | " | ||
1 | Fleshman | Samuel T. | 63 | M | W | Light Plant employee | Ky | Va | Va |
" | Kate | 50 | F | Wife | Mo | US | US | ||
" | William J. | 37 | M | Son | Tn | Va | Va | ||
7 | Fletcher | Alford | 15 | M | B | Stepson | Tx | Tx | Tx |
" | Juel | 11 | F | Stepgranddaughter | " | " | " | ||
See Greer | |||||||||
3 | Fletcher | Ernest | 30 | M | W | Laborer, sawmill | Tx | Tx | Tx |
See Carser | |||||||||
5 | Fletcher | Jackson S. | 53 | M | W | Laborer, lumber mill | La | IL | IL |
" | Georgie A. | 50 | F | Wife | Ga | Ga | Ga | ||
" | Andrew B. | 20 | M | Son | Tx | La | " | ||
" | Ola M. | 17 | F | Daughter | " | " | " | ||
Huffman | James E. | 21 | M | Boarder | " | Tx | Tx | ||
7 | Fletcher | Theota | 2 | M | M | Son | Tx | Tx | Tx |
" | Infant | 2/12 | M | Son | " | " | " | ||
See Mosby | |||||||||
7 | Fletcher | Thomas | 34 | M | B | Laborer, public works | Tx | La | Tx |
" | Mary | 33 | F | M | Wife | " | Tx | " | |
" | Livie | 8 | F | Daughter | " | " | " | ||
" | Alberta | 7 | M | Son | " | " | " | ||
Follis | Lillard | 12 | M | Stepson | " | " | " | ||
" | Katy | 9 | F | Stepdaughter | " | " | " | ||
" | Nora | 8 | F | Stepdaughter | " | " | " | ||
" | Vertie | 6 | F | Stepdaughter | " | " | " | ||
" | Jerry | 4 | M | Stepson | " | " | " | ||
4 | Flow | William S. | 44 | M | W | Farmer | NC | NC | NC |
" | Hester H. | 44 | F | Wife | SC | SC | SC | ||
Sanford | Walter | 19 | M | Boarder | Tx | Tx | Tx | ||
4 | Flowers | William H. | 26 | M | W | Farmer | La | Tx | La |
" | Francis | 27 | F | Wife | " | La | Tx | ||
" | Elzie | 5 | M | Son | Tx | " | La | ||
" | Dale | 2 | M | Son | " | " | " | ||
Andrews | Henry | 19 | M | Cousin | " | ||||
" | Carrie | 16 | M | Cousin | " | Tx | Tx | ||
7 | Floyd | Edward Farr | 20 | M | W | Telegraph Operator | Mi | Mi | Mi |
See Espy | |||||||||
5 | Floyd | Kerr B. | 37 | M | W | Carpenter, house | Tx | Ar | Ar |
" | Carry E. | 30 | F | Wife | " | Tx | Tx | ||
" | Vera C. | 8 | F | Daughter | " | " | " | ||
" | Robert A. | 6 | M | Son | " | " | " | ||
" | Otis B. | 4 | M | Son | " | " | " | ||
" | Herbert | 2 | M | Son | " | " | " | ||
Center | Flurnoy | Wash | 65 | M | B | Boarder | Tx | Tx | Tx |
See Chumley | |||||||||
1 | Foley | James F. | 68 | M | W | Farmer | Eng | Ire | Ire |
" | Marguerite E. | 60 | F | Wife | Al | Al | Al | ||
" | Maude | 19 | F | Daughter | Tx | Eng | " | ||
" | Edgar | 16 | M | Son | " | " | " | ||
7 | Foley | John F. | 21 | M | W | Farmer | Tx | Tx | Tx |
" | Ida | 17 | F | Wife | " | " | " | ||
" | Frank | 3/12 | M | Son | " | " | " | ||
7 | Follis | Deller | 35 | F | B | Washwoman | Tx | Tx | Tx |
" | Lizzie S. | 15 | F | Daughter | " | " | " | ||
" | Emma | 14 | F | Daughter | " | " | " | ||
" | Arthur | 13 | M | Son | " | " | " | ||
" | Homer | 12 | M | Son | " | " | " | ||
" | Edgar | 10 | M | Son | " | " | " | ||
" | Abe | 7 | M | Son | " | " | " | ||
" | Ever | 6 | F | Daughter | " | " | " | ||
" | Lillie | 4 | F | Daughter | " | " | " | ||
" | Dannie | 2 | F | Daughter | " | " | " | ||
7 | Follis | Emma | 18 | F | B | Cook | Tx | Tx | Tx |
See Hall | |||||||||
7 | Follis | Lillard | 12 | M | M | Stepson | Tx | Tx | Tx |
" | Katy | 9 | F | Stepdaughter | " | " | " | ||
" | Nora | 8 | F | Stepdaughter | " | " | " | ||
" | Vertie | 6 | F | Stepdaughter | " | " | " | ||
" | Jerry | 4 | M | Stepson | " | " | " | ||
See Fletcher | |||||||||
7 | Follis | Nearvy | 80 | F | B | Washwoman (Widow) | Al | Al | Al |
" | Henry | 30 | M | Son (Boot bluer, hotel) | Tx | " | " | ||
James | Sarah | 26 | F | Daughter (Cook, hotel) | " | " | " | ||
" | Frank | 15 | M | Son | " | Tx | Tx | ||
" | John | 14 | M | Son | " | " | " | ||
" | Thomas J. | 12 | M | Son | " | " | " | ||
" | Elizabeth | 10 | F | Daughter | " | " | " | ||
" | Lucy | 9 | F | Daughter | " | " | " | ||
" | Fannie | 7 | F | Daughter | " | " | " | ||
" | Mary | 5 | F | Daughter | " | " | " | ||
8 | Folsom | William O. | 29 | M | W | Farmer | Tx | Tx | Tx |
" | Odie | 26 | F | Wife | " | " | " | ||
" | Andrew C. | 7 | M | Son | " | " | " | ||
" | Josie May | 5 | F | Daughter | " | " | " | ||
" | Columbus | 4 | M | Son | " | " | " | ||
" | Baily D. | 2 | M | Son | " | " | " | ||
4 | Fonville | Louis W. | 54 | M | W | Farmer | MS | Tn | Al |
" | Bettie E. | 54 | F | Wife | Tx | NC | US | ||
" | Mollie | 33 | F | Daughter | " | Al | Tx | ||
McDaniel | Clinton | 10 | M | Servant | " | US | US | ||
Center | Fonville | Mary S. | 56 | F | W | Widow | Tx | NC | NC |
" | Julius G. | 27 | M | Son (Foreman, R. R.) | " | Ms | Tx | ||
" | Zoura | 19 | F | Daughter (Teacher) | " | " | " | ||
" | Bulah | 17 | F | Daughter | " | " | " | ||
1 | Fonville | W. H. | 32 | M | W | Farm laborer | Tx | Ms | Tx |
See Thompson |