1920 Census - Shelby County Texas |
This web site is alphabetized by Heads of Household
======== | ============= | =========== | ==== | ==== | ===== | ================== | ===== | ===== | === |
Precinct | NAME------------- | ---------------- | AGE | SEX | RACE | OCC/RELATIONSHIP | BP | FBP | MBP |
05 | Cooper, | Claborn | 35 | M | W | Farmer | Tx | Al | Al |
" | Willie | 37 | F | Wife | " | Tx | Ms | ||
" | Emma D. | 12 | F | Daughter | " | " | Tx | ||
" | Claudie K. | 3 | M | Son | " | " | " | ||
04 | Cooper, | Cleveland | 27 | M | B | Sawmill Laborer | Tx | Tx | Tx |
See Allen | |||||||||
08 | Cooper, | Emit | 29 | M | W | Farmer | Tx | Ms | Tx |
" | Tomie | 29 | F | Wife | " | " | " | ||
" | Juanita | 7 | F | Daughter | " | " | " | ||
02 | Cooper, | Ezzie Belle | 26 | F | B | Family Cook Widow | Tx | La | Tx |
" | Jack | 10 | M | Son | " | Tx | " | ||
Hall, | Lovie | 28 | F | Boarder | La | La | La | ||
08 | Cooper, | Frank | 21 | M | W | Boarder | Tx | Ms | Tx |
See Crocker | |||||||||
02 | Cooper, | Frank A. | 65 | M | W | Farmer | Nc | Nc | Nc |
" | Lizziebeth | 47 | F | Wife | Tx | Al | Al | ||
" | Odie Belle | 9 | F | Daughter | " | Nc | Tx | ||
" | Leonidas | 6 | M | Son | " | " | " | ||
Center City | Cooper, | Grover | 33 | M | W | Oil Well Laborer | Tx | Tx | Tx |
" | Roena | 20 | F | Wife | " | " | " | ||
" | Cleavy | 11/12 | F | Daughter | " | " | " | ||
01 | Cooper, | Henry | 43 | M | W | Farmer | Tx | Tx | Us |
" | Alma | 41 | F | Wife | La | La | La | ||
" | Lula M. | 15 | F | Daughter | Tx | Tx | " | ||
" | Annie L. | 10 | F | " | " | " | " | ||
" | Irene | 5 | F | " | " | " | " | ||
" | Adell | 3 | F | " | " | " | " | ||
02 | Cooper, | Henry | 56 | M | B | Boarder Team Driver | La | La | La |
See Barnes | |||||||||
08 | Cooper, | James J. | 76 | M | W | Farmer | Al | Sc | Ga |
" | Martha A. | 71 | F | Wife | Tx | Tn | Tx | ||
02 | Cooper, | James W. | 38 | M | W | Farmer | Tx | Tx | Tx |
" | Eva | 38 | F | Wife | " | Ms | Ms | ||
" | Lester | 12 | M | Son | " | Tx | Tx | ||
" | Lona | 10 | F | Daughter | " | " | " | ||
" | Ovie | 8 | F | " | " | " | " | ||
" | Ola | 5 | F | " | " | " | " | ||
" | Garnie | 3 | F | " | " | " | " | ||
" | Eugene | 1/12 | M | Son | " | " | " | ||
07 | Cooper, | Jim | 66 | M | B | Boarder Widower | Nc | Nc | Nc |
See Jones | |||||||||
01 | Cooper, | Joseph D. | 54 | M | W | Farmer | Tx | Tn | Al |
" | Nannie B. | 48 | F | Wife | " | Al | Tx | ||
" | Joseph E. | 28 | M | Son | " | Tx | " | ||
" | Leon L. | 23 | M | " | " | " | " | ||
" | Forest W. | 20 | M | " | " | " | " | ||
" | Maurice R. | 14 | M | " | " | " | " | ||
08 | Cooper, | Joseph H. | 65 | M | W | Farmer | Ms | Ms | Ms |
" | Catherine | 57 | F | Wife | Tx | Ga | Tn | ||
01 | Cooper, | Major D. | 50 | M | W | Farmer | Tx | Tn | Al |
" | Leora | 45 | F | Wife | " | Al | Ar | ||
" | Lida S. | 20 | F | Daughter | " | Tx | Tx | ||
" | James M. | 12 | M | Son | " | " | " | ||
" | Frank B. | 10 | M | " | " | " | " | ||
04 | Cooper, | Malissa | 5 | F | B | Granddaughter | Tx | Tx | La |
See Fields | |||||||||
01 | Cooper, | Mollie E. | 70 | F | W | Farmer Widow | Ga | Fl | Fl |
08 | Cooper, | Ples | 36 | M | W | Farmer | Tx | Ms | Tx |
" | Gertie | 35 | F | Wife | " | Tx | " | ||
" | Blanche | 7 | F | Daughter | " | " | " | ||
" | Ples B. | 1 | M | Son | " | " | " | ||
McCray, | Taylor | 75 | M | Lodger | Ga | Ga | Ga | ||
08 | Cooper, | Thomas A. | 80 | M | W | ? | Ga | Ga | Ga |
" | Lula E. | 75 | F | Wife | Al | Nc | Nc | ||
07 | Cooper, | William | 60 | M | W | Farmer | Ms | Ms | Ms |
" | Irene | 50 | F | Wife | La | " | Al | ||
" | Osie | 24 | M | Son | Tx | " | La | ||
" | Alla | 24 | F | Daughter | " | " | " | ||
" | Wyatt | 19 | M | Son | " | " | " | ||
" | Rachael | 17 | F | Daughter | " | " | " | ||
01 | Cooper, | William A. | 41 | M | W | Farmer | Tx | Al | Al |
" | Ellen | 39 | F | Wife | " | Tn | Tx | ||
" | Ida | 19 | F | Daughter | " | Tx | " | ||
" | Clarence | 15 | M | Son | " | " | " | ||
" | Eva | 10 | F | Daughter | " | " | " | ||
" | C.T. | 4 | M | Son | " | " | " | ||
Timpson | Copeland, | Lillie | 41 | F | W | Sister Divorced | Tx | Tn | Tx |
See Whitside | |||||||||
03 | Corbell, | R.P. | 45 | M | W | Farmer | Tx | Tx | Tx |
" | Samantha | 40 | F | Wife | " | " | " | ||
" | Johnie | 19 | F | Daughter | " | " | " | ||
" | Susie | 17 | F | " | " | " | " | ||
" | Leo | 14 | M | Son | " | " | " | ||
" | Perry | 12 | M | " | " | " | " | ||
" | Berhta | 10 | F | Daughter | " | " | " | ||
" | Adelle | 6 | F | " | " | " | " | ||
05 | Corbitt, | Alma | 7 | F | W | Niece | Tx | Al | Tx |
See Andrews | |||||||||
01 | Corbitt, | Herbert B. | 46 | M | W | Farmer | La | La | Ga |
" | Lula M. | 43 | F | Wife | " | " | La | ||
" | Herbert | 17 | M | Son | " | " | " | ||
" | Threece | 14 | F | Daughter | Tx | " | " | ||
" | Rubie M. | 11 | F | " | " | " | " | ||
" | Lucile | 9 | F | " | " | " | " | ||
" | Edith W. | 7 | F | " | " | " | " | ||
" | Maurice | 5 | M | Son | " | " | " | ||
" | Robert P. | 3 | M | " | " | " | " | ||
" | Cecil G. | 4/12 | F | Daughter | " | " | " | ||
01 | Corbitt, | Rufus A. | 36 | M | W | Farmer | Sc | Sc | Sc |
" | Sudie | 26 | F | Wife | Tx | " | Tx | ||
" | Cid | 8 | M | Son | " | " | " | ||
" | Irene | 5 | F | Daughter | " | " | " | ||
" | Aletha | 3 | F | " | " | " | " | ||
" | Elbert | 11 | M | Nephew | " | " | " | ||
Center City | Corbitt, | Walter C. | 40 | M | W | Jeweler | La | La | Ga |
" | Joy F. | 42 | F | Wife | " | " | La | ||
" | Olive L. | 17 | F | Daughter | " | " | " | ||
" | Walter C., Jr. | 14 | M | Son | " | " | " | ||
" | Opal | 12 | F | Daughter | " | " | " | ||
" | Ruth | 7 | F | " | Tx | " | " | ||
" | Lillian | 1 | F | " | " | " | " | ||
05 | Corbitt, | William E. | 33 | M | W | Hauler, Lumber Widower | Sc | Sc | Sc |
" | Hurshall | 3 | M | Son | Tx | " | Tx | ||
Tenaha | Corder, | John M. | 46 | M | W | Farmer | Tx | Us | Us |
" | Mary F. | 41 | F | Wife | " | " | Tx | ||
" | John M. | 16 | M | Son | " | Tx | " | ||
" | Barton P. | 14 | M | " | " | " | " | ||
" | Anneva | 7 | F | Daughter | " | " | " | ||
" | Aline | 5 | F | " | " | " | " | ||
06 | Corder, | Joseph R. | 48 | M | W | Farmer | Tx | Tx | Tx |
" | Sarah E. | 38 | F | Wife | " | " | " | ||
" | Ora | 18 | F | Daughter | " | " | " | ||
" | Opal | 16 | M | Son | " | " | " | ||
" | Tottie | 14 | M | " | " | " | " | ||
" | Hoyell | 12 | M | " | " | " | " | ||
" | Egbert | 9 | M | " | " | " | " | ||
" | Quinn | 7 | M | " | " | " | " | ||
" | Noble | 5 | M | " | " | " | " | ||
" | Atha | 3 | F | Daughter | " | " | " | ||
" | Gladys | 9/12 | F | " | " | " | " | ||
05 | Cordray, | Ben F. | 53 | M | W | Farmer | Ga | Ga | Ga |
" | Ollie | 40 | F | Wife | Tx | " | " | ||
" | Nina | 19 | F | Daughter | " | " | Tx | ||
" | Emma | 16 | F | " | " | " | " | ||
" | Everett | 14 | M | Son | " | " | " | ||
01 | Cordray, | Judge D. | 56 | M | W | Farmer | Ga | Ga | Ga |
" | Emma | 50 | F | Wife | " | " | " | ||
" | Judge S. | 17 | M | Son | Tx | " | " | ||
" | Aremael | 15 | M | " | " | " | " | ||
Center City | Cordry, | Wesley | 20 | M | W | R.R. Laborer | Tx | Tx | Tx |
" | Josphine | 17 | F | Wife | " | " | " | ||
Timpson | Corley, | Etta | 36 | F | B | Cook Sister | " | Al | Tn |
See Jones | |||||||||
05 | Corley, | Robert | 43 | M | W | Farmer | Tx | Tn | Tn |
" | Mary E. | 39 | F | Wife | " | Tx | Tx | ||
" | Rena M. | 14 | F | Daughter | " | " | " | ||
" | Robert, Jr. | 12 | M | Son | " | " | " | ||
" | Clyde | 8 | M | " | " | " | " | ||
" | Willie G. | 4 | M | " | " | " | " | ||
Tenaha | Corley, | Sallie | 34 | F | W | Widow | Tx | Tx | Tx |
" | Fannie L. | 9 | F | Daughter | " | " | " | ||
" | Margarette | 7 | F | " | " | " | " | ||
" | Virginia | 5 | F | " | " | " | " | ||
" | Sarah | 3 | F | " | " | " | " | ||
" | Herman C. | 6/12 | M | Son | " | " | " | ||
05 | Corley, | Sallie E. | 72 | F | W | Mother-in-Law Widow | Tx | Tx | Tx |
See Harrison | |||||||||
Timpson | Corley, | Y.O. | 43 | M | W | Salesman | La | La | La |
" | Eunice | 31 | F | Wife | Tx | Tx | Tx | ||
" | Jimmie | 16 | F | Daughter | " | La | " | ||
" | Homer | 14 | M | Son | " | " | " | ||
" | Albert | 11 | M | " | " | " | " | ||
" | Ruth | 9 | F | Daughter | " | " | " | ||
" | Dickson | 7 | M | Son | " | " | " | ||
" | Eugene | 3/12 | M | " | " | " | " | ||
07 | Corry, | J.W. | 62 | M | W | Farmer | Al | Tn | Tn |
" | Callie | 58 | F | Wife | " | Al | Al | ||
" | Charles | 28 | M | Son | Tx | " | " | ||
07 | Corry, | W.H. | 38 | M | W | Sawmill Worker | Al | Al | Al |
" | Lillie | 30 | F | Wife | " | " | " | ||
" | Francis | 1 | F | Daughter | " | " | " | ||
05 | Cortney, | Letha M. | 1 | F | W | Granddaughter | Tx | Tx | La |
See Risinger |