1920 Census - Shelby County Texas |
This web site is alphabetized by Heads of Household
======== | ============= | =========== | ==== | ==== | ===== | ================== | ===== | ===== | === |
Precinct | NAME------------- | ---------------- | AGE | SEX | RACE | OCC/RELATIONSHIP | BP | FBP | MBP |
Center City | Sandel, | John A. | 47 | M | W | Merchant Grocery | La | Ms | La |
" | Mary P. | 38 | F | Wife | Tx | Ga | Tx | ||
" | Herbert | 16 | M | Son | " | La | " | ||
" | Harlan | 12 | M | " | " | " | " | ||
" | Lucille | 9 | F | Daughter | " | " | " | ||
" | Laney J. | 72 | M | Father Widower | Ms | Ms | Ms | ||
Center City | Sandel, | Phil L. | 49 | M | W | Merchant Grocery | La | Ga | Ga |
" | Mellissa | 41 | F | Wife | Tx | Ms | La | ||
" | Laurie | 15 | M | Son | La | La | Tx | ||
" | George B. | 11 | M | " | Tx | " | " | ||
" | James A. | 8 | M | " | " | " | " | ||
" | Kathryn | 6 | F | Daughter | " | " | " | ||
Burton, | Kathryn | 86 | F | Mother-in-Law Widow | La | Ga | Ga | ||
Houston, | Mozell | 14 | F | Lodger | Tx | Tx | Tx | ||
Ward, | Lilla | 21 | F | Lodger Teacher | " | " | " | ||
Session, | Tildie | 23 | F | Lodger Teacher | " | Ms | Ms | ||
Litney, | Della | 20 | F | Lodger Teacher | " | Tx | Tx | ||
Center City | Sanders, | Augustus B. | 57 | M | W | Drayage Single | Tx | Tn | Ms |
Center City | Sanders, | Authur | 42 | M | W | Salesman Drygoods | Tx | Tx | Tx |
" | Sallie Will | 41 | F | Wife | La | La | La | ||
" | Barnett | 16 | M | Son | Tx | Tx | " | ||
" | Lawrence | 14 | M | " | " | " | " | ||
" | Anna Fay | 8 | F | Daughter | " | " | " | ||
Center City | Sanders, | Edward F. | 62 | M | W | None | Tx | Tx | Ms |
" | Jessie L. | 56 | F | Wife | " | Ga | Ga | ||
" | Elvin F. | 26 | M | Son Merchant Candy St. | " | Tx | Tx | ||
" | Hilton B. | 24 | M | Son Salesman Drygoods | " | " | " | ||
" | Velma | 21 | F | Daughter | " | " | " | ||
" | Herbert | 19 | M | Son Bookeeper Garage | " | " | " | ||
" | Rubie M. | 14 | F | Daughter | " | " | " | ||
07 | Sanders, | George W. | 49 | M | Mu | Farmer | Tx | Tx | Tx |
" | Ethellus | 44 | F | B | Wife | La | La | La | |
" | Mary D. | 9 | F | Mu | Daughter | Tx | Tx | " | |
" | Doratha | 8 | F | " | " | " | " | ||
" | Sadie | 7 | F | " | " | " | " | ||
" | Lula M. | 5 | F | " | " | " | " | ||
" | Nicie | 3 | F | " | " | " | " | ||
" | Booker T. | 18 | M | Brother | " | " | " | ||
Huey, | Ritter | 20 | M | Brother-in-Law | Tx | La | " | ||
Center City | Sanders, | Ida | 63 | F | W | Widow | Tx | Ga | Tn |
Norris, | Fleta | 15 | F | Granddaughter | " | Tx | Tx | ||
Center City | Sanders, | James M. | 49 | M | W | Lawyer | Tx | Tx | Tx |
" | Bertie G. | 39 | F | Wife | " | " | " | ||
" | Oneil | 20 | M | Son Bank Clerk | " | " | " | ||
" | Dorris | 16 | F | Daughter | " | " | " | ||
" | Sara Lynn | 3 | F | " | " | " | " | ||
Paul, | Stepdaughter | 20 | F | Stepdaughter Teacher | " | " | " | ||
" | Leroy | 15 | M | Stepson | " | " | " | ||
Center City | Sanders, | James W. | 54 | M | W | Livestock Dealer | Tx | Tx | Tx |
" | Helen | 25 | F | Wife | Ga | Ga | Ga | ||
" | James W. | 11/12 | M | Son | Tx | Tx | " | ||
Center City | Sanders, | John | 75 | M | W | None | Tx | Va | Va |
" | Sara E. | 71 | F | Wife | " | Ms | Tn | ||
Armstrong, | Aletha | 93 | F | Mother-in-Law Widow | Tn | Tn | Ky | ||
Fults, | Dora A | 52 | F | Servant | Tx | " | Nc | ||
07 | Sanders, | Lawrence | 27 | M | B | Farmer | Tx | Tx | Tx |
" | Oma | 24 | F | Wife | " | " | " | ||
" | R.B. | 5 | M | Son | " | " | " | ||
" | Leon | 4 | M | " | " | " | " | ||
" | Clevell | 1 | M | " | " | " | " | ||
01 | Sanders, | Mose | 44 | M | B | Farmer | Tx | Tx | Tx |
" | Blanche | 28 | F | Wife | " | " | " | ||
" | Mary L. | 11 | F | Daughter | " | " | " | ||
" | Sue W. | 9 | F | " | " | " | " | ||
" | Paree | 8 | F | " | " | " | " | ||
" | A.? | 6 | M | Son | " | " | " | ||
" | Mayrana | 4 | F | Daughter | " | " | " | ||
" | Huse | 2 | M | Son | " | " | " | ||
" | Persie | 4/12 | M | " | " | " | " | ||
Timpson | Sanders, | Seagle | 31 | M | W | Baptist Minister | Tn | Tn | Tn |
See Stamps | |||||||||
Center City | Sanders, | Spotwood H. | 39 | M | W | Lawyer | Tx | Tx | Tx |
" | Charlsie | 30 | F | Wife | " | " | " | ||
" | Weldon S. | 9 | M | Son | " | " | " | ||
Center City | Sandford, | Clarence | 28 | M | W | Boarder Justice of Peace | Tx | Tx | Tx |
See Miller | |||||||||
01 | Sandford, | Elf. | 35 | M | W | Farmer | Tx | Nc | Tx |
" | Lucie | 33 | F | Wife | " | Al | Al | ||
" | Drewey | 14 | M | Son | " | Tx | Tx | ||
" | Hubert | 12 | M | " | " | " | " | ||
" | Alton | 8 | M | " | " | " | " | ||
" | Lula | 6 | F | Daughter | " | " | " | ||
" | Maudie | 3 | F | " | " | " | " | ||
" | Hulen | 2 | M | Son | " | " | " | ||
" | Pauline | 3/12 | F | Daughter | " | " | " | ||
01 | Sandford, | Euel | 25 | M | W | Son | Tx | Tx | Al |
See Stephens | |||||||||
01 | Sandford, | George | 39 | M | W | Farmer | Tx | Tx | Tx |
" | May | 34 | F | Wife | " | Ga | " | ||
" | Hilliard | 15 | M | Son | " | Tx | " | ||
" | Vera | 14 | F | Daughter | " | " | " | ||
" | Silas | 12 | M | Son | " | " | " | ||
" | Tura | 10 | F | Daughter | " | " | " | ||
" | Eva | 8 | F | " | " | " | " | ||
" | Oran | 6 | M | Son | " | " | " | ||
" | Ruth | 5 | F | Daughter | " | " | " | ||
" | Fred | 2 | M | Son | " | " | " | ||
" | Katy M. | 9/12 | F | Daughter | " | " | " | ||
Center City | Sandford, | George C. | 66 | M | W | None | Tx | Al | Tn |
" | Emma | 58 | F | Wife | " | Tn | Oh | ||
Mills, | Elza | 16 | M | Grandson | " | Tx | Tx | ||
Center City | Sandford, | Olive | 30 | F | W | Lodger Telephone Opr. | Tx | Tx | Tx |
See Haley | |||||||||
01 | Sandford | Tom | 44 | M | W | Farmer | Tx | Tx | Tx |
" | Erma | 36 | F | Wife | La | Ms | Ar | ||
" | Edna M. | 11 | F | Daughter | Tx | Tx | La | ||
" | Murdine | 7 | M | Son | " | " | " | ||
01 | Sandford, | Tom | 39 | M | W | Farmer | Tx | Tx | La |
" | Pearl | 39 | F | Wife | " | Al | " | ||
" | Annie | 16 | F | Daughter | " | Tx | Tx | ||
" | Norman | 12 | M | Son | " | " | " | ||
01 | Sandford, | William | 8 | M | W | Stepson | Tx | Tx | Tx |
See Holt | |||||||||
01 | Sandford, | William A. | 47 | M | W | Farmer | Tx | Tx | Tx |
" | Fannie | 44 | F | Wife | " | " | " | ||
" | Cassie | 22 | M | Son | " | " | " | ||
" | Etta | 14 | F | Daughter | " | " | " | ||
" | Homer | 11 | M | Son | " | " | " | ||
" | Eva | 9 | F | Daughter | " | " | " | ||
" | Minnie | 6 | F | " | " | " | " | ||
" | Roy | 3/12 | M | Son | " | " | " | ||
05 | Sandlin, | Jack B. | 26 | M | W | Farmer | Tx | La | La |
" | Ivadell | 25 | F | Wife | " | Va | Eng. | ||
" | Hayden | 6 | M | Son | " | Tx | Tx | ||
05 | Sanford, | Allan | 37 | M | W | Farmer | Tx | Tx | Tx |
" | Rena | 32 | F | Wife | " | Fl | " | ||
" | Vina | 10 | F | Daughter | " | Tx | " | ||
" | Ruth | 7 | F | " | " | " | " | ||
" | Jeff | 5 | M | Son | " | " | " | ||
" | Rubbie | 3 | F | Daughter | " | " | " | ||
" | Mary | 8/12 | F | " | " | " | " | ||
02 | Sanford, | Calwell | 22 | M | W | Farmer | Tx | Tx | Tx |
" | Eunice L. | 22 | F | Wife | " | " | " | ||
05 | Sanford, | Edmond B. | 65 | M | W | Farmer | Tx | Al | Tn |
" | Sarah | 52 | F | Wife | " | " | Al | ||
" | Elbert | 25 | M | Son | " | " | Tx | ||
" | Ben | 17 | M | " | " | " | " | ||
06 | Sanford, | Wlmer | 32 | M | W | Faremr | Tx | Tx | Tx |
" | Ola | 29 | F | Wife | " | " | " | ||
" | Myrtle | 12 | F | Daughter | " | " | " | ||
" | Dixie | 9 | F | " | " | " | " | ||
" | Eugene | 4 | M | Son | " | " | " | ||
" | Florence | 1 | F | Daughter | " | " | " | ||
05 | Sanford, | Huff | 46 | M | W | Farmer | Tx | Tx | Tx |
See Huff?? | " | Alice | 46 | F | Wife | " | " | ' | |
" | Myrte | 6 | F | Daughter | " | " | " | ||
05 | Sanford, | J.B. | 24 | M | W | Farmer | Tx | Tx | Tx |
" | Grace | 20 | F | Wife | " | Ms | " | ||
" | May | 1 | F | Daughter | " | Tx | " | ||
01 | Sanford, | John | 36 | M | W | Farmer | Tx | Tx | Tx |
" | May | 31 | F | Wife | " | Ga | Ga | ||
" | Vernon | 12 | M | Son | " | Tx | Tx | ||
" | Olan | 8 | M | " | " | " | " | ||
" | J.B. | 5 | M | " | " | " | " | ||
" | Myrtle | 3 | F | Daughter | " | " | " | ||
" | Loniel | 1 | M | Son | " | " | " | ||
02 | Sanford, | John S. | 65 | M | W | Farmer | Tx | Al | Al |
" | Fannie P. | 70 | F | Wife | Ar | Ar | Ar | ||
05 | Sanford, | Kaufman | 64 | M | W | Brother-in-Law Merchant | Tx | Tx | Tx |
See Cummings | " | Bettie | 60 | F | Sister | " | " | " | |
01 | Sanford, | Lee | 40 | M | W | Farmer | Tx | Tx | Tx |
" | Ida | 30 | F | Wife | " | Ga | " | ||
" | Virgil | 18 | M | Son | " | Tx | " | ||
" | Grace | 14 | F | Daughter | " | " | " | ||
" | Margerete | 12 | F | " | " | " | " | ||
" | John | 9 | M | Son | " | " | " | ||
" | G.C. | 7 | M | " | " | " | " | ||
" | Rufus | 5 | M | " | " | " | " | ||
" | Jarrel | 2 | M | " | " | " | " | ||
01 | Sanford, | Lon | 32 | M | W | Farmer | Tx | Tx | Tx |
" | Dollie B. | 27 | F | Wife | " | " | " | ||
" | Vernon | 8 | M | Son | " | " | " | ||
" | Harvey | 1 | M | " | " | " | " | ||
05 | Sanford, | M.J. | 34 | M | W | Farmer | Tx | Tx | Tx |
" | Allie | 30 | F | Wife | " | " | " | ||
02 | Sanford, | Sallie | 49 | F | W | Niece | Tx | Tx | Tx |
See Pittman | |||||||||
06 | Sanford, | William S. | 24 | M | W | Farmer | Tx | Tx | Tx |
" | Zell | 20 | F | Wife | " | " | " | ||
07 | Sangster,? | Leroy | 21 | M | W | Farmer | Tx | Ga | Ga |
" | Anna | 22 | F | Wife | La | Ms | Ms | ||
" | Willie D.J. | 1 | M | Son | Tx | Tx | La | ||
02 | Sankez, | Jesus | 26 | M | W | Pipeline Laborer | Mexico | Mexico | Mex. |
See White | |||||||||
02 | Santos, | Adolfo | 21 | M | W | Pipeline Laborer | Mexico | Mexico | Mex. |
See White | |||||||||
Tenaha | Santos, | Nicolas | 21 | M | W | R.R.Laborer | Mexico | Mexico | Mex. |
See Gonzales |