1930 Shelby County Census |
This document is a copy of the microfilm in order of visitation by the census taker.
Precinct # 1 Page # 12
Last Name | First Name | Relation | Sex Race | Age Marital | BP | FBP | MBP | Occupation |
Mangum, | Grover C | Son-in-law from p11 | MW | 42M | TX | MS | MS | Embalmer |
Lois J | Daughter | FW | 38M | TX | TX | TX | - | |
Jinnie J | Grand Daughter | FW | 17S | TX | TX | TX | - | |
- | ||||||||
Liem, | William H | Head | MW | 39S | Tx | Ger | TX | Salesman |
Daniel | Brother | MW | 29M | TX | GER | TX | Clerk | |
Era G | Sister-in-law | FW | 25M | TX | TX | TX | Census Enumerator | |
Opal G | Sister | FW | 23S | TX | GER | TX | Teacher | |
Edwin M. | Brother | MW | 21S | TX | GER | TX | - | |
Chisnut? | Anna R | Sister | FW | 35D | TX | GER | TX | Clerk/PO |
Malcom L. | Nephew | MW | 5S | TX | TX | TX | - | |
- | ||||||||
January, | Sallie A | Head | FW | 66Wd | TX | AL | TN | - |
Morrison, | Jessie R | Son-in-law | MW | 37M | TX | TX | TX | ShipClerk/Gro |
Blanche | Daughter | FW | 33M | TX | TX | TX | - | |
Sarah L. | GrandDaughter | FW | 5S | TX | TX | TX | - | |
James B | GrandSon | MW | 2S | TX | TX | TX | - | |
- | ||||||||
Stolebarger, | Lawrence N | Head | MW | 29M | KS | MS | KS | Projectionist / Theater |
Reba D | Wife | FW | 21M | TX | TX | TX | - | |
- | ||||||||
Mosby | Gaines R. | Head | MW | 30M | TX | TX | TX | ShipClerk/Gro |
Nancy E | Wife | FW | 24M | TX | TX | AL | - | |
- | ||||||||
Bailey | Pearl B | Head | MW | 43M | TX | AL | AL | Barber/Shop |
Annie | Wife | FW | 29M | TX | AL | AL | - | |
L. T | Son | MW | 10S | TX | TX | TX | - | |
Kimbro, | Raymon | Roomer | MW | 22S | TX | TX | TX | Barber/Shop |
- | ||||||||
Greer, | Lizzie | Head | FNeg | 29D | TX | TX | TX | Cook |
Rowena | Daughter | FNeg | 14S | TX | TX | TX | - | |
Criscilla | Daughter | FNeg | 10S | TX | TX | TX | - | |
Christine | Daughter | FNeg | 8S | TX | TX | TX | - | |
McLendon, | Bertha L | Cousin | FNeg | 23S | TX | TX | TX | Cook |
Edward | Cousin | FNeg | 1 S | TX | TX | TX | - | |
- | ||||||||
Shotwell, | Joshua | Head | MW | 54M | TX | AL | GA | Prop/Polly Hotel |
Ira | Wife | FW | 45M | TX | TN | MS | - | |
Athan | Son | MW | 28M | TX | TX | TX | Own/Cafe | |
Opal | Daughter-in-law | FW | 27M | TX | IRE | TX | - | |
Lynch, | Bessie C | Roomer | FW | 22S | TX | TX | TX | Waitress/coffeshop |
Lynch | Laura | Roomer | FW | 19S | LA | LA | LA | Retail Merchant |
Durrett | James W | Boarder | MW | 51M | TX | KY | LA | Retail Merchant |
Ellie M | Boarder | FW | 39M | TS | AR | TN | Retail Merchant | |
Sharp | Charlie | Chef | MNeg | 28Wd | TX | TX | TX | Chef/Hotel |
- | ||||||||
Smith | Pleas H | Head | MW | 62M | TX | TN | LA | Retail Merchant |
Willie H | Wife | FW | 53M | LA | AR | AL | - | |
- | ||||||||
Collier | Roldon B | Head | MW | 33M | TX | TX | TX | Telgraph Operator |
Margaret | Wife | FW | 25M | TX | TX | TX | - | |
- | ||||||||
Sanders, | James M | Head | MW | 59M | TX | TX | TX | Lawyer |
Bertie G | Wife | FW | 40M | TX | TX | TX | - | |
O'Neil M | Son | MW | 20S | TX | TX | TX | Welder/Pipeline | |
Sarah L | Daughter | FW | 13S | TX | TX | TX | - | |
Paul, | Cassie H | StepDaughter | FW | 30 S | TX | TX | TX | Secretary/Bank |
- | ||||||||
Harris | Herbert B | Head | MW | 32M | TX | TX | TX | Retail Merchant |
Maggie | Wife | FW | 25M | TX | TX | TX | - | |
Mary M | Daughter | FW | 0 S | TX | TX | TX | - | |
- | ||||||||
Bryan, | Arthur L | Head | MW | 72M | TX | GA | GA | - |
Mary C | Wife | FW | 63M | TX | SC | AL | - | |
Powell | Benjamin F | Son-in-law | MW | 29M | TX | TX | TX | Laborer/Laundry |
Johnnie | Daughter | FW | 29M | TX | TX | TX | - | |
Frances B | GrandDaughter | FW | 6S | TX | TX | TX | - | |
Ben F | GrandSon | MW | 4S | TX | TX | TX | - | |
Thomas A | GrandSon | MW | 0S | TX | TX | TX | - | |
- | ||||||||
Hopkins | John R | Head | MW | 39M | TX | AL | TX | SalesManager/Auto |
Ella M | Wife | FW | 36M | TX | MS | ILL | - | |
Kelsie A | Daughter | FW | 7S | TX | TX | TX | ||
- | ||||||||
Beach, | Earnest W | Head | MW | 31M | LA | LA | LA | MachineOperator/Hwy |
Beulah A | Wife | FW | 29M | TX | TX | TX | - | |
Earnest M | Son | MW | 10S | TX | LA | TX | - | |
Elizabeth A. | Daughter | FW | 1 S | TX | LA | TX | - | |
- | ||||||||
Rogers, | Oswald C | Head | MW | 47M | TX | AL | TX | Owner/DrugStore |
Myra B | Wife | FW | 43M | TX | TX | TX | - | |
Martha G | Daughter | FW | 6S | TX | TX | TX | - | |
Ned B. | Son | MW | 5S | TX | TX | TX | - | |
- | ||||||||
Clifton | Charles W | Head | MW | 35M | IL | IL | IL | Employee/Goverment |
Halle | Wife | FW | 30M | TX | TX | TX | ||
Anthony, | Ruth L. | StepDaughter | FW | 12 S | TX | TX | TX | - |
- | ||||||||
Banks, | May W | Head | FW | 53Wd | TX | TN | TX | DeputyCountyClerk |
George B | Son | MW | 16S | TX | TX | TX | - | |
Crawford | James E | Son-in-law | MW | 23M | TX | TX | TX | Operator/TailorShop |
Mary E | Daughter | FW | 19M | TX | TX | TX | - | |
- | ||||||||
Brigler | Ike F | Head | MW | 44M | TX | TX | TX | Dealer/Livestock |
Ava V | Wife | FW | 30M | TX | TX | TX | ||
Spence, | Theda G | Step-Daughter | FW | 12S | TX | TX | TX | - |
- | ||||||||
Wallace, | Georgia A | Head | FW | 74WD | LA | AL | GA | - |
Willie M | Granddaughter | FW | 17S | LA | TX | TX | - | |
Evelyn M | Granddaughter | FW | 14S | TX | TX | TX | - | |
- | ||||||||
Wallace | Frank | Head | MW | 38M | TX | FL | LA | Farmer |
Flossie M | Wife | FW | 35M | TX | MS | FL | - | |
Marguerite | Daughter | FW | 14S | TX | TX | TX | - | |
Georgia | Daughter | FW | 12S | TX | TX | TX | - | |
Jessie F | Son | MW | 7S | TX | TX | TX | - | |
Benjamin D | Son | MW | 3S | TX | TX | TX | - | |
Lavada M | Daughter | FW | 1 S | TX | TX | TX | - | |
- | ||||||||
Lawson, | Samuel F | Head | MW | 32M | TX | AL | TX | Dealer/Livestock |
Della | Wife | FW | 29M | TX | FL | LA | - | |
Thomas G | Son | MW | 9S | TX | TX | TX | - | |
Ira L. | Daughter | FW | 6S | TX | TX | TX | - | |
William P | Son | MW | 3S | AR | TX | TX | - | |
- | ||||||||
Holt | Willie C | Head | FW | 76Wd | Ga | GA | GA | - |
Thomas B | Son | MW | 54M | TX | AL | GA | Farmer | |
Ethel | Daughter-in-law | FW | 41M | TX | TX | TX | - | |
Harris | James H | Son-in-law | MW | 37M | TX | AL | AL | Machinist /Garage |
Leta M | Daughter | FW | 33M | TX | AL | GA | - | |
Jinnie J | Granddaughter | FW | 4S | TX | TX | TX | - | |
- | ||||||||
Parrott | Leonard D | Head | MW | 45M | TX | TX | TX | Laborer/SawMill |
See Pg 13 |