1930 Shelby County Census |
This document is a copy of the microfilm in order of visitation by the census taker.
Precinct # 1 Page #13
Last Name | First Name | Relation | Sex Race | Age Marital | BP | FBP | MBP | Occupation |
Parrott, (contd from 12) | Nora D | Wife | FW | 27M | TX | TX | TX | - |
D. T | Son | MW | 5S | TX | TX | TX | - | |
George A | Son | MW | 3S | TX | TX | TX | - | |
James L | Son | MW | 1 S | TX | TX | Tx | - | |
- | ||||||||
Collum | Carl O | Head | MW | 35M | MS | MS | MS | Carpenter |
Lela K | Wife | FW | 36M | TX | AL | TX | - | |
Milton H | Son | MW | 15S | TX | MS | TX | - | |
Winnie J | Daughter | FW | 13S | Tx | MS | TX | - | |
Cornis O | Son | MW | 11S | TX | MS | TX | - | |
Royce C. | Son | MW | 10S | TX | MS | TX | - | |
Loyce L | Daughter | FW | 10S | TX | MS | TX | - | |
Tommie D | Son | MW | 6S | TX | MS | TX | - | |
- | ||||||||
Mills, | Elza E | Head | MW | 27M | TX | TX | TX | Machinist/Garage |
EdithB | Wife | FW | 20 | TX | TX | TX | - | |
William L | Son | MW | 6S | TX | TX | TX | - | |
Myrtle D | Daughter | FW | 2S | TX | TX | TX | - | |
Eulon J | Brother | MW | 20S | TX | TX | TX | - | |
- | ||||||||
Grimmer | Richard L | Head | MW | 26M | TX | NC | SC | Carpenter |
Bessie A | Wife | FW | 19M | AL | AL | AL | - | |
Dorris M | Daughter | FW | 2S | TX | TX | AL | - | |
- | ||||||||
Alford | Ben M | Head | MW | 52M | Tx | GA | AL | County Clerk |
Clara | Wife | FW | 33M | TX | Eng | MS | - | |
Zelda | Daughter | FW | 20S | TX | TX | TX | - | |
Allan C | Son | MW | 18S | TX | TX | TX | - | |
Louise | Daughter | FW | 16S | Tx | TX | TX | - | |
Winona | Daughter | FW | 12S | TX | TX | TX | - | |
Marjorie | Daughter | FW | 10S | TX | TX | TX | - | |
Reed | Myrial | StepDaughter | FW | 16S | TX | TX | TX | - |
Robert L | StepSon | MW | 13S | TX | TX | TX | - | |
Louise | Step Daughter | FW | 10S | TX | TX | TX | - | |
- | ||||||||
Perkins, | Charles B | Head | MW | 48M | TX | FL | FL | Sales/Auto |
Mary | Wife | FW | 40M | TX | TX | TX | - | |
Calhoun E | Son | MW | 18S | TX | TX | TX | - | |
Virginia | Daughter | FW | 13S | TX | TX | TX | - | |
Matthews | DeWitt T | Brother-in-law | MW | 28S | TX | TX | TX | Barber/Shop |
Potts, | Fleta | Boarder | FW | 19S | Tx | TX | TX | Cashier/CoffeeShop |
Strahan, | Franklin J | Boarder | MW | 28S | TX | TX | TX | Driver/Busline |
- | ||||||||
Sandel | Phillip L | Head | MW | 58M | LA | LA | LA | Secretary |
Malissa E. | Wife | FW | 52M | TX | GA | GA | Teacher | |
George B | Son | MW | 22S | TX | LA | TX | - | |
James A | Son | MW | 19S | TX | LA | TX | Chainman/RR | |
Kathryn G | Daughter | FW | 17S | TX | LA | TX | - | |
- | ||||||||
Crawford | Bobbie | Head | FW | 62Wd | TX | TX | TX | - |
Willie P | Son | MW | 29S | TX | TX | TX | Laborer/Refinery | |
Pearl W | Daughter | FW | 39S | TX | TX | TX | - | |
Melba B | Daughter | FW | 19S | TX | TX | TX | - | |
- | ||||||||
Lewis | Everett B | Head | MW | 40M | TX | LA | LA | Lawyer |
NellieM | Wife | FW | 35M | TX | TX | TX | - | |
Valya | Daughter | FW | 4S | AR | TX | TX | - | |
- | ||||||||
Wallace, | Johnnie B | Head | MW | 38M | TX | TX | AL | Deputy/Sheriff'sOffice |
Eva L | Wife | FW | 37M | TX | MS | AL | - | |
Guyton | Son | MW | 15S | TX | TX | TX | - | |
Johnnie B | Son | MW | 7S | TX | TX | TX | - | |
- | ||||||||
Swanzy | William R | Head | MW | 40M | TX | TX | TX | Foreman/GasLine |
Mary A | Wife | FW | 37M | TX | TX | TX | - | |
Beulah C | Daughter | FW | 10S | TX | TX | TX | - | |
MacTarish | Beulah M. | Mother-in-law | FW | 63Wd | Tx | AL | GA | - |
- | ||||||||
Searcy | Horace J | Head | MW | 32M | AL | AL | AL | Contractor |
Ora | Wife | FW | 27M | TX | LA | TX | Teacher/Music | |
- | ||||||||
Mosby | James R | Head | MW | 58M | LA | AL | AL | ShoeRepair Shop |
Bertha N | Wife | FW | 46M | TX | TX | TX | Seamstress | |
- | ||||||||
Napier | Charles | Head | MW | 66M | AL | GA | GA | Prop/Hotel |
Bettie B | Wife | FW | 54M | TX | VA | TX | Manager/Hotel | |
Daugherty | Emmett O | Brother-in-law | MW | 57S | TX | VA | TX | - |
Jas. L | Nephew | MW | 12S | TX | TX | MS | - | |
Logan, | Jessie M | Boarder | FW | 29Wd | TX | TN | TN | Typist |
- | ||||||||
Brown | Lee | Head | MNeg | 62M | TX | TX | TX | - |
Elvira | Wife | FNeg | 48M | TX | TX | TX | Cook/Hotel | |
- | ||||||||
Hearne | George | Head | MNeg | 70M | GA | GA | TX | - |
Lizzie | Wife | FNeg | 68M | TX | TX | TX | Laundress | |
- | ||||||||
McCloster | Maurine | Head | FNeg | 29Wd | Tx | LA | TX | Laundress |
- | ||||||||
Gryder, | Flossie M | Head | FW | 44Wd | GA | GA | GA | - |
Kate | Daughter | FW | 17S | TX | TX | GA | Steno/CityOffice | |
Curtis | Son | MW | 12S | TX | TX | GA | - | |
- | ||||||||
Walker | Kittie | Head | FW | 41Wd | TX | TN | TN | Teacher |
James L | Son | MW | 13S | NM | TX | TX | - | |
Virginia | Dau | FW | 11S | NM | TX | TX | - | |
- | ||||||||
Fish | John W | Head | MW | 28M | LA | LA | LA | Operator/Telegraph |
Winfrey P | Wife | FW | 18M | TX | TX | TX | - | |
Burroughs | Eula | Sister-in-law | FW | 21S | TX | TX | TX | Saleslady/VarietySto |
- | ||||||||
Watts | Wiley G | Head | MW | 48M | TX | MS | TX | Machinist/Garage |
Pearl L. | Wife | FW | 44M | TX | TX | TX | - | |
Marion E | Daughter | FW | 22S | TX | TX | TX | Technician/Hosp | |
Madelyn F | Daugher | Fw | 19S | TX | TX | TX | - | |
Kathryn E | Daughter | FW | 17S | TX | TX | TX | - | |
Lawson | Romey J. | Boarder | MW | 18S | TX | TX | TX | - |
- | ||||||||
Postell, | Maude | Head | FW | 52Wd | TX | TX | TX | Clerk/Tax Collector |
- | ||||||||
Carmichel | Max | Head | MW | 19M | TX | AR | AR | BookKeeper/Gro |
Eugenia M | Wife | FW | 18M | TX | TX | MO | - | |
- | ||||||||
Jones | Kate W | Head | FW | 59Wd | LA | AR | GA | - |
Thomas J | Son | MW | 25S | Tx | TX | LA | Checking Ties/Timber | |
Frank P | Son | MW | 21S | Tx | TX | LA | Bookkeeper | |
Pearce | William J | Head | MW | 82M | AR | AL | AL | - |
Orra T | Wife | FW | 80M | GA | GA | SC | - | |
- | ||||||||
Thomas | Maxie H | Head | MW | 31M | TX | AL | GA | Contractor/Bldg |
Hazel G | Wife | FW | 25M | TX | TX | TX | - | |
Maxie H Jr. | Son | MW | 7S | TX | TX | TX | - | |
- | ||||||||
Runnels | Henry F | Head | MW | 36M | TX | TX | X | Manger/AutoSales |
Lou Ella | Wife | FW | 34M | TX | TX | TX | - | |
William F | Son | MW | 4S | TX | TX | TX | - | |
... |