1930 Shelby County Texas Census |
This document is a copy of the microfilm in order of visitation by the census taker.
Precinct # 4, Joaquin Road/Logansport-Shelbyville Rd. Page # 166
Last Name | First Name | Relation | Sex Race | Age Marital | BP | FBP | MBP | Occupation |
McDaniel, | Craford M. | Head | MW | 34M | NC | NC | NC | Farmer |
Deaulah B. ? | Wife | FW | 31M | TX | TX | TX | ||
Clark, | Joe | Boarder | MW | 19S | TX | TX | TX | Farmer |
King, | Forrest L. | Head | MW | 52M | AR | AR | AR | Farmer |
Tisha E. | Wife | FW | 45M | TX | AL | MS | ||
Altha B. | Daughter | FW | 29S | TX | AR | TX | ||
Phelma L. | Daughter | FW | 17S | TX | AR | TX | ||
Faye A. | Daughter | FW | 14S | TX | AR | TX | ||
Nolen, | Emily L. | Mother in Law | FW | 81WD | MS | OK | MS | |
Miller, | Ervin J. | Head | MW | 44M | LA | LA | LA | Farmer |
Ethel H. | Wife | FW | 37M | TX | TX | TX | ||
Arlon | StepSon | MW | 16S | TX | TX | TX | Farm Labor | |
Lucille R. | Step Daughter | FW | 18S | TX | TX | TX | ||
Sarah R. | Step Daughter | FW | 12S | TX | TX | TX | ||
Chevalier, | Emry J. | Head | MW | 40M | LA | LA | LA | Farmer |
Florince P. | Wife | FW | 35M | LA | MS | LA | ||
Jessie W. | Son | MW | 15S | TX | LA | LA | Farm Labor | |
Johnnie C. | Son | MW | 14S | TX | LA | LA | Farm Labor | |
Joseph E. | Son | MW | 12S | TX | LA | LA | Farm Labor | |
Washae | Son | MW | 10S | TX | LA | LA | ||
Lucille | Daughter | FW | 8S | TX | LA | LA | ||
Paline | Daughter | FW | 7S | TX | LA | LA | ||
Aubrey | Son | MW | 6S | TX | LA | LA | ||
Minnie M | Daughter | FW | 3S | TX | LA | LA | ||
Seage, | Clark S. | Head | MW | 21M | TX | TX | TX | Farmer |
Mal M. | Wife | MW | 17M | TX | LA | LA | ||
Anderson, | Erastus B. | Head | MW | 50M | AL | AL | AL | Farmer |
Fannie A. | Wife | FW | 47M | MS | AL | MS | ||
Lofton J. | Son | MW | 22S | TX | AL | MS | Farmer | |
Bernice E. | Daughter | FW | 17S | TX | AL | MS | ||
E. B. Jr. | Son | MW | 13S | TX | AL | MS | Farm Labor | |
James S. | Son | MW | 10S | TX | AL | MS | ||
Smotherman, | Della | Head | FW | 32WD | LA | TX | AR | Farmer |
Leon | Son | MW | 15S | TX | TX | LA | Farm Labor | |
Choron | Son | MW | 10S | TX | TX | LA | ||
Clifford | Son | MW | 7S | TX | TX | LA | ||
Avis | Daughter | FW | 5S | TX | TX | LA | ||
Helle M | Daughter | FW | 2S | TX | TX | LA | ||
Culbetson, | Jack L. | Head | MW | 70M | TX | MS | Morrovia | Farmer |
Josie | Wife | FW | 59M | LA | MS | LA | ||
Childress, | James M | Head | MW | 70WD | TX | TN | GA | Farmer |
Estell | Daughter | FW | 23S | TX | TX | TX | Teacher | |
Relue, | Claud A. | Head | MW | 21M | TX | LA | TX | Farmer |
Annie B. | Wife | FW | 25M | TX | TX | TX | ||
Taylor, | Herbert R. | Head | MW | 46M | LA | AL? | LA | Farmer |
Mae E. | Wife | FW | 29M | LA | LA | LA | ||
Athene | Daughter | FW | 16S | LA | LA | LA | ||
Bertha | Daughter | FW | 15S | LA | LA | LA | ||
Jirldean | Daughter | FW | 3/12 | TX | LA | LA | ||
Smeath, ? | Leaugene | Step Daughter | FW | 6S | LA | SC | LA | |
Smith, ? | Sadie M | Step Daughter | FW | 5S | TX | SC | LA | |
Miller, | Felix L. | Head | MW | 56M | TX | TX | MS | Farmer |
Vicie A. | Wife | FW | 52M | TX | TX | TX | ||
Duey | Son | MW | 19S | TX | TX | TX | Laborer | |
Ethel M | Daughter | FW | 15S | TX | TX | TX | ||
J. T. | Son | MW | 12S | TX | TX | TX | Farm Labor | |
John F. | Father | MW | 82WD | TX | TN | TN | ||
Eaves, | John W. | Head | MW | 43M | TX | TX | TX | Farmer |
Camie | Wife | FW | 44M | TX | AL | GA | ||
Lizzie | Daughter | FW | 20S | TX | TX | TX | ||
Jewel | Sosn | MW | 18S | TX | TX | TX | Farm Labor | |
David | Son | MW | 16S | TX | TX | TX | Farm Labor | |
Moris | Son | MW | 11S | TX | TX | TX | Farm Labor | |
Reber ? | Daughter | FW | 9S | TX | TX | TX | ||
Leo | Son | MW | 7S | TX | TX | TX | ||
Cleo | Son | MW | 7S | TX | TX | TX | ||
Allie | Daughter | FW | 5S | TX | TX | TX | ||
John E. | Son | MW | 1S | TX | TX | TX | ||
Emmon, | Ike | Head | MW | 44M | TX | LA | LA | Farmer |
Ella |
Wife | FW | 40M | LA | AR | TX | ||
Joseph B. | Son | MW | 19S | TX | TX | LA | Farm Labor | |
Nettie M | Daughter | FW | 14S | TX | TX | LA | ||
Willis L. | Son | MW | 12S | LA | TX | LA | Farm Labor | |
Virgia | Daughter | FW | 10S | TX | TX | LA | ||
Charles V. | Son | MW | 1S | TX | TX | LA | ||
Bussey, | Abbie | Mother in Law | FW | 70WD | TX | MS | AL | |
Owens, | Alice E. | Head | FW | 46WD | TX | LA | TX | Farmer |
Edith | Daughter | FW | 14S | TX | TX | TX | ||
Ella M | .Daughter | FW | 13S | TX | TX | TX | ||
Olga | Daughter | FW | 11S | TX | TX | TX | ||
Tommie E. | Daughter | FW | 8S | TX | TX | TX | ||
Richard J. | Son | MW | 6S | TX | TX | TX | ||
Worsham, | Mozelle | Boarder | FW | 25S | TX | TX | TX | Teacher |
Hlomon, | Myrna | Boarder | FW | 25S | TX | TX | TX | Teacher |
Weeks, | Otha | Head | MW | 24M | LA | LA | LA | Farmer |
Tassie | Wife | FW | 24M | TX | TX | TX | ||
James N. | Step Son | MW | 4S | LA | LA | TX | ||
Odell W. | Daughter | FW | 2S | LA | LA | TX | ||
Buford L. | Son | MW | 3/12 | TX | LA | TX | ||
McCoy, | Nemie | Head | FW | 29M | TX | TX | TX | Farmer |
Wamon | Son | MW | 12S | TX | TX | TX | Farm Labor | |
Norris | Son | MW | 5S | TX | TX | TX | ||
Seago, | John M | Head | MW | 60M | TN | MS | MS | Farmer |
Mary A. | Wife | FW | 53M | TX | TX | TX | ||
Oda I | Daughter | FW | 19S | TX | TN | TX | ||
Rogn E. ?? | Daughter | FW | 16S | TX | TN | TX | ||
Maudine | Daughter | FW | 13S | TX | TN | TX | ||
Charlie E. | Son | MW | 11S | TX | TN | TX | ||
Beebe | Dorothy A | GrandDaughter | FW | 7S | TX | LA | TX | |
Beebe | Tuggle E. Jr. | GrandSon | MW | 3S | TX | LA | TX | |