| 1930 Shelby County Texas Census |
This document is a copy of the microfilm in order of visitation by the census taker.
Precinct # 5, Tenaha Village, Page # 190
| Last Name | First Name | Relation | Sex Race | Age Marital | BP | FBP | MBP | Occupation |
Burns Street |
||||||||
| Bradham, | Eugene D. | Head | MW | 67M | MS | NC | MS | Farmer |
| Jennie | Wife | FW | 62M | TX | TX | TX | ||
| Mount, | Charlie W.? | Head | MW | 59M | TX | TN | AL | Farmer |
| Hannah | Wife | FW | 57M | MO | TN | TN | ||
| Mulldivia | Sister | FW | 66WD | TX | TN | AL | ||
| Porter, | Lila | Daughter | FW | 36D | TX | TX | MO | |
| Eva | GrandDaughter | FW | 18S | TX | TX | TX | ||
| Alfred | GrandSon | MW | 14S | TX | TX | TX | ||
| Juanita | GrandDaughter | FW | 11S | TX | TX | TX | ||
| Charlie | GrandSon | MW | 6S | TX | TX | TX | ||
| Barr, | Robert G. | Head | MW | 43M | LA | LA | LA | Farmer |
| Laura A | Wife | FW | 42M | TX | TX | TX | ||
| Mozelle | Daughter | FW | 17S | TX | LA | TX | ||
| Teddy L. | Son | MW | 15S | TX | LA | TX | ||
| Lovard | Son | MW | 11S | TX | LA | TX | ||
| Ronald | Son | Mw | 9S | TX | LA | TX | ||
| Bowers, | Lizzie | Head | FW | 48WD | TX | LA | TX | Farmer |
| Emmett | Son | MW | 24S | TX | FL | TX | Farm Labor | |
| Bessie E. | Daughter | FW | 17S | TX | FL | TX | Telephone Oper. | |
| Ruthe E. | Daughter | FW | 15S | TX | FL | TX | ||
| Clyne, | Peneroy | Daughter | FW | 21WD | TX | FL | TX | Seamstress |
| Charlene | GrandDaughter | FW | 1S | TX | AL | TX | ||
| Geraline | GrandDaughter | FW | 1S | TX | AL | TX | ||
West Street/ South Street |
||||||||
| Coyle, | James S. | Head | MW | 53M | AL | AL | AL | Driller/Oil |
| Cordelia | Wife | FW | 46M | MO | PA | MO | ||
| Johnson, | Madge E. | Mother in Law | FW | 77WD | PA | MO | VA | |
| Paxton, | Roy W. | Head | MW | 37M | TX | TX | AL | ServiceCar/Bus Line |
| Hazel | Wife | MW | 30M | TX | MO | PA | ||
| Louise | Daughter | FW | 9S | TX | TX | TX | ||
| Margarett | Daughter | FW | 6S | TX | TX | TX | ||
| Jack | Son | MW | 2S | TX | TX | TX | ||
| Williams, | Nina | Head | FW | 32WD | TX | MS | LA | |
| Billie | Daugher | FW | 10S | TX | TX | TX | ||
| Ward, | Ellen | Mother | FW | 72WD | LA | NC | MS | |
| Paul | Nephew | MW | 15S | TX | TX | TX | ||
| Felton | Nephew | MW | 13S | TX | TX | TX | ||
| Addine | Niece | FW | 11S | TX | TX | TX | ||
| Audley | Niece | FW | 8S | TX | TX | TX | ||
| Adams, | Berta | Head | FW | 59WD | LA | AL | AL | |
| Bee | Daughter | FW | 26S | TX | LA | LA | Mgr/TelephoneEXC | |
| Jolley, | Howard | Head | MW | 39M | TX | TX | TX | Drayman/Truck |
| Lizzie | Wife | FW | 37M | TX | MS | TX | ||
| Lloyd, | Sidney D. | Head | MW | 35M | TX | TX | TX | Cashier/Bank |
| Hortense | Wife | FW | 26M | TX | TX | TX | ||
| Rachel | Daughte | FW | 4S | TX | TX | TX | ||
| Bob Mottly | Son | MW | 1S | TX | TX | TX | ||
| Hooker, | Benjamin G. | Head | MW | 38M | TX | TX | TX | Sales/HardwareStore |
| Dowell ? | Wife | FW | 36M | TX | TX | TX | ||
| Beth | Daughter | FW | 10S | TX | TX | TX | ||
| Mary B. | Daughter | FW | 3S | TX | TX | TX | ||
| Flory, | Clarence M | Roomer | MW | 25S | TX | GER | GER | Principal/HS |
Main Street |
||||||||
| Methvin, | Eugene J. | Head | MW | 39M | TX | LA | LA | Farmer |
| Ethel | Wife | FW | 33M | TX | MO | MI | ||
| Ruby | Daughter | FW | 13S | LA | TX | LA | ||
| Claude | Son | MW | 9S | LA | TX | LA | ||
| Hartley, | Marvin | Stepson | MW | 17S | TX | TX | TX | Farm Labor |
| Fannie Mae | Stepdaughter | FW | 15S | TX | TX | TX | ||
| Oliver, | Robert W. | Head | MW | 37M | TX | MS | LA | Labor/Lmbr |
| Lizzie | Wife | FW | 32M | TX | TX | TX | ||
| Robert H. | Son | MW | 15S | TX | TX | TX | ||
| Mary E. | Daughter | FW | 9S | TX | TX | TX | ||
| Hary C. | Son | MW | 5S | TX | TX | TX | ||
| Howard | Son | MW | 3S | TX | TX | TX | ||
| Bell, | S. | Head | MW | 73M | TX | TN | TN | Merchant/Hardware |
| Mattie S. | Wife | FW | 58M | TX | AL | TX | ||
| Allie | Daughter | FW | 25S | TX | TX | TX | Teacher/HSchool | |
| Adams, | Herman L. | Head | MW | 44M | LA | LA | LA | NightWatchman/Compress |
| Stella | Wife | FW | 40M | TX | TX | TX | ||
| Howard | Son | MW | 21S | TX | TX | TX | ||
| Pauline | Daughter | FW | 18S | TX | TX | TX | ||
Church Street |
||||||||
| McFarland, | McCaskil ? | Head | MW | 62S | FL | SC | SC | |
| Kate | Sister | FW | 66S | FL | SC | SC | ||
| Perkins, | Luther | Nephew | MW | 45S | TX | AL | FL | |
| Hunt, | David S | Roomer | MW | 64M | AL | AL | AL | Salesman/ |
| Lula | Roomer | FW | 54M | AL | AL | AL | ||
| Washington, | Charlie | Head | MNegro | 60WD | TX | TX | TX | Section Hand/RR |
| Elizabeth | Daughter | FNegro | 24S | TX | TX | TX | Laundress | |
| Gibson, | Annie | Roomer | FNegro | 27WD | LA | LA | lA | WasherWoman |
| Cole, | Sam | Roomer | MNegro | 25S | TX | TX | TX | Laborer |
| Smith, | Mary | Head | FNegro | 43WD | TX | TX | TX | Cook |
| Viola | Daughter | FNegro | 26WD | TX | TX | TX | Laundress | |
| Emma P. | Daughter | FNegro | 19S | TX | TX | TX | Laundress | |
| Mamie L. | Daughter | FNegro | 16S | TX | TX | TX | ||
| Calahan, | Lillie | Head | FNegro | 48WD | LA | AL | LA | Cook |
| Charlie | Daughter | FNegro | 18S | LA | LA | LA | WasherWoman | |
| Melvina | Daughter | FNegro | 15S | TX | LA | LA | ||
| Turner, | Myrtie | Head | FNegro | 34S | TX | TX | TX | Cook |
| McCrery, | Archie B. | Head | MW | 50M | LA | AL | LA | StationAgent/RRoad |
| Bertha | Wife | FW | 47M | GA | GA | GA | ||
| Archie Jr. | Adopted Son | MW | 7S | LA | LA | LA | ||
| Parker, | Essie | Head | FW | 39WD | TX | TX | TX | Sales/DryGoods |
| Dixie R. | Daughter | FW | 17S | TX | TX | TX | ||
| Smith, | Sarah | Mother | FW | 73WD | TX | TX | TX | |
| Wall, | James M | Head | MW | 45M | TX | NC | TX | Merchant/Ice |
| Ethel | Wife | FW | 43M | TX | TX | TX | ||
| Maurine | Daughter | FW | 17S | TX | TX | TX | ||
| Jimmie M | Daughter | FW | 9S | TX | TX | TX | ||
| Baldwin, | Henry | Head | MW | 60M | TX | AL | AL | Merchant/DryGoods |
| Ila | Wife | FW | 49M | TX | NC | NC | ||
| Clark, | Annie | Servant | FNegro | 20s | LA | LA | LA | Cook |