1930 Shelby County Texas Census |
This document is a copy of the microfilm in order of visitation by the census taker.
Precinct # 5, Tenaha Village Page #195
Last Name | First Name | Relation | Sex Race | Age Marital | BP | FBP | MBP | Occupation |
Hill, | William J. | Head | MW | 52M | TX | VA | TX | Farm Worker |
Sarah H. | Wife | FW | 49M | TX | TN | TX | ||
William | Son | MW | 21S | TX | TX | TX | Teacher | |
Clifton | Son | MW | 12S | TX | TX | TX | ||
Mamie | Sister | FW | 58S | TX | TX | TX | ||
Barton, | Leroy | Roomer | MW | 28S | TX | TX | TX | TruckDriver |
McDaniel, | Sarah | Head | FW | 62WD | NC | NC | NC | Proprieter/CityWater |
Rudd, | Lucius C. | roomer | MW | 22M | GA | GA | GA | Barber |
Mildred | Roomer | FW | 19M | AL | AL | AL | ||
James C. | Roomer | MW | 11/12 | TX | GA | AL | ||
Bigger, | Marvin J. | Head | MW | 44M | TN | TN | TN | Minister/First Methodist |
Auzie | Wife | FW | 36M | TX | TX | SC | ||
Junita | Daughter | FW | 17S | TX | TN | TX | ||
Lawrence | Son | MW | 15S | TX | TN | TX | ||
Mary | Daughter | FW | 10S | TX | TN | TX | ||
Butler, | Lewis | Head | MW | 52M | TX | TN | AL | Salesman/Autos |
Anna | Wife | FW | 46M | TX | TN | KY | ||
Frank | Son | MW | 18S | TX | TX | TX | ||
Dorothy | Daughter | FW | 13S | TX | TX | TX | ||
Lawler, | Nanie | Mother | FW | 69WD | KY | TN | KY | |
Fuller, | Lizzie | Head | FW | 55WD | LA | LA | TX | |
Fannie | Daughter | FW | 33S | LA | LA | LA | ||
Smith, | Louis D. | Roomer | MW | 23S | TX | TX | TX | Mechanic/Garage |
Rhodes, | Thurston | Roomer | MW | 19S | TX | TX | TX | Telegrapher/RRoad |
Barker, | Steve | Roomer | MW | 21M | La | IN | LA | Oil Field Worker |
Harrison, | Nathaniel | Head | MW | 47M | GA | GA | GA | CottonSeed Buyer |
Lillian | Wife | FW | 43M | TX | TX | LA | ||
Grace | Daughter | FW | 19S | TX | GA | TX | Teacher/HSchool | |
Christine | Daughter | FW | 16S | TX | GA | TX | ||
Winfry | Daughter | FW | 13S | TX | GA | TX | ||
Mary Francis | Daughter | FW | 8S | TX | GA | TX | ||
Catherine | Daughter | FW | 6S | TX | GA | TX | ||
Smith, | Eva | Head | FNegro | 27M | TX | TX | TX | Wash Woman |
Winfrey | Daughter | FNegro | 9S | TX | TX | TX | ||
Fallin, | Claude | Head | MW | 30M | TX | GA | TX | Sales/Dry Goods |
Lerline | Wife | FW | 26M | TX | TX | TX | ||
Claude E. | Son | MW | 4S | TX | TX | TX | ||
Watson, | George | Head | MW | 31M | TX | AL | TX | Merchant/Grocery |
Neoma | Wife | FW | 29M | TX | AL | AL | ||
Oretha | Daughter | FW | 5S | TX | TX | TX | ||
Billie Gene | Daughter | FW | 1S | TX | TX | TX | ||
Reese, | Vera | Sister | FW | 33S | TX | AL | AL | Sales/Grocery |
Ora | Sister | FW | 26S | TX | AL | AL | Teacher/HSchool | |
Ware, | Homer H. | Head | MW | 37M | TX | GA | GA | Station Agent/RRoad |
Mary L. | Wife | FW | 32M | TX | TX | FL | ||
Ronald | Son | MW | 13S | TX | TX | TX | ||
Leroy | Son | MW | 11S | TX | TX | TX | ||
Homer | Son | MW | 9S | TX | TX | Tx | ||
Margie | Daughter | FW | 7S | TX | TX | TX | ||
Dan | Son | MW | 5S | TX | TX | TX | ||
Smith, | Senal J. | Head | MW | 34M | TX | NC | NC | Truck Driver |
Myrtle | Wife | FW | 31M | MS | GA | GA | ||
Howard | Son | MW | 9S | TX | TX | MS | ||
Mildred | Daughter | FW | 7S | TX | TX | MS | ||
Dixie Ruthe | Daughter | FW | 5S | TX | TX | MS | ||
Clarke, | Gennie | Head | FW | 52WD | TX | TX | NC | |
Minta | Daughter | FW | 24S | TX | NC | TX | BookKeeper/Garage | |
Stakes | Son | MW | 26S | TX | NC | TX | Wage Labor/Oil Co. | |
Ruth | Daughter | FW | 21S | TX | NC | TX | Teacher | |
Lois | Daughter | FW | 14S | TX | NC | TX | ||
Julia | Daughter | FW | 11S | TX | NC | TX | ||
Barber, | James | Head | MW | 49S | TX | TX | NC | Oil Salesman |
Caswell, | John | Head | MW | 57S | FL | FL | GA | NightWatchmann /City |
Louisa | Sister | FW | 49S | FL | FL | GA | ||
Hill, | Howard | Head | MW | 32M | AR | AR | LA | Teacher |
Blanch | Wife | FW | 25M | TX | TX | TX | Teacher | |
White, | Verner J. | Head | MNegro | 30M | TX | TX | TX | Farmer |
Rosa Bell | Wife | FNegro | 28M | TX | TX | TX | ||
John D. | Son | MNegro | 6S | TX | TX | TX | ||
Willie Eva | Daughter | FNegro | 4S | TX | TX | TX | ||
Lizzie Mae | Daughter | FNegro | 1S | TX | TX | TX | ||
Calahan, | Willie | Head | MNegro | 31M | LA | LA | LA | Farmer |
Mary B. | Wife | FNegro | 25M | LA | LA | LA | ||
Wilkins, | Dick | Head | MNegro | 19S | TX | TX | TX | Farmer |
Washington, | Elizabeth | Head | FNegro | 49WD | LA | LA | LA | WashWoman |
Thode, | Grover | Head | MNegro | 24S | TX | TX | TX | Farm Labor |
Parker, | Alton | Boarder | MNegro | 20S | TX | TX | TX | Labor/Tailor Shop |
Barber, | Eletcher | Head | MW | 39M | TX | TX | NC | Filling Station/Mgr |
Ila | Wife | FW | 38M | TX | TX | TX | ||
Hooker, | Jack | StepSon | MW | 17S | TX | TX | TX | |
Bryant, | Ardis | Head | MNegro | 23M | TX | TX | TX | Delivery/Grocery |
Ethel | Wife | FNegro | 19M | LA | LA | LA | ||
Burns, | Robert H. | Head | MW | 64M | NC | NC | NC | Farming |
Lee Iler | Wife | FW | 45M | TX | TX | AL | ||
John B. | Son | MW | 21S | TX | NC | TX | ||
Fred C. | Son | MW | 19S | TX | NC | TX | ||
William R. | Son | MW | 17S | TX | NC | TX | ||
Evaughn | Daughter | FW | 14S | TX | NC | TX | ||
Reynolds, | Walter | Grandson | MW | 13S | TX | AL | TX | |
Bowlin, | Marion L. | Father in Law | MW | 71M | TX | TX | AL | |
Mattie | Mother in Law | FW | 64M | AL | AL | GA | ||
This Ends the Enumeration for the City of Tenaha |