New Hope Cemetery |
Shelby County Texas
Transcribed by Leonard Irish on April 21,1999
This site contains Letters M Through Z, Click for Letters A Through L
Name | Date of Birth | Date of Death | Miscellaneous |
Abbie P. Malone | - | - | Wife of James D. Malone |
Melvin W. Manshack | 10-05-1914 | 03-08-1996 | |
Modena Parker Manshack | 09-22-1918 | 03-28-2006 | Wife of Melvin Manshack |
Vivian Laverne May | 10-09-1940 | 10-28-1974 | |
Brooksie McCauley | 10-23-1917 | 07-23-1972 | |
Henry McCauley | 01-19-1906 | 12-13-1995 | |
Irene McCauley | 03-14-1914 | 01-01-2007 | Wife of Henry McCauley |
O. Z. McCauley | 12-02-1908 | 09-0-1971 | |
Oswald "Ed" McCauley | 10-28-1901 | 03-31-1983 | |
James Howard "Porkchop" McClendon | 08-13-1938 | 08-29-1999 | Husb of Dorothy McClendon |
John L. McClendon | 10-30-1914 | 03-15-2003 | Husb of Pauline McClendon |
Ida McGee | 02-18-1880 | 12-10-1943 | |
Arthur L. McGhen | 10-13-1953 | 04-20-1989 | |
Michael McGhen | 10-10-1947 | 08-10-2021 | Hus. of Geraldine McGhen |
Norma J. McGhen | 01-23-1953 | - | |
Paul McGhen | 05-14-1946 | 10-22-1999 | - |
Annie Lou (Cook) McWilliams | 12-12-1889 | 05-10-1984 | |
Bivie L. Metcalf | 04-13-1911 | 09-17-1988 | |
Emma Metcalf | 07-24-1897 | 02-28-1951 | Wife of Jeff Metcalf |
James Baird Metcalf | 07-12-1884 | 03-12-1934 | |
June Lenora Metcalf | 06-10-1891 | 12-02-1963 | |
M. E. Metcalf | 10-17-1843 | 02-01-1911 | Wife of W.B. Metcalf |
Mary Kathryn Metcalf | 12-23-1928 | 06-12-1990 | |
Richard T. Metcalf | 08-21-1939 | 10-07-1959 | |
Ronnie Metcalf | 05-22-1948 | 09-27-2009 | - |
W. B. Metcalf | 03-12-1837 | 07-03-1915 | |
W. Bill Metcalf | 08-26-1922 | 10-16-1999 | - |
W. Jay Metcalf | 09-27-1902 | 10-05-1955 | |
Oswald Mickelson | 06-25-1910 | 01-28-1979 | |
Era V. Miles | 10-24-1907 | 01-21-1922 | |
J. M. Miles, Jr. | 07-19-1914 | 05-17-1958 | |
John M. Miles | 06-12-1887 | 09-14-1945 | |
Josie Miles | 10-19-1880 | 09-08-1954 | |
Roy M. Miles | 03-30-1918 | 02-25-1972 | Texas Pfc., Trp, 12, Calabu, WW II, BSM-PH |
Syble Mae Miles | 04-22-1922 | 06-21-2004 | - |
Cyril A. Mills | 1919 | 1994 | - |
Danny Mills | 01-22-1949 | 11-30-1991 | - |
Earl M. Mills | 01-13-1910 | 12-31-1965 | Tec. 4, 804 Ord., Lt. Maint. Co., WW II |
Dolly Bell Molina | 11-08-1932 | 01-16-2016 | Wife of Martin J. Molina |
Martin J. Molina | 02-26-1944 | 03-15-1995 | Hus. of Dolly Bell Molina |
Vury Faulk Monk | 05-31-1912 | 02-28-2004 | - |
Walter Lee Monk | 01-30-1904 | 11-04-1980 | - |
Clemon Franklin Moore | 06-17-1926 | 11-29-2007 | Husb of Carolyn Moore |
H. C. Moore | 01-06-1876 | 11-24-1955 | - |
Jo Ann Moore | 12-22-1947 | 11-28-1995 | - |
Nancy Carolyn Moore | 06-08-1940 | 01-19-2021 | Wife of Frank Moore |
Opal L. Moore | 1917 | 1981 | - |
Roy L. Moore | 1904 | 1962 | - |
Sylvester Moore | 05-06-1937 | 10-29-2001 | -- |
George DeWitt Moran | 11-16-1918 | 03-30-2007 | Husb of Marjorie Moran |
Marjorie Opal Beck Moran | 06-15-1908 | 04-02-2004 | Wife of George Dewitt Moran |
Billie Marie Pate Mullins | 12-13-1925 | 12-03-2015 | Wife of Bill Mullins |
Billy E. (Bill) Mullins | 04-21-1921 | 11-12-1985 | CPL, U.S. Army Air Corp, Hus. of Billie Marie Pate Mullins |
Donald Allen Mullins | 03-17-1948 | 09-09-2008 | Hus. of Marilyn Mullins |
Lin Maxwell Nail | 04-01-1901 | 02-17-1921 | - |
Theresa Irene Nichols | 03-04-1941 | 11-01-1986 | - |
Vera Mae Nimitz | 12-04-1942 | 01-16-2020 | Wife of Joe Nimitz |
Fleta L. Noble | 11-26-1913 | 10-30-1983 | - |
Jerry L. Noble | 04-24-1946 | 02-24-1964 | - |
Levy M. Noble | 03-29-1920 | 01-26-1986 | - |
Roger Noble | 02-16-1943 | 12-31-2008 | - |
Ronald "Ronnie" Wayne Noble | 02-18-1944 | 01-06-2015 | - |
Roy L. Noble | 08-08-1905 | 07-28-1993 | - |
Wynnelle Wilson Noble | 05-11-1925 | 01-27-1946 | Wife of C.D. Noble |
Clarence E. Nobles | 09-17-1878 | 02-07-1952 | - |
Edward Ray Nobles | 06-13-1909 | 12-24-1942 | - |
Rosa L. Nobles | 11-05-1883 | 05-21-1956 | - |
Harvena Oates | 11-30-1901 | 03-16-1936 | - |
Edward E. Osborne | 08-13-1911 | 05-12-1938 | - |
Emma S. Osborne | 03-17-1883 | 04-30-1971 | - |
Frank E. Osborne | 04-21-1854 | 09-21-1948 | - |
Annie Mae Padgett | 07-02-1915 | - | - |
Chesley Padgett | 12-31-1898 | 09-25-1974 | - |
Rhoda Lynn Parham | 05-31-1955 | 07-02-2005 | - |
Augustus L. Parker | 10-09-1840 | 01-25-1917 | - |
Chester Parker | 1882 | 1957 | - |
Dillon F. Parker | 12-01-1911 | 02-17-1990 | T. Sgt., U.S. Army, WW II |
Dovie M. Parker | 02-18-1899 | 03-31-1973 | - |
Edward Parker | 05-02-1913 | 03-22-1935 | - |
Foster Parker | 09-10-1878 | 01-25-1957 | - |
Inf. Son of Mr. & Mrs L. B. Parker | 08-25-1920 | 08-25-1920 | - |
Lillie Parker | 06-10-1886 | 10-03-1954 | |
Luther B. Parker | 03-07-1876 | 09-01-1961 | |
Maggie M. Parker | 12-11-1877 | 10-24-1958 | |
Mary E. Parker | 05-01-1843 | 03-31-1934 | |
Mary Gladys Parker | 07-04-1914 | 10-25-1992 | |
Milton O. Parker | 08-21-1887 | 12-05-1978 | |
Orval Parker | 03-29-1910 | 10-12-1913 | Son of Mr. & Mrs. L.B. Parker |
Winnie Parker | 1887 | 1970 | |
Michelle Lee Parish | 09-16-1978 | 05-08-2023 | Wife of Anthony Parish |
J. B. Pate | 12-18-1892 | 10-28-1925 | Hus. of Vera Odell Pate |
Vera Odell Pate | 11-21-1978 | Wife of J. B. Pate | |
Buford Patterson | 04-07-1922 | 12-29-1994 | |
Etoil Hogue Patterson | 11-14-1922 | 04-07-1992 | |
Samuel Lee Patterson | 03-12-1942 | - | |
Billy J. Pearce | 08-13-1945 | - | |
Clemencia Perez | 03-02-1957 | 11-07-2018 | - |
Charles R. Perry, Sr. | 12-21-1923 | 08-11-2019 | Hus. of Mildred Sue Horsley Perry & Mildred Lucas Perry |
Francis Primrose "Marie"Pearce | 02-23-1935 | 07-16-2011 | Wife of Billy Jack Pearce |
Jim Perry | 07-27-1951 | 03-01-2023 | Hus. of Nancy Daw Perry |
Mildren Sue Horsley Perry | 12-16-1930 | 01-27-2001 | - |
Johnnie W. Phillips | 06-07-1891 | 08-15-1939 | - |
Walter E. Phillips | 11-19-1877 | 09-08-1950 | - |
Felix J. Pigg | 04-28-1887 | 12-18-1962 | - |
Susan V. Pigg | 07-19-1875 | 10-31-1965 | - |
Zelma Frances Samford Poss | 09-24-1915 | 07-05-1989 | - |
Arthur R. Powell | 02-14-1897 | 05-29-1950 | - |
Avis Powell | 1909 | 1973 | - |
Chester Lee Powell | 04-22-1904 | 03-06-1966 | - |
Dannie Powell | 01-12-1862 | 02-15-1930 | - |
Eldon E. Powell | 08-29-1899 | 06-06-1900 | - |
Mattie Powell | 04-03-1872 | 03-03-1953 | - |
Osben Powell | 1900 | 1959 | - |
Yvonne Powell | 03-29-1922 | 11-09-1926 | - |
Minnie B. Faulk Rains | 03-06-1904 | 03-17-1994 | - |
Viola J. Rains | 1904 | 06-28-1994 | - |
Annie Hooper Ramsey | 03-22-1886 | 08-29-1976 | - |
E. Sim Ramsey | 09-28-1881 | 02-03-1980 | - |
Esther Ramsey | 02-14-1912 | 12-24-1912 | Dau. of Mr. & Mrs. Sim Ramsey |
Grover T. Ramsey | 08-30-1916 | 02-11-1917 | Son of Mr. & Mrs. W.P. Ramsey |
I. W. Ramsey | 1856 | 1936 | - |
Ira Z. Ramsey | 03-05-1884 | 12-20-1968 | - |
Irene Ramsey | 03-11-1915 | 10-23-1915 | Dau. of Ira. & Lillie Ramsey |
James Irvin Ramsey | 07-13-1946 | 08-27-1946 | Son of J.W. & Roselind Ramsey |
James W. Ramsey | 1919 | 1961 | - |
John T. Ramsey | 04-10-1889 | 03-27-1971 | - |
Lillie B. Ramsey | 06-21-1899 | 11-19-1980 | - |
Mary Ramsey | 1858 | 1952 | - |
Pearl Ramsey | 04-15-1896 | 02-07-1976 | - |
Rosalind C. Ramsey | 1919 | 1996 | - |
Virgie Ramsey | 1901 | 1936 | - |
Willie H. Rhame | 08-10-1911 | 03-19-1943 | - |
Anthony Dalton Ricker | 1901 | 1978 | - |
Fontella Ricker | 1907 | 1987 | - |
Mary Graves Ross | 1933 | 1981 | - |
Raymond C. Rozell | 10-03-1920 | 05-09-1990 | - |
Vivian Lamerle Rozell | 12-15-1934 | 02-17-2007 | - |
Alene Rudd | - | - | - |
Henry Howell Rudd | 01-05-1935 | 12-10-2000 | -- |
Ivadell Rudd | 11-03-1896 | 12-08-1979 | - |
Katie Bell Graves-Moore-Rudd | 08-10-1912 | 11-02-1991 | - |
Mary Alene Rudd | 02-13-1924 | 07-16-2002 | - |
Baby Samford | 03-05-1905 | 03-07-1905 | Inf. Dau. of Polley & Monroe Samford |
Bell Samford | 1892 | 1912 | Wife of C.M. Samford |
Billie Joyce Samford | 08-15-1927 | 09-29-1982 | Dau. of Otis & Odelle Samford |
Cary Monroe Samford | 08-26-1885 | 12-13-1953 | - |
Catherine Delenora Samford | 06-15-1867 | 02-20-1910 | Wife of Shank Samford |
D. V. Samford | 04-27-1866 | 02-04-1906 | |
Don L. Samford | 07-15-1889 | 03-20-1953 | |
Earl Virgil Samford | 03-15-1937 | 03-15-1937 | Son of Mr. & Mrs. E.V. Samford |
Edwin Cecil Samford | 01-06-1917 | 08-14-2004 | - |
Elmer Samford | 02-05-1892 | 02-27-1951 | - |
Elton V. Samford | 03-27-1899 | 08-11-1974 | - |
Elvin B. Samford | 09-19-1893 | 04-24-1971 | - |
Halton Samford | 1919 | 1926 | - |
James Burton Samford | 04-01-1926 | 11-07-1932 | - |
James Ruel Samford | 09-16-1924 | 12-11-1985 | - |
John Nulen Samford | 06-06-1887 | 09-03-1956 | Texas Pvt., Co. D., 144 Inf., WW I |
Lena Mae Samford | 12-04-1900 | 02-11-1990 | - |
Lois Marie Parker Samford | 10-01-1906 | 06-20-1996 | Wife of Elton V. Samford |
Lona Belle Samford | 04-08-1922 | 03-13-1934 | |
Lurline L. Samford | 11-16-1898 | 02-26-1991 | |
Maggie L. Samford | 11-27-1889 | 08-28-1968 | |
Mary Estelle Walker Samford | 04-28-1897 | 12-22-1999 | Dau. of Jim & Lennie Bullard Walker |
Maude Samford | 03-11-1892 | 04-04-1973 | |
Mildred Samford | 10-17-1917 | 03-26-2000 | Wife of Cecil Samford |
Nelwyn Faye Samford | 10-09-1930 | 09-11-2020 | - |
Odelle Samford | 10-25-1907 | 09-11-1965 | |
Olive Samford | 07-31-1889 | 01-17-1951 | Wife of E.J. Dinkler |
Otis Samford | 01-25-1903 | 04-13-1966 | |
Polley Arena Samford | 1869 | 1935 | Wife of Monroe Samford |
Samuel Burton Samford | 04-30-1894 | 10-09-1965 | |
Samuel Monroe Samford | 1863 | 1942 | |
Ura Samford | 1899 | 1925 | Wife of J.N. Samford |
Victoria J. Samford | 08-05-1868 | 05-28-1924 | Wife of D.V. Samford |
Annie Graves Sanford | 12-21-1907 | 03-18-1991 | |
James D. Sanford | 05-04-1938 | 09-22-1965 | |
Joyce Crocker Scott | 05-01-1922 | 01-21-2009 | Wife of Neal Gillis, Willie D. Crocker & Tracy Scott |
Cora Minnie Shofner | 08-14-1911 | 05-20-1921 | Dau. of S.A. & Eula Shofner |
Eula Mae A. Shofner | 04-27-1888 | 04-04-1967 | |
Cora E. Shofner | 12-23-1853 | 12-11-1911 | Wife of W.A. Shofner |
Lula Irene Shofner | 06-20-1890 | 08-17-1902 | |
Nellie May Shofner | 05-20-1879 | 09-04-1935 | |
Sulie A. Shofner | 04-18-1884 | 06-13-1955 | |
William A. Shofner | 11-10-1847 | 11-20-1932 | Co. F, 3 Ga. Res., CSA |
William Martin Shofner | 10-22-1872 | 02-02-1945 | - |
Zolie W. Shofner | 1886 | 1937 | - |
Airal V. Slatter, Sr. | 04-05-1919 | 12-25-2000 | - |
Loucile Stricklin Slatter | 11-09-1901 | 09-05-1988 | - |
Cora Lee Smith | 02-22-1917 | 11-08-2007 | - |
Eva Smith | 1906 | 1993 | - |
Henry Smith | 04-10-1877 | 02-20-1920 | - |
Lee J. Smith | 07-28-1911 | 06-30-1968 | - |
Mary Susie Smith | 08-26-1882 | 08-21-1948 | - |
T. J. Smith | 1913 | 1979 | - |
Gary Snider | 09-30-1960 | 11-07-2022 | - |
Jerry W. Snider | 06-01-1947 | 07-28-1979 | SP5, U.S. Army, Vietnam - Hus. of Bobbie G. Baker |
Jessie James Snider | 03-28-1909 | 03-20-1993 | SP/2C U.S. Navy, WW II |
Verna Lou Moore Snider | 10-10-1925 | 07-15-2017 | Wife of Jessie J. Snider |
Annie Belle Stanley | 01-22-1925 | 10-20-2004 | - |
Audrie Stanley | 03-19-1921 | 02-15-1985 | |
Dayton Bruce Stanley | 04-20-1920 | 07-18-1982 | |
Patricia Kay Stanley Lawrence | 07-18-1950 | 01-28-2019 | Wife of Freddy Charles Lawrence, Sr. |
Edward O. Steele | 07-08-1919 | 05-20-1989 | U.S. Army Air, WW II |
Eva Patricia Stegall | 9-1910 | 12-15-1998 | |
Jack Raymond Strawbridge | 09-02-1904 | 10-01-1973 | |
Linnie Mae Strawbridge | 03-21-1914 | 10-24-1986 | |
Dorothy L. Stuard | 04-25-1921 | 07-02-1988 | |
Howard M. Stuard | 02-06-1912 | - | |
Lola Jetton Wilson Swanzy | 12-09-1902 | 02-12-1978 | |
Joseph Talton | 09-26-1890 | 10-03-1942 | |
David Wayne "Pork Bone" Taylor | 05-27-1959 | 04-02-2015 | Hus. of Francine Taylor |
Wilsie Dee Taylor | 02-29-1932 | 12-04-2015 | - |
H. Don Thames | 11-21-1941 | 10-02-1994 | |
Muriel S. Thames | 09-22-1919 | 07-07-2002 | Wife of Hugh Thames |
W. Hugh Thames | 01-18-1913 | 03-24-1994 | |
Melissia Josephine Thomas | 07-31-1896 | 08-15-1956 | |
Annie Lou Thompson | 01-03-1938 | 03-09-1938 | Inf. Dau. of Mr. & Mr.s W.A. Thompson |
Gladys I. Thompson | 11-05-1916 | 07-02-1990 | |
W. A. Thompson | 02-07-1914 | 02-09-1983 | |
Geraldine Tomlin | 01-03-1931 | - | |
Jay R. Tomlin | 09-08-1926 | 12-07-1994 | |
Vury Samford Tutton | 1900 | 1926 | |
Patrick Dustin Tyre | 06-30-1985 | 08-24-1986 | |
Sarah S. Upchurch | 02-13-1991 | 02-13-1991 | |
Dawson C. Varnell | 01-21-1902 | 11-17-1979 | |
Oris Ramsey Varnell | 08-20-1903 | 03-30-1988 | |
James Kenneth Verner | 02-09-1940 | 08-22-2014 | h/o Laura Verner & Evelyn Verner |
James Walter Verner | 03-08-1911 | 03-28-2006 | |
Laura Bell Lee Verner | 12-01-1940 | 05-04-2002 | Wife of Kenneth Verner |
Velma Davis Verner | 12-31-1919 | 03-13-1977 | |
Theodore Joseph Vesely | 11-19-1927 | 09-07-1986 | SSG, U.S. Army, Korea, Vietnam |
Charles Odis Walker | 12-30-1927 | 10-19-1988 | Pft., U.S. Army, WW II |
E. J. Walker, Jr. | 04-01-1945 | 04-01-1945 | |
Elbert J. Walker | 10-13-1916 | 03-14-1947 | |
James K. Walker | 1874 | 1961 | |
Johnnie J. Walker | 01-07-1900 | 06-21-1951 | |
Josaphene Walker | 1875 | 1943 | |
Joseph N. Walker | 1875 | 1943 | |
Linie M. Walker | 1881 | 1960 | |
Martha M. Walker | 02-15-1904 | 02-11-1952 | Wife of W.H. Walker |
Mary E. Walker | 11-12-1903 | 09-02-1985 | Wife of W.H. Walker |
Odis B. Walker | 03-29-1908 | 07-04-1988 | - |
Susie J. Walker | 08-08-1903 | 09-24-1967 | - |
Thelma M. Walker | 05-03-1909 | 08-19-2005 | - |
Travis Joseph Walker | 08-02-1939 | 11-01-1998 | - |
William Henry Walker | 11-10-1901 | 01-14-1992 | - |
David G. Waller | 09-23-1972 | 09-23-1972 | Inf. Son of Mr. & Mrs. M.G. Waller |
F. Melinda Waller | 12-27-1918 | 01-25-1989 | - |
Marvin A. Waller | 04-28-1910 | 11-15-1989 | - |
Calvin Walling | 08-20-1824 | 05-02-1901 | - |
Lula K. Walling | 12-14-1805 | 09-15-1900 | - |
Mandy Minta Walling | 09-30-1894 | 09-17-1900 | - |
Mary Walling | 09-28-1828 | 04-09-1903 | - |
Leon Horton Watkins | 04-11-1909 | 10-05-1994 | - |
Leroy E. Watkins | 05-21-1915 | 03-15-1946 | - |
Mary F. Watkins | 11-03-1883 | 03-13-1980 | - |
William H. Watkins | 01-25-1881 | 09-30-1971 | - |
Ann Weatherford | 07-19-1949 | 09-03-2011 | Wife of Jack Weatherford |
Ida Mae Weatherford | 1897 | 1954 | - |
Jack Weatherford | 1926 | 2002 | Husb of Ann Weatherford |
Norris Weatherford | 09-09-1917 | 12-09-1993 | - |
Velma Floreea Weatherford | 01-31-1904 | 11-22-1970 | - |
Viola (Jolley) Weatherford | 10-29-1908 | 10-12-1983 | - |
William H. Weatherford | 1897 | 1959 | - |
Alene "Lena" Welch | 09-09-1903 | 1913 | - |
Bennie Welch | 08-08-1908 | 01-23-1948 | - |
Dona C. Welch | 04-20-1905 | - | - |
James Frank Welch | 08-01-1877 | 08-03-1955 | - |
Jeffery Welch | - | - | - |
Mary Welch | - | - | - |
Minnie Allison Welch | 08-14-1879 | 07-23-1960 | - |
Sallie Welch | - | - | - |
Tom Welch | 11-25-1869 | 05-08-1954 | - |
Archie T. Wheeler | 03-08-1907 | 09-21-1951 | - |
Faye Dry Wheeler | 07-24-1923 | 11-01-1995 | - |
G. A. "Dick" Wheeler | 02-29-1916 | 06-26-1993 | - |
G. L. Wheeler | 06-09-1880 | 04-05-1962 | - |
Lottie Wheeler | 08-30-1881 | 04-03-1976 | - |
Onnie Lavelle Wheeler | 04-17-1916 | 07-16-1983 | - |
Elbert A. White | 06-25-1906 | 08-30-1984 | - |
Mertie B. White | 08-20-1907 | 11-26-1995 | - |
James P. Whiteside | 02-20-1923 | 12-31-1983 | - |
Joseph S. Whiteside | 04-23-1882 | 10-25-1967 | - |
Lena P. Whiteside | 09-09-1899 | 07-07-1989 | - |
Winnie Odell Whitley | 02-18-1922 | 03-18-1974 | - |
Daphine Slatter Whitlock | 06-16-1932 | 03-20-2012 | w/o Winifred Whitlock |
Winifred "Windy" Whitlock | 01-26-1929 | 07-09-2017 | h/o Daphine Slatter Whitlock |
Fleta S. Wiggins | 01-01-1909 | 07-18-1981 | - |
Floyd N. "Pinky" Wiggins | 08-01-1937 | 06-21-2018 | - |
J. C. (Curb) Wiggins | 01-11-1897 | 03-18-1966 | - |
Florence Wiley | 09-06-1913 | 10-10-2001 | - |
W. S. Wiley | 04-02-1911 | 08-31-1993 | - |
Belle Williams | 03-23-1876 | 02-23-1962 | - |
John Williams | 1864 | 1954 | - |
Kim Williams | 07-01-1959 | 04-14-2023 | - |
W. K. (Shorty) Williams | 1906 | 1988 | - |
Edith L. Wilson | 03-10-1912 | 05-08-1999 | - |
James Monroe Wilson | 06-23-1897 | 01-05-1951 | - |
Lillie Wilson | 04-02-1870 | 09-17-1953 | - |
Lucy Wilson | 05-15-1861 | 07-12-1923 | - |
Marcus T. Wilson | 02-06-1939 | 03-31-1969 | Ill. EMI, U.S. Navy |
Robert L. Wilson | 09-12-1894 | 02-18-1982 | - |
Taylor Wilson | 06-30-1848 | 02-23-1923 | - |
Wallace L. Wilson | 12-08-1946 | 09-23-1975 | - |
Annie Shofner Wingerter | 02-17-1895 | 09-10-1984 | - |
Frank E. Wingerter | 07-05-1893 | 06-30-1960 | - |
Alicia Worsham | 08-27-1924 | 08-28-1924 | Wife of Virgil R. "Bill" Worsham |
Arvin C. Worsham | 01-23-1953 | 05-25-2018 | Hus. of Tammy Worsham |
Virgil R. Worsham | 04-08-1917 | 11-01-1993 | Hus. of Alicia Worsham |
Brandie Tenille Wright | 01-12-1979 | 11-22-2017 | - |
Drennon Yarborough | 08-09-1938 | - | - |
John William Yarborough | 10-12-1961 | 12-10-2018 | - |
Virginia Lee Yarborough | 04-17-1941 | 02-12-1981 | - |
Daria Lanette York | 03-28-1945 | 11-11-2022 | Wife of John Gary York |
John Gary York | 06-30-1943 | 11-28-2023 | Hus. of Daria Lanette York |
Steve Zelenske | 1932 | 02-12-1998 | - |
-
The follow persons had a marks previously, but they have either been destroyed or are unreadable, and are among those unidentified graves.
Name | Date of Birth | Date of Death | Miscellaneous |
Ida Francis Amason | 08-26-1891 | 1902 | - |
Emma Melinda Amason | 08-02-1885 | 11-24-1934 | Wife of James "Jim" Billingsley |
James Rufus Amason | 03-15-1889 | 09-09-1900 | - |
Mary Adeline Gamblin Amason | 07-31-1862 | 12-28-1915 | Wife of William Franklin Amason & Martin Arthur Corbitt |
William Franklin Amason | 07-04-1854 | 07-26-1897 | Son of Rufus Amason and Mary Ann Sullivan |