Strong Cemetery

StrongPav.jpg (161203 bytes)

The pavilion in the cemetery.

For information or comments on this list, contact Mary Jo Phillips

Cemetery List with Plat Numbers

To see where a person is buried in the cemetery locate the Plat number on the Plat page

Link to Plat Page

NAME   PLOT   BIRTH   DEATH
Ables, Joseph T-64 1938 2015
Adams, Charles C.   P-42   1/6/1926   7/18/1996
Adams, Charles W. P-41 2/8/1951 12/4/2006
Alford, Artie B. H-64 10/1/1923 4/24/2006
Alford, John R.   H-63   9/13/1908   4/22/1991
Allums, Benjamin Robert A-1 3/10/1881 4/16/1962
Anderson, Dr. James   F-16 12/29/1874   1/19/1928
Anderson, Pink A.   F-15   6/17/1905   5/15/1925
Armstreet, Emma   C-16   10/30/1890   1/11/1974
Armstreet, J. T. A-59 10/13/1921 9/12/1973
Armstreet, James (Rev.)   C-15   11/18/1881   9/25/1949
Armstreet, Johnnie R.   A-60   10/16/1924   4/27/1968
Armstreet, Leonard   A-64   9/19/1902   11/16/1990
Armstreet, Odell A-65 4/12/1908 11/8/2008
Armstreet, Syble L.   A-67   9/20/1931   6/23/2004
Askew, Allie M.   R-36   2/2/1902   11/16/1907
Askew, Cal C.   W-34 1899   1996
Askew, Carl P.   R-35   2/23/1906   1/21/1913
Askew, Floyd   S-28 6/14/1914   9/19/2003
Askew, Judge W.   R-33   2/21/1868   11/13/1951
Askew, Maude L.   R-34   1/14/1876   8/4/1945
Askew, Nancy   W-35   1903   1986
Askew, Ruth   S-29 5/28/1918   3/30/1993
Baggett, Alton L.   R-61   2/25/1934   6/22/1993
Baggett, Gracie L.   R-60   5/14/1909   2/21/1979
Baggett, John T. T-61 7/29/1931 2/11/2009
Baker, Albert   G-60   1/10/1912   9/23/1982
Baker, Alto   H-55 9/26/1900   5/10/1963
Baker, Edith G-61 6/30/1923 6/6/2012
Baker, Euitte   J-53 1/3/1910   11/23/1963
Baker, Frances P.   G-58   11/23/1937   2/22/1976
Baker, Hubert Alton G-57 11/26/1940 3/6/2002
Baker, Mattie E.   R-21   8/27/1874   6/29/1939
Baker, Minnie Mae   R-22   8/30/1904   10/17/1905
Baker, Norma   R-23   1/21/1916   7/8/1916
Baker, O'Dell   J-54   11/28/1911   8/25/1991
Baker, Richard   G-59   8/25/1946   5/19/1959
Baker, Willie T. (Rev.)   R-20   5/25/1877   12/20/1965
Bando, Errol P., Jr.   C-18   9/28/1972   7/8/1988
Bando, Louis D.   C-17   5/6/1976   5/9/1979
Barbee, Debora B. V-2 11/13/1960 6/17/2008
Barlow, Rev. G. W. O-63 7/3/1911 9/18/2002
Barnett, Leland   B-62   11/14/1964   10/2/1994
Barton, Irene   V-42   6/11/1910   5/10/1990
Bass, Betty O-9 6/15/1937 6/8/2004
Bass, George   M-1   2/10/1895   8/2/1980
Bass, George, Jr.   O-6   11/18/1926   2/19/1985
Bass, Ida Inez   M-5   2/14/1918   11/4/1943
Bass, Maudie   S-13   1915   1916
Bass, Meddie   M-2   1/14/1898   9/25/1986
Bass, Robert F. S-10 1918 1979
Bass, Sandra   M-4   6/21/1958   6/21/1958
Bass, Son of George   M-7   4/8/1938   4/9/1938
Bass, Thomas   S-11   1891   1968
Bass, Vinnie   S-12   1892   1966
Beard, Bill   B-21   8/1/1868   6/31/1939
Beard, Mary Jane   B-22   1/5/1869   12/2/1938
Beard, Wesley Phillip G-112 8/20/1873 1/19/2012
Beckett, Harold C-80 9/23/1926 2/17/2010
Bell, Charles Ray C-33 8/30/1933 10/17/2005
Bell, Ruby C.   C-32   4/11/1910   10/1/1992
Belsha, Betty U.   P-35   1889   8/9/1923
Belsha, Bib O. T-35 1/8/1887 6/13/1966
Belsha, C. Marion   S-35   8/31/1847   8/2/1910
Belsha, Calvin   B-14   5/25/1932   1/20/1943
Belsha, Dollie   S-36  4/2/1889   7/13/1917
Belsha, Elton Lamar   B-17   7/12/1935   12/12/1998
Belsha, Infant   B-13   11/7/1960   11/7/1960
Belsha, M. E. (Mollie)   S-34   12/13/1852   2/22/1914
Belsha, Nellie Mae   B-15   3/12/1908   4/28/2001
Belsha, Roy C.   B-16   11/13/1904   3/24/1985
Belsha, Seymore M.   P-33   7/30/1879   3/19/1936
Bennett, John A.   R-50   8/31/1883   5/25/1971
Bennett, Lizzie   R-49   5/22/1886   10/21/1959
Billings, Sharon P. W-25 10/17/1954 7/23/2002
Bland, Daisy   J-57   6/26/1941   1/3/1965
Boles, Infant   D-14   3/12/1938   3/12/1938
Boles, Jesse T.   D-11   9/13/1898   11/28/1956
Boles, Jesse T., Jr. D-13 9/9/1930 2/5/2008
Boles, Maggie C.   D-12   8/30/1902   8/12/1991
Boyles, Claude   W-50   1929   1986
Brawley, Altonia   M-47   11/6/1927   8/3/1969
Brawley, Twins   M-46   8/23/1953   8/23/1953
Bricker, James E.   E-4   1/3/1953 1/3/1953
Bricker, Janie  E-3   3/11/1947 3/11/1947
Bricker, Jesse Obry E- 5/13/1936 2/2/2004
Brigg, Corey Wm. W-80 8/13/1957 1/8/2013
Brittain (u/m)   H-1  -   -
Brittain, Acie   J-14   1901   1906
Brittain, Alice   H-7   1884   1949
Brittain, Artie   B-28   2/15/1936   3/11/1976
Brittain, Baby Sister   J-8   2/28/1939   3/3/1939
Brittain, Ben F. J-9 3/27/1877 9/20/1920
Brittain, Bobbie (Sally) H-6 3/21/1935 12/7/2004
Brittain, Bobby (Buddy) H-5 9/17/1934 11/27/2003
Brittain, Clara   J-4   9/8/1946   9/9/1946
Brittain, Davis   B-29   4/12/1932   10/16/1999
Brittain, Delbert B.   R-52   9/3/1918   8/3/1978
Brittain, Della E.   I-18   3/31/1906   8/21/1906
Brittain, Dewey   I-21   11/8/1900   11/10/1900
Brittain, Elizabeth   J-11   8/3/1883   7/16/1920
Brittain, Ethel Mae   A-27   4/5/1928   1/2/2001
Brittain, Gene   H-1   2/26/1913   8/12/1986
Brittain, J. C.   H-3   5/24/1935   11/25/1988
Brittain, J. D.   R-51   8/15/1948   11/21/1964
Brittain, James A.   O-20   9/26/1864   10/11/1927
Brittain, Jim C.   J-12   1915   1916
Brittain, Joe B.   J-3   11/1/1940   9/10/1969
Brittain, John F.   A-28   3/5/1926   9/23/1967
Brittain, John K.   F-22   12/30/1908   10/10/1910
Brittain, Joseph J.   I-19   8/5/1868   8/7/1906
Brittain, Melissa   H-19   6/24/1840   8/9/1907
Brittain, Perry J-15 1904 6/02/1930
Brittain, Raymond   O-11   8/28/1904   6/19/1919
Brittain, Rosie   H-2   10/4/1913   10/18/1999
Brittain, Shadrick-Shead J-7 1/21/1876 4/21/1946
Brittain, Susan D.   O-21   10/16/1867   12/7/1899
Brittain, Tennie   H-11   11/17/1900   2/20/1960
Brittain, Tye B. H-10 1/25/1930 9/30/2005
Brittain, Virgil   J-13   1911   1915
Brittain, W. D. J-16 4/9/1841 5/11/1905
Brittain, W. F.   J-17   8/15/1900   3/16/1960
Brittain, William B.   H-18   6/24/1842   10/4/1917
Brittain, Willis   H-12   12/27/1903   9/9/1946
Buckley, A. H.   O-18   1/1/1850   8/4/1915
Buckley, Barbara B-110 7/7/1938 6/27/2004
Buckley, Bennie C. C-41 4/22/1914 1/7/2008
Buckley, Bennie Lee   C-13   2/2/1940   10/16/1998
Buckley, Beulah   O-15   9/4/1879   9/6/1960
Buckley, Cora   G-27   3/12/1890   2/13/1969
Buckley, Curtis C.   O-13   10/9/1906   1/14/1971
Buckley, Dorothy   O-12   7/10/1909   1/15/1998
Buckley, Dorthy Nell E-9 2/25/1937 3/11/1992
Buckley, E. L.   O-17   7/24/1905   7/30/1928
Buckley, Eddie Pearl   H-26   10/12/1903   2/16/1906
Buckley, Edna H-29 4/1917 4/1917
Buckley, Essie   O-16   10/1/1909   3/30/1910
Buckley, Hollis C.   P-11   3/11/1911   1/31/1979
Buckley, Ida V.   C-9   1/10/1883   10/20/1968
Buckley, Johnie   C-5   6/9/1912   9/25/1977
Buckley, Lizzie   H-25   10/3/1870   11/8/1903
Buckley, Margaret   O-19   1848   11/28/1908
Buckley, Marie Walker E-7 6/26/1938 5/26/2007
Buckley, Marrorie C-12 2/25/1927 3/10/1990
Buckley, Mattie Lacy   H-27   1/19/1896   2/2/1910
Buckley, Mattie Lee   C-14   8/18/1919   2/21/1940
Buckley, O'Neal B-109 8/9/1933 6i/27/2004
Buckley, Shirley Ann   P-12   9/6/1935   9/6/1935
Buckley, Susie Eliz.   H-28   1/9/1894   4/11/1907
Buckley, T. B.   G-26   4/10/1859   5/13/1945
Buckley, T. B.   O-14   6/6/1882   11/7/1933
Burk, Fay   S-6  8/30/1917   6/10/1986
Burk, Joe   S-5  1/1/1910   3/24/1971
Burson, Russell D-110 11/11/1959 1/3/2009
Campbell, Anie   T-17   10/13/1897   11/25/1918
Campbell, Callie   B-57   8/22/1900   7/2/1992
Campbell, Della   V-31   2/10/1889   12/23/1971
Campbell, E. Leo   T-18   2/23/1903   11/29/1913
Campbell, E. T.   V-22   3/18/1861   1/20/1934
Campbell, Essie E.   T-19   2/26/1897   6/12/1915
Campbell, Hazel A-30 8/8/1943 10/12/2011
Campbell, James D. (Sonny) A-29 11/1/1935 1/27/2013
Campbell, Jim Fred   B-56   11/17/1893   3/19/1983
Campbell, O. B. (Otto)   B-54   12/23/1891   5/15/1973
Campbell, Robert   B-55   2/8/1938   10/10/1953
Campbell, Robert S. A-39   10/26/1890   5/1/1966
Campbell, Rube   V-23   1/20/1895   6/7/1971
Campbell, Sally A.   T-20   4/30/1861   5/2/1915
Campbell, Sybil L.   T-16   1/18/1928   10/25/1933
Carr, Fred C. T-29 4/11/1892 7/6/1932
Carr, Mamie L.   T-28   7/17/1894   9/23/1976
Carr, Twin u/m   T-30   -   -
Carr, Twin u/m   T-31   -   -
Carrell, Billy Monroe V-69 1/7/1960 9/19/2001
Carroll, Felix   W-16   1928   1976
Carroll, Johnny M.   V-13   8/23/1951   12/23/1975
Carroll, Kenneth   L-70   9/4/1968   12/17/1997
Carver, Bobbi J-36 8/15/1947 8/23/2007
Cassell, Bobby J.   L-69   5/23/1946   4/18/1996
Cassell, D. D.   R-31   10/17/1910   9/29/2000
Cassell, Howell L-67 11/29/1920 1/18/2003
Chambliss, Infant   M-9   3/4/1916   3/4/1916
Chambliss, Infant Dau.   V-16   -   -
Chambliss, Infant Son   V-14   -   -
Chambliss, L. M.   M-14   5/11/1835   2/4/1908
Chambliss, Laura   M-15   4/10/1861   4/29/1936
Chambliss, Mandy   M-56   5/7/1924   1/5/1988
Chambliss, Marvin M.   M-6   5/26/1935   8/14/1941
Chambliss, Monroe   M-13   5/11/1909   5/12/1913
Chambliss, Nettie   M-57   12/11/1897   2/21/1987
Chambliss, R. L.   M-8   10/3/1918   10/4/1918
Chambliss, Robert M.   W-29   7/28/1895   9/5/1975
Chambliss, Thomas   M-12   11/25/1894   8/27/1914
Chambliss, Tommy L.   O-2   1/22/1912   12/11/1999
Chambliss, Tony A.   W-23   1/11/1955   11/2/1991
Chambliss, Viola   O-1   1/2/1918   8/18/1982
Chandler, Jimmie (U/M)   M-3   10/22/1923   11/28/1995
Cole, Logan Andrew B-78 10/2/2008 10/13/2008
Collins, (U/M)   H-43   -   -
Collins, (U/M)   H-44   -   -
Collins, (U/M)   H-45   -   -
Collins, Daisy Davis   G-32   1897   1922
Collins, Earline V-11 10/10/1915 1913
Collins, Herman J.   J-30   5/11/1889   1/27/1892
Collins, Joseph   J-34   5/22/1861   11/11/1934
Collins, Leroy   G-33   8/19/1915   8/19/1915
Collins, Nanny   J-33   1/15/1867   6/29/1938
Collins, Sherman   G-34   2/19/1922   2/19/1922
Collins, Sherman R.   G-31   2/20/1889   10/2/1939
Collum, Baby u/m   T-36   3/31/1933   3/31/1933
Collum, Baby u/m   T-37   3/31/1933   3/31/1933
Collum, Jim   U-40   8/9/1886   1/18/1969
Collum, John B. V-12 11/5/1912 5/25/1972
Collum, Lela   U-41   9/4/1904   3/12/1974
Coody, Ben E.   W-58   11/1/1947   7/5/1993
Coody, Mary Jane V-57 10/23/1954 9/5/2010
Corbell, Bobby   D-35   2/12/1942   6/12/1942
Corbell, Eddie C. J-25 5/26/1895 6/12/1896
Corbell, Emily L.   J-26   9/28/1889   1/3/1890
Corbell, Felix   D-34   11/17/1954   11/20/1954
Corbell, Infant   D-36   4/29/1936   4/29/1936
Corbell, Infant   D-37   7/24/1935   7/24/1935
Corbell, Infant   J-28   4/16/1897   5/5/1897
Corbell, Lester M.   J-27   9/15/1901   3/26/1902
Corbell, Lovetta   C-34   3/8/1911   9/28/1984
Corbell, P. C.   C-35   4/9/1903   5/15/1978
Corbell, P. C. L-24 9/20/1864 10/20/1905
Corbell, Perry B.   C-36   11/30/1939   6/28/1998
Corbell, Swettie Grace   L-25   6/2/1906   8/25/1907
Cox, Ben Ann   J-1   2/12/1938   11/15/1970
Cox, Elmer   S-30  3/18/1904   8/23/1906
Cox, Mary Ann   M-32   -   -
Cox, Steve   M-31   1840   1922
Cox, T. J.   S-32  7/16/1912   10/15/1916
Cox, Willie   S-31   11/20/1910   9/24/1916
Crawford, Alton O-4 7/29/1929 8/29/2014
Crawford, Gay Nell O-5 3/5/1939 5/1/2013
Cruse, Cora Mae   D-63   6/17/1924   7/21/1992
Cummings, Adell A.   J-51   11/20/1906   6/3/1980
Cummings, Freda L. E-111 6/16/1958 2/2/2006
Cummings, Sr., Mike E-110 8/27/1957 12/7/2001
Cummings, Minnie   L-5   10/21/1897   5/15/1921
Cummings, Robert   J-50   7/8/1893   2/25/1978
Cummins, Bernice G.   O-58   8/11/1906   7/3/1996
Cummins, John K.   O-57   3/24/1907   5/13/1979
Dago, Infant u/m   R-41   -   -
Davis, Alice   G-53   7/26/1877   2/2/1939
Davis, Annie   A-43   1/28/1900   5/26/1964
Davis, Beatrice W.   G-56   11/26/1904   9/26/1996
Davis, Bob   G-52   5/25/1874   6/22/1950
Davis, Dollie   A-40   9/7/1916   3/11/1983
Davis, Eddie Melroy   H-35   1/15/1848   8/17/1915
Davis, Elnor   G-42   10/2/1910   1/12/1935
Davis, Emmit   E-40   6/2/1882   12/3/1964
Davis, Esther E.   G-44   5/22/1913   2/25/1991
Davis, Herman   A-42   12/2/1898   5/15/1983
Davis, Jennie Pearl   G-39   2/9/1909   8/10/1921
Davis, James E. Q-66 1/1/1935 7/8/2008
Davis, Lynn M.   R-66   6/1/1932   1/24/1989
Davis, Opal Pinky   G-38   7/17/1923   7/20/1923
Davis, R. D.   H-34   8/27/1912   8/1/1914
Davis, R. E.   G-43   7/31/1910   10/28/1995
Davis, Rhonda I-31 4/13/1965 1/19/2014
Davis, Ronald Wayne, Jr. G-81 4/3/1982 5/13/2002
Davis, Roy   G-55   6/21/1901   11/10/1986
Davis, Spurgeon L.   H-36   6/13/1915   11/14/1917
Davis, Viola   E-41   1/3/1887   1/12/1969
Davis, William I.   G-54   2/23/1919   12/14/1997
Davis, Willie   G-41   8/6/1926   8/27/1926
Daw, Infant Son   T-21   10/1/1914   10/1/1914
Daw, James W.   T-22   7/7/1888   12/18/1956
Daw, John   S-24   4/11/1861   10/28/1914
Daw, Marie   T-24   12/20/1916   1/16/2003
Daw, Mollie   S-25   1/16/1865   5/19/1910
Daw, Pearl   T-23   10/7/1891   7/28/1984
Daw, Ratia   R-25   4/18/1898   8/15/1906
Dean, Bib L. V-38 1/15/1933 10/12/2011
Dean, D. L. (Sambo)   U-35   9/11/1909   6/25/1982
Dean Clinton L., Sr.   J-49   1/12/1942   12/21/1999
Dean, Essie Mae   U-36   4/7/1912   7/22/1974
Dean, Hessie   V-39   8/30/1934   8/26/1994
Dean, James E. J-41 3/11/1938 12/14/2011
Dean/Belsha, Maggie   T-33   9/8/1891   9/29/1983
Dean, Sarah Elizabeth   T-32   2/25/1914   11/27/1914
Delaney, Infant u/m   S-40   -   -
Dockens, Annor   N-39   11/25/1909   8/21/1912
Dockens, Dollie   N-38   8/30/1907   7/5/1914
Dockens, Fanny   P-48   2/7/1907   12/3/1999
Dockens, Infant   N-40   9/4/1904   9/5/1905
Dockens, Infant u/m   N-36   -   -
Dockens, Isabell   P-39   2/10/1844   12/28/1928
Dockens, J. Donice   P-50   7/30/1933   10/3/1992
Dockens, J. Elzie   P-49   7/18/1896   5/18/1973
Dockens, Joan A.   P-51   6/19/1937   11/23/1997
Dockens, John T.   N-34   4/12/1881   6/12/1945
Dockens, John W.   O-37   2/8/1902   7/19/1914
Dockens, Mary   P-45   1873   1965
Dockens, Mena L. P-58 7/26/1923 5//15/2010
Dockens, Otha u/m   P-57   -   -
Dockens, S. S.   P-38   12/13/1836   10/20/1916
Dockens, Silas   P-44   1868   1931
Dockens, Thema J.   N-41   5/28/1912   8/31/1912
Dockens, Van Dora   N-35   11/2/1887   5/6/1934
Dockens, Willie u/m   N-37   -   -
Duncan, Joe J.   H-49   3/29/1931   5/5/1940
Duncan, Maggie Ray H-50 12/8/1911 8/1/1940
Duncan, Mary E.   L-29   11/15/1871   7/12/1891
Duncan, Viola S.   R-9   7/8/1911   9/8/1969
Eddins, James Robert (Bubba) R-6 7/1/1958 8/29/2003
Eddins, Ora Mae   R-8   12/6/1905   1/21/1986
Eddins, Robert   R-7   5/10/1904   5/27/1991
Edwards, Annie Mae   B-105   11/13/1923   8/14/1999
Ellerby, Vernon B-108 9/11/1949 3/25/2004
Ellis, Wm. David   D-88   9/15/1956   7/29/1992
Elswick, Betty Ruth U-2 7/5/1969 2/9/2012
Fancher, Arah   U-30   2/4/1908   12/6/2000
Fancher, Claude   U-34   10/15/1902   12/19/1988
Fancher, Gracie U-33 10/17/1935 8/7/2014
Fancher, Helen Mae   P-13   8/20/1913   9/15/1918
Fancher, Randy   F-77   8/12/1957   8/12/1992
Fancher, Royce L.   U-32   5/16/1932   4/18/1984
Fancher, Welton W.   U-31   1/12/1924   2/13/1924
Fincher, Kerry   H-62   9/10/1962   12/19/1980
Fincher, Sonya C-112 2/17/1968 4/1/2008
Finefrock, Eleanor   Q-63   12/3/1957   10/1/1997
Fischer, Shirley Ann V-10 01/19/1936 08/11/2005
Fleming, Benjamin   C-25   9/20/1869   2/7/1946
Fleming, Bonnie   B-49   6/28/1904   6/1/1936
Fleming, Charley   P-18   8/25/1881   1/12/1902
Fleming, Della Mae   O-25   4/7/1909   11/17/1909
Fleming, Donald E.   B-52   4/8/1950   4/17/1969
Fleming, Douglas P.   N-72   8/19/1935   5/26/1997
Fleming, Elzie "Ed"   B-50   1/7/1900   1/2/1982
Fleming, Estella A.   A-52   7/13/1877   11/5/1953
Fleming, Fannie   P-24   1/10/1818   12/3/1909
Fleming, Frank N-76 9/20/1937 7/25/2005
Fleming, Hortense N-75 2/5/1918 5/3/2005
Fleming, J. E.   O-23   10/14/1841   10/27/1905
Fleming, J. Everett   A-53   9/21/1907   1/30/1974
Fleming, Jerrell   E-38   6/29/1904   3/30/1940
Fleming, Jim   P-25   1850   1926
Fleming, John M.   N-74   7/15/1956   7/8/1994
Fleming, John T.   N-73   7/18/1914   1/5/1978
Fleming, LaMerle S.   B-75   3/16/1920   5/19/1999
Fleming, Laura   U-27   2/11/1919   -
Fleming, Mat   P-26   1849   1932
Fleming, Ranie A.   C-26   8/4/1876   3/5/1937
Fleming, S. W. (Mrs.)   O-22   4/4/1852   1/31/1927
Fleming, Thomas E.   O-24   10/26/1896   11/6/1898
Fleming, Velma   B-51   11/11/1906   4/30/1990
Fleming, Velma   E-39   7/26/1908   2/14/1935
Fleming, William P.   A-51   11/5/1872   9/8/1943
Fontenot, Kynlleigh Michelle I-40 1/21/2014 1/28/2014
Forbes, Lula L.   P-14   7/10/1903   10/16/1978
Forbes, Sandra   O-3   12/14/1955   7/2/2000
Forest, Billie   T-58   5/16/1949   2/19/1992
Furlow, Crit   G-28   12/2/1881   3/11/1978
Furlow, Dana   D-70   12/31/1960   12/31/1960
Furlow, Danette   D-69   10/21/1959   10/21/1959
Furlow, Garland   D-67   4/2/1908   1/3/1996
Furlow, Gracie   B-43   10/6/1906   7/19/1937
Furlow, Inez   H-9   3/22/1933   3/27/1933
Furlow, Infant Son   B-42   6/19/1937   6/19/1937
Furlow, Jessie   G-29   2/27/1892   1/18/1984
Furlow, Milton O.   B-88   2/15/1935   5/12/1994
Furlow, Montz   H-8   3/22/1933   3/27/1933
Furlow, Neva D-68 1/22/1911 6/16/2007
Furlow, Thomas L.   B-44   1/19/1874   5/19/1963
Furlow, Vannie   P-27   4/11/1882   7/20/1928
Furlow, Wanda   L-53   4/8/1930   10/4/1991
Futch, Robert J-40 11/14/1971 1/2/2015
Gatlin, A. O.   W-54   8/6/1934   3/23/1988
Bell, Nancy Lynn Gatlin W-53 6/6/1955  1/30/1992
Glaze, Louise   M-58   6/14/4193   1/31/1974
Goings, Bessie   L-15   5/16/1904   2/24/1905
Goings, Billy Johnny   F-73   6/27/1952   9/5/1983
Goings, Billy L.   L-11   1936   1936
Goings, Clovis   W-12   3/11/1936   12/24/1996
Goings, Deborah   F-75   7/15/1953   4/17/1987
Goings, Dennon   L-6   4/24/1914   2/3/1931
Goings, Denver   U-5   4/1/1919   12/22/1990
Goings, Ennis   W-9   1906   1958
Goings, Harman   L-16   5/2/1900   1/4/1906
Goings, Infant   L-10   10/17/1928   10/17/1928
Goings, Infant   L-13   3/25/1913   3/28/1913
Goings, J. J.   L-3   5/11/1902   5/19/1977
Goings, James A.   L-8   1870   1955
Goings, Jerrel Flint   L-64   12/15/1960   3/31/1995
Goings, Jettie E.   L-4   8/19/1906   5/11/1984
Goings, Johnnie L.   F-71   2/7/1920   2/13/1986
Goings, Lizzie   F-72   3/14/1920   11/10/1973
Goings, Mozelle   W-10   1916   1983
Goings, Raymond   L-12   8/31/1917   4/25/1918
Goings, Ricky   G-80   7/15/1960   11/7/1976
Goings, Samantha   L-63   12/12/1981   12/12/1981
Goings, Son   L-14   3/16/1912   3/16/1912
Goings, Virginia   L-9   1879   1926
Golding Cleda   D-46   1902   1982
Golding, Ernest   D-49   6/4/1893   8/18/1958
Golding, George L.   D-48   1/9/1865   9/7/1935
Golding, Gertrude   G-40   8/4/1868   11/13/1925
Golding, Jack   D-45   1898   1973
Goodwin, Ralph W. M-67 2/24/1896 4/27/1971
Goodwin, Ruth D.   M-68   10/23/1898   7/16/1988
Graves, Barbara C-111 2/7/1947 10/25/2004
Green, Berl R. D-25 6/24/1937 7/20/1938
Green, Clarance   D-23   8/5/1908   1/3/1981
Green, James H. (Buddy) C-69 8/3/1938 7/16/2008
Green, Lynn Dale   D-26   2/1/1934   3/22/1934
Green, Mae   D-24   4/9/1915   1/2/1992
Green, Robert G.   H-51   4/3/1968   4/3/1968
Greer, Jason C.   A-100   1972   1997
Greer, O. L. (Billy)   A-95   1/29/1929   8/30/1991
Greer, Raymond C.   A-97   1921   1992
Greer, Richard   A-94   6/17/1954   5/24/1993
Greer, Ricky L.   A-99   10/10/1957   8/17/1993
Groleau, Pepper D.   B-93   6/11/1958   11/6/1992
Guidry, Cora Louise D-64 8/11/1952 1/22/2013
Guidry, Elmer F.   D-62   4/26/1921   12/1/1971
Hall, Alma C-2 8/10/1925 8/5/2014
Hall, William Floyd C-1 1/22/1921 10/6/2001
Hand, Mary Ann "Judy" G-3 10/31/1931 5/30/2009
Hargrove, John Brinton H-98 5/4/1987 10/3/2011
Hargrove, Mary F Shull   G-68   3/19/1945   7/1/1981
Harkness, Rachael A.   S-33   1/27/1833   1/22/1915
Harris, Betty   J-38   5/11/1850   1/8/1913
Harris, Charles W.   J-35   2/17/1835   9/5/1905
Harris, Elmer   H-38   3/10/1882   4/12/1910
Hart, Clifford E.   B-97   8/22/1929   8/26/1994
Hartsook, Eula T.   A-63   10/31/1918   5/2/1996
Hartsook, L. Dean   A-62   1/10/1909   12/31/1984
Harvey, Billy J.   L-28   5/25/1929   12/30/1932
Harvey, Bob   L-27   2/19/1917   2/23/1917
Harvey, Donald T-41 12/12/1978 12/19/1978
Harvey, Donald Ray O-38 1947 1947
Harvey, Edna Jane   A-89   9/11/1917   4/27/1997
Harvey, Eva O-39 1948 1948
Harvey, Infant O-40   1951 1951
Harvey, Jim Bob   T-59   1900   1985
Harvey, John Eddie A-88 3/15/1913 3/1/2005
Harvey, John T. (Jake)   A-54   1/8/1915   12/20/1990
Harvey, Julian   G-51   11/15/1886   11/14/1934
Harvey, Justin   D-65   7/9/1986   7/9/1986
Harvey, Laura Lee   A-55   6/27/1917   9/23/1991
Harvey, Lucille O-80 5/28/1938 1/16/2014
Harvey, Myrtle Onita H-53 1/6/1926 6/27/2002
Harvey, Nellie   L-26   8/7/1908   8/16/1908
Harvey, Nettie   G-50   10/12/1892   3/26/1961
Harvey, Roy C. H-52 1/22/1923 6/8/1973
Harvey, Tommie Lee T-60 9/13/1930 3/6/2003
Harvey, Windy T-42 2/4/1980 8/2/1980
Haas, Patti W-30 2/12/1959 2/12/1959
Hatcher, Russell   C-106   4/13/1960   12/24/1999
Haws, Harold R.   W-49   9/18/1928   3/22/1992
Heath, Infant   V-19   9/19/1947   9/19/1947
Heath, Loyd   W-20   5/26/1922   2/4/1977
Heath, Robert Loyd   W-21   4/16/1954   3/8/1996
Heath, Syble   V-20   6/19/1924   8/25/1956
Heatherly, Robert Dale W-48 3/20/1933 1/03/2006
Hendricks, Arlie V.   R-57   8/2/1906   3/20/1989
Hendricks, Betty   R-39   7/7/1861   6/21/1923
Hendricks, Bowser   A-79   7/17/1909   6/13/1973
Hendricks, Connie   A-80   10/10/1913   6/17/2004
Hendricks, Emma   R-38   3/9/1887   7/1/1911
Hendricks, Ima E-89 11/19/1936 9/15/2014
Hendricks, J. W.   R-40   10/21/1857   10/8/1927
Hendricks, James O.   D-40   1883   1965
Hendricks, Jewell   D-42   1904   1996
Hendricks, L. Dau.   S-38   9/5/1934   9/5/1934
Hendricks, L. E. (Sambo) E-88 10/5/1931 9/4/2001
Hendricks, Lela F.   R-45   6/19/1900   12/31/1928
Hendricks, Lizzie Scott   S-20   11/5/1875   7/2/1960
Hendricks, Luther   S-37   11/30/1831   8/25/1952
Hendricks, Mathie   R-56   11/28/1897   9/14/1970
Hendricks, Mathie (Son)   R-43   -   -
Hendricks, Mathie (Son)   R-44   -   -
Hendricks, Sallie   D-39   12/15/1872   3/30/1935
Hendricks, W. E. (ED)   D-41   1905   1980
Hendricks, Yvette   B-79   9/7/1965   10/8/1994
Henry, Rachel T.   E-67   11/24/1912   7/12/1990
Hill, Estelene G-78 2/25/1925 7/1/2011
Hill, Virgil W.   G-77   9/18/1929   10/2/1974
Hinton, Ruth Lee U-42 11/4/1935 5/23/2007
Hinton, W. Gaylon   U-43   6/14/1931   2/11/1996
Hobbs, Mary M.   C-78   6/15/1919   2/19/1989
Hogan, Lora  C-97   11/23/1961   10/3/1998
Holt, Bertie   D-78   2/26/1907   8/10/1990
Holt, Waymon   D-77   11/16/1898   12/26/1974
Hooper, Benny D-101 10/24/1930 9/26/2010
Hooper, Jody D-100 7/19/1975 10/22/2994
Howard, Tracy   B-12   7/9/1965   7/9/1965
Hunter, Lee Ross   W-51   1/25/1917   11/6/1985
Huntley, James W-56 10/29/1919 8/11/2001
Huntley, Maudine W-57 4/5/1924 8/19/2009
Hutto, Beulah E.   C-41   6/27/1907   5/29/1989
Hutto, Foster   B-39   4/17/1915   8/26/1977
Hutto, Grace P. B-40 11/21/1921 5/1/2009
Hutto, Horace   C-40   4/5/1909   9/19/2000
Ingram, Carl D.   T-55   2/10/1928   9/1/1983
Jacobs, Lovetta   A-61   3/11/1904   11/12/1990
Jacobs, Mose   A-58   -   -
Jamison, Ramon D. C-23 11/17/1938 8/30/2011
Johnson, Brien   B-11   2/23/1972   2/23/1972
Johnson, Jennifer   P-52   11/15/1974   1/31/1975
Jones, Jennifer   M-54   9/12/1982   6/3/1990
