19?? - 1929 Precinct 3 Pine Grove |
*** Indicates Black
Name | Age | Occupation | P. O. Address |
Bigger, J.B. | 56 | Farmer | Choice |
"Mrs. J.B. | 45 | Wife | " |
Borders, R.E. | 53 | Farmer | " |
"Mrs. R.E. | 53 | Wife | " |
Collins, W.E. | 27 | Farmer | " |
Eaves, W.C. | 49 | " | Neuville |
"Mrs. W.C. | 40 | Wife | " |
Gunnells, S.H. | 43 | Farmer | Choice |
"Mrs. S.H. | 42 | Wife | " |
Gunnells, J.A. | 46 | Farmer | " |
Hamilton, Murle | 26 | " | " |
Hamilton, A.W. | 59 | " | " |
Hatton, D.S. | 35 | " | " |
Hughes, J.W. | 52 | " | " |
"Mrs. J.W. | 47 | Wife | " |
Kimbro, W.W. | 58 | Farmer | " |
Kimbro, N.H. | 54 | " | " |
"Mrs. N.H. | 50 | Wife | " |
Mayes, W.F. | 58 | Farmer | " |
"Mrs. W.F. | 52 | Wife | " |
Martin, J.B. | 47 | Farmer | " |
"Mrs. J.B. | 40 | Wife | " |
Mask, D.O. | 39 | Farmer | " |
"Mrs. D.O. | 33 | Wife | " |
Nicholson, Z.H. | 39 | Farmer | " |
"Mrs. Z.H. | 30 | Wife | " |
Samford, R.L. | 49 | Farmer | Neuville |
"Mrs. R.L. | 39 | Wife | " |
Scott, W.M. | 43 | Farmer | Choice |
"Mrs. W.M. | 42 | Wife | " |
Spurlock, Mrs. R.E. | 57 | Farmer | " |
Stanley, Mrs. W.H. | 27 | " | " |
Wankin, J. | 46 | " | " |
"Mrs. J. | 44 | Wife | " |
Worsham, S.C. | 45 | Farmer | " |
"Mrs. S.C. | 37 | Wife | " |
1929 Precinct 3 Pine Grove
Name | Age | Occupation | P.O. Address |
Anding, R.L. | 40 | Farmer | Choice |
Bigger, J.B. | 57 | " | " |
"Mrs. J.B. | 47 | Wife | " |
Bittick, B.M. | 26 | Farmer | " |
"Mrs. B.M. | 27 | Wife | " |
Borders, R.E. | 53 | Farmer | " |
"Mrs. R.E. | 53 | Wife | " |
Borders, A.E. | 23 | Farmer | " |
Collins, W.E. | 28 | " | " |
Daw, J.H. | 48 | " | " |
"Mrs. J.H. | 40 | Wife | " |
Eaves, W.C. | 50 | Farmer | Neuville |
"Mrs. W.C. | 40 | Wife | " |
Hamilton, W.A. | 60 | Farmer | Choice |
Hughes, J.W. | 52 | " | " |
"Mrs. J.W. | 49 | Wife | " |
Kimbro, W.W. | 59 | Farmer | " |
Nicholson, Z.H. | 40 | " | " |
"Mrs. Z.H. | 32 | Wife | " |
Samford, R.L. | 47 | Farmer | Neuville |
"Mrs. R.L. | 40 | Wife | " |
Scott, Will | 44 | Farmer | Choice |
"Mrs. Will | 43 | Wife | " |
Spann, Jack | 27 | Farmer | Neuville |
Wankin, J. | 47 | " | Choice |
"Mrs. J. | 45 | Wife | " |
Worsham, S.C. | 39 | Farmer | Neuville |
"Mrs. S.C. | 46 | Wife | " |