*** Indicates Black
  
    | NAME | AGE | OCCUPATION | P.O. ADDRESS | 
  
    | Adams, O.B. | 28 | Farmer | Neuville | 
  
    | " Mrs. O.B. | 25 | Wife | " | 
  
    | Askew, K.W. | 55 | Farmer | " | 
  
    | "Mrs. K.W. | 56 | Wife | " | 
  
    | Askew, Eugene | 25 | Farmer | " | 
  
    | Askew, H.W. | 42 | Farmer | Choice | 
  
    | "Mrs. H.W. | 35 | Wife | " | 
  
    | Askew, C.W. | 31 | Farmer | Neuville | 
  
    | Brinkley, T.W. | 34 | Farmer | " | 
  
    | "Mrs. T.W. | 57 | Wife | " | 
  
    | Busbee, J.E. | 35 | Farmer | Choice | 
  
    | Baggett, J.W. | 52 | Farmer | Neuville | 
  
    | "Mrs. J.W. | 60 | Wife | " | 
  
    | Boles, J.C. | 32 | R.L.C. | Choice | 
  
    | "Mrs. J.C. | 28 | Wife | " | 
  
    | Boles, J.E. | 30 | Farmer | Neuville | 
  
    | Boles, G.E. | 27 | Farmer | " | 
  
    | "Mrs. G.E. | - | Wife | " | 
  
    | Buckner, M.J. | 33 | Farmer | Neuville | 
  
    | "Mrs. M.J. | 31 | Wife | " | 
  
    | Barley, N.G. | 53 | Farmer | " | 
  
    | "Mrs. N.G. | 44 | Wife | " | 
  
    | Buckner, T. | 60 | Farmer | " | 
  
    | "Mrs. T. | 56 | Wife | " | 
  
    | Cook, W.R. | 48 | Merchant | Choice | 
  
    | "Mrs. W.R. | 42 | Wife | " | 
  
    | Calvin, F.S. | 46 | Farmer | " | 
  
    | "Mrs. F.S. | 46 | Wife | " | 
  
    | Conway, Mrs. Ed | 35 | Farmer | Neuville | 
  
    | Christian, C.W. | 55 | " | Center | 
  
    | "Mrs. C.W. | 32 | Wife | " | 
  
    | Creech, W.R. | 45 | Farmer | Choice | 
  
    | "Mrs.W.R. | 44 | Wife | " | 
  
    | Collins, Ed | 40 | Farmer | " | 
  
    | Conway, Luther | 30 | " | Neuville | 
  
    | "Mrs. Luther | 28 | Wife | " | 
  
    | Defee, J.D. | 44 | Farmer | " | 
  
    | "Mrs. J.D. | 38 | Wife | " | 
  
    | Davis, J.I. | 37 | Farmer | Center | 
  
    | "Mrs. J.I. | 31 | Wife | " | 
  
    | Dickenson, W.F. | 39 | Farmer | Choice | 
  
    | "Mrs. W.F. | 27 | Wife | " | 
  
    | Evens, N.B. | 51 | Merchant | " | 
  
    | "Mrs. N.B. | 48 | Wife | " | 
  
    | Eubanks, C.A. | 31 | Farmer | " | 
  
    | "Mrs. C.A. | 36 | Wife | " | 
  
    | Emerson, C.H. | 30 | Farmer | Neuville | 
  
    | "Mrs. C.H. | 24 | Wife | " | 
  
    | Franks, E.C. | 37 | Farmer | " | 
  
    | "Mrs. E.C. | 30 | Wife | " | 
  
    | Gunnels, Robert | 22 | Farmer | " | 
  
    | Groves, B.F. | 54 | " | Choice | 
  
    | Hughs, R.L. | 44 | " | " | 
  
    | "Mrs. R.L. | 37 | Wife | " | 
  
    | Hughs, J.W. | 50 | Farmer | " | 
  
    | "Mrs. J.W. | 45 | Wife | " | 
  
    | Hamilton, W.A. | 58 | Farmer | " | 
  
    | "Mrs. W.A. | 53 | Wife | " | 
  
    | Hughes, J.W. | 45 | Farmer | " | 
  
    | "Mrs. J.W. | 43 | Wife | " | 
  
    | Hughes, West | 30 | Farmer | Neuville | 
  
    | Jasper, L.O. | 43 | Farmer | " | 
  
    | "Mrs. L.O. | 40 | Wife | " | 
  
    | Jasper, Leslie | 20 | Farmer | " | 
  
    | Johnson, Eben | 36 | " | " | 
  
    | "Mrs. Eben | 36 | Wife | " | 
  
    | Jones, J.A. | 43 | Farmer | " | 
  
    | "Mrs. J.A. | 33 | Wife | " | 
  
    | Jones, L.D. | 45 | Farmer | " | 
  
    | Jones, W.T. | 46 | " | Choice | 
  
    | Killen, S.M. | 37 | " | Shelbyville | 
  
    | "Mrs. S.M. | 46 | Wife | " | 
  
    | Killen, T.H. | 45 | Farmer | Choice | 
  
    | Killen, W.D. | 37 | " | " | 
  
    | Linch, Mrs. C. | 57 | " | Neuville | 
  
    | Miller, R.W. | 57 | " | " | 
  
    | "Mrs. R.W. | 36 | Wife | " | 
  
    | Matthews, Emma | 56 | Farmer | " | 
  
    | Mull, G.C. | 27 | ? | Choice | 
  
    | Neuville, S.J. | 59 | Farmer | Neuville | 
  
    | "Mrs. S.J. | 56 | Wife | " | 
  
    | Neuville, W.H. | 25 | R.R.Agent | " | 
  
    | "Mrs. W.H. | 22 | Wife | " | 
  
    | Price, Wiley | 55 | Farmer | Choice | 
  
    | Prince, Wiley? | 58 | " | " | 
  
    | Paul, H.T. | 55 | " | " | 
  
    | "Mrs. H.T. | 46 | Wife | " | 
  
    | Perkins, Charles | 40 | Mill Man | Neuville | 
  
    | Perkins, A. | 35 | Farmer | " | 
  
    | Perkins, L.M. | 37 | " | " | 
  
    | Perkins, C. | 32 | " | " | 
  
    | Perkins, F.C. | 46 | " | Tenaha | 
  
    | Potts, Mrs. W.C. | ? | " | Choice | 
  
    | Page, W.B. | 43 | " | " | 
  
    | "Page, Mrs. W.B. | ? | Wife | " | 
  
    | Reynels, B.O. | 45 | Farmer | Neuville | 
  
    | Saterwhite, E.E. | 28 | " | " | 
  
    | "Mrs. E.E. | 28 | Wife | " | 
  
    | Screws, L.C. | 36 | Farmer | Choice | 
  
    | "Mrs. L.C. | 35 | Wife | " | 
  
    | Stanley, W.W. | 53 | Farmer | Neuville | 
  
    | Stephens, E.C. | 24 | " | " | 
  
    | "Mrs. E.C. | 32 | Wife | " | 
  
    | Stephens, J.F. | 55 | Farmer | " | 
  
    | Sinclair, Mrs. B.M. | 25 | Farmer | Choice | 
  
    | Watkins, G.L. | ? | Farmer | " | 
  
    | Wright, N.B. | 52 | " | Neuville | 
  
    | "Mrs. N.B. | 46 | Wife | " | 
  
    | Whitlesy, C.H. | 54 | Farmer | Center | 
  
    | "Mrs. C.H. | 52 | Wife | " | 
  
    | Willard, Mrs. M.F. | 59 | - | Neuville | 
  
    | Wilkins, G.W. | 44 | Farmer | " | 
  
    | "Mrs. G.W. | 37 | Wife | " | 
  
    | Worsham, Tom | 41 | Farmer | " | 
  
    | "Mrs. Tom | 27 | Wife | " | 
  
    | Wilkins, E.E. | 48 | Farmer | Center | 
  
    | "Mrs. E.E. | 46 | Wife | " | 
  
    | Wheat, L.F. | 52 | Farmer | Dallas | 
  
    | Wankins, B.W. | 43 | " | Choice | 
 
BACK