| 1925 Precinct 11 East Hamilton |
*** Black
| Name | Age | Occupation | P.O. ADDRESS |
| Alexander, Ivy | 28 | Farmer | East Hamilton |
| "Mrs. Ivy | 27 | Wife | " |
| Anderson, J.A. | 38 | Farmer | |
| Anderson, R.P. | 31 | Farmer | " |
| "Mrs. R.P. | 30 | Wife | " |
| Clifton, John | 26 | Farmer | " |
| Cannon, G.F. | 36 | Farmer | Haslam |
| Chumbly, Henry | 40 | " | East Hamilton |
| "Mrs. Henry | 40 | Wife | " |
| Cline, Harry | 27 | Farmer | " |
| "Mrs. Harry | 22 | Wife | " |
| Clifton, Z.H. | 59 | Farmer | " |
| "Mrs. Z.H. | 54 | Wife | " |
| Carter, S.L. | 33 | Farmer | " |
| "Mrs. S.L. | 28 | Wife | " |
| Eddins, L.J. | 49 | Farmer | " |
| "Mrs. L.J. | 30 | Wife | " |
| Glazier, Tinnie*** | 27 | Farmer | " |
| Latham, S.R. | 44 | " | " |
| Harper, Elza | 45 | " | " |
| "Mrs. Elza | 45 | Wife | " |
| Haley, Jesse | 26 | Farmer | " |
| "Mrs. Jesse | 25 | Wife | " |
| Jackson, Lucille*** | 39 | Farmer | " |
| Jackson, Webb*** | 41 | " | " |
| Kirkland, E.S. | 48 | Farmer | " |
| "Mrs. E.S. | 36 | Wife | " |
| McCollom, L.E. | 34 | Farmer | " |
| "Mrs. L.E. | 31 | Wife | " |
| Moore, Will*** | 56 | Farmer | " |
| "Mrs. Will*** | 50 | Wife | " |
| Moore, Charles*** | 57 | Farmer | " |
| "Mrs. Charles*** | 44 | Wife | " |
| Murphy, J.J. | 28 | Farmer | " |
| Nichols, Sam | 30 | " | " |
| Nichols, Ben | 23 | " | " |
| Nichols, Melton | 27 | " | " |
| Pilot, Hector*** | 60 | " | " |
| "Mrs.Hecton*** | 59 | Wife | " |
| Pate, W.T. | 54 | Minister | " |
| "Mrs. W.T. | 48 | Wife | " |
| Palmer, W.B. | 50 | Farmer | " |
| "Mrs. W.B. | 45 | Wife | " |
| Parker, W.J. | 39 | Farmer | " |
| Parrish, Irving | 40 | Physician | " |
| Parrish, Jessie | 34 | - | " |
| Swindle, Guy*** | 47 | Farmer | " |
| Sims, J.M. | 51 | " | " |
| Walker, J.B. | 37 | " | " |
| "Mrs. J.B. | 34 | Wife | " |
| Wiggins, D.R. | 37 | Farmer | " |
| "Mrs. D.R. | 34 | Wife | " |
| Wiggins, J.C. | 28 | Farmer | " |
| Wiggins, E.H. | 41 | " | " |
| Wiggins, John | 31 | " | " |
| Wiggins, V.R. | 36 | " | " |
| Wiggins, L.H. | 60 | " | " |
| Wiggins, J.M. | 58 | " | " |
| "Mrs. J.M> | 45 | Wife | " |
| 1926 East Hamilton |
| Name | Age | Occupation | P.O. Address |
| Anderson. J.A. | 38 | Farmer | Shelbyville |
| Alexander, Ivey | 29 | Merchant | " |
| "Mrs. Ivey | 28 | Wife | " |
| Andrews, J.F. | 56 | Wood Foreman | " |
| "Mrs. J.F. | 41 | Wife | " |
| Anderson, B.P. | 36 | Farmer | " |
| Arnold, D.A. | 25 | " | Logansport |
| Blackstock, J.W. | 35 | " | Shelbyville |
| "Mrs. J.W. | 35 | Wife | " |
| Carroll, M.G. | 21 | Farmer | " |
| "Mrs. M.G. | 32 | Wife | " |
| Brinson, Rich | 50 | Farmer | " |
| "Mrs. Rich | 29 | Wife | " |
| Cannon, G.F. | 37 | Farmer | " |
| Cline, H.C. | 32 | " | " |
| "Mrs. H.C. | 23 | Wife | " |
| Carter, S.L. | 34 | Farmer | " |
| "Mrs. S.L. | 32 | Wife | " |
| Chumley, Henry*** | 50 | Farmer | " |
| "Mrs. Henry*** | 35 | Wife | " |
| Daniels, T.C. | 50 | Farmer | " |
| Dixon, Mrs. Alex*** | 31 | Farmer | East Hamilton |
| Eddins, R.A. | 28 | Farmer | Shelbyville |
| Eddins, L.J. | 49 | " | East Hamilton |
| "Mrs. L.J. | 33 | Wife | " |
| Henderson, J.A. | 42 | Farmer | Shelbyville |
| Jackson, Webb*** | 40 | Farmer | " |
| "Mrs. Webb*** | 40 | Wife | " |
| Kirkland, Ed | 47 | Farmer | " |
| "Mrs. Ed | 38 | Wife | " |
| Lee, Mrs. W.L. | 54 | Farmer | " |
| Martin, John T. | 38 | Farmer | " |
| "Mrs. John T. | 26 | Wife | " |
| Moore, Charles*** | 59 | Farmer | " |
| "Mrs. Charles*** | 45 | Wife | " |
| Palmer, W.B. | 51 | Farmer | " |
| "Mrs. W.B. | 46 | Wife | " |
| Parker, W.J. | 40 | Farmer | " |
| Palmer, D.A. | 22 | " | " |
| Parrish, Irvin | 41 | " | " |
| "Mrs. Irvin | 36 | Wife | " |
| Schomeker, O.M. | 25 | Farmer | " |
| Swindle, Guy | 48 | " | " |
| Taylor, Henry*** | 59 | " | " |
| "Mrs. Henry*** | 57 | Wife | " |
| Vines, Hamp | 41 | Farmer | " |
| "Mrs. Hamp | 36 | Wife | " |
| Wiggins, D.R. | 38 | Farmer | " |
| "Mrs. D.R. | 33 | Wife | " |
| Wilburn, W.R. | 29 | Farmer | " |
| Wheeler, R.E. | 23 | " | " |