| 1925 Precinct 25 New Harmony |
***Black
| Name | Age | Occupation | P.O. Address |
| Bennette, Bill | 48 | Farmer | Shelbyvile |
| "Mrs. Bill | 45 | Wife | " |
| Boles, L.D. | 59 | Farmer | " |
| "Mrs. L.D. | 55 | Wife | " |
| Boles, Jesse | 28 | Farmer | " |
| "Mrs. Jesse | 24 | Wife | " |
| Cartwright, James | 47 | Farmer | " |
| "Mrs. James | 39 | Wife | " |
| Cowin, Austin | 45 | Farmer | " |
| "Mrs. Austin | 40 | Wife | " |
| Delany, E.F. | 33 | Farmer | " |
| "Mrs. E.F. | 28 | Wife | " |
| Gilliam C.H. | 49 | Farmer | " |
| Going, J.A. | 56 | " | " |
| Going, G.A. | 49 | " | " |
| Green, W.G. | 55 | " | " |
| "Mrs. W.G. | 48 | Wife | " |
| Hatchell, Fred | 47 | Farmer | " |
| "Mrs. Fred | 50 | Wife | " |
| Jackson, Jeff | 56 | Farmer | " |
| "Mrs. Jeff | 47 | Wife | " |
| London, C.L. | 55 | Farmer | " |
| "Mrs. C.L. | 55 | Wife | " |
| Madden, L.H. | 34 | Farmer | " |
| "Mrs. L.H. | 26 | Wife | " |
| Metcalf, J.C. | 53 | Farmer | " |
| "Mrs. J.C. | 38 | Wife | " |
| Miller, Mrs. S.H. | ? | Farmer | " |
| Shull, W.H. | 52 | Farmer | " |
| "Mrs. W.H. | ? | Wife | " |
| Smith, Henry | 50 | Farmer | " |
| "Mrs. Henry | 37 | Wife | " |
| Sparks, Paul | 33 | Farmer | " |
| "Mrs. Paul | 28 | Wife | " |
| Swindle, Lish*** | 50 | Farmer | " |
| "Mrs. Lish*** | 45 | Wife | " |
| Thomas, John*** | 49 | Farmer | " |
| "Mrs. John*** | 42 | Wife | " |
| Weeks, J.C. | 56 | Farmer | " |
| "Mrs. J.C. | 40 | Wife | " |
| 1929 Precinct 25 New Harmony |
| Baker, W.T. | 51 | Farmer | Shelbyville |
| "Mrs. W.T. | 53 | Wife | " |
| Baker, Alto | 28 | Farmer | " |
| Boles, J.T. | 30 | " | " |
| "Mrs. J.T. | 25 | Wife | " |
| Crain, A.B. | 55 | Farmer | " |
| "Mrs. A.B. | 50 | Wife | |
| Delaney, E.T. | 35 | Farmer | " |
| "Mrs. E.T. | 30 | Wife | " |
| Going, Charles | 51 | Farmer | " |
| Going, G.P. | 50 | " | " |
| "Mrs. G.P. | 46 | Wife | " |
| Goings, J.A. | 58 | Farmer | " |
| Green, W.G. | 56 | Farmer | " |
| "Mrs. W.G. | 50 | Wife | " |
| Hatchell, Fred | 48 | Farmer | " |
| "Mrs. Fred | 49 | Wife | " |
| Irvin, Mrs. Leila | 52 | Farmer | " |
| Jackson, T. | 53 | " | " |
| Madden, L.H. | 36 | " | " |
| "Mrs. L.H. | 26 | Wife | " |
| Metcalf, J.C. | 55 | Farmer | " |
| "Mrs.J.C. | 40 | Wife | " |
| Miller, F.L. | 55 | Farmer | " |
| "Mrs. F.L. | 51 | Wife | " |
| McCowern Austin*** | 47 | Farmer | " |
| "Mrs. Austin*** | 36 | Wife | " |
| Shull, W.H. | 54 | Farmer | " |
| "Mrs. W.H. | 48 | Wife | " |
| Sparks, Adam*** | 55 | Farmer | " |
| "Mrs. Adam*** | 50 | Wife | " |
| Tyler, J.T. | 56 | Farmer | " |
| Weeks, J.C. | 59 | " | " |
| "Mrs. J.C. | 45 | Wife | " |