1926 Precinct 29 Eddin's Store |
*** Black
Name | Age | Occupation | P.O. Address |
Anderson, R.P. | 35 | Farmer | Shelbyville |
"Mrs. R.P. | 36 | Wife | " |
Brown, A.H. | 33 | Farmer | " |
"Mrs. A.H. | 27 | Wife | " |
Corbell, R.P. | 53 | Farmer | " |
Cravy, N.A. | 54 | " | " |
"Mrs. N.A. | 39 | Wife | " |
Duncan, Fred | 36 | Farmer | " |
"Mrs. Fred | 34 | Wife | " |
Eddins, Mrs. Annie | 28 | Farmer | " |
Eddins, D.J. | 53 | " | " |
Mrs. D.J. | 54 | Wife | " |
Eddins, Tempe | 25 | Teacher | " |
Jacobs, C.N. | 37 | Farmer | " |
"Mrs. C.N. | 37 | Wife | " |
Lynch, T.W. | 37 | Farmer | " |
"Mrs T.W. | 31 | Wife | " |
Moore, J.G. | 52 | Farmer | " |
Risinger, B.A. | 49 | " | " |
"Mrs. B.A. | 42 | Wife | " |
Risinger, G.C. | 43 | Farmer | " |
"Mrs. G.C. | 30 | Wife | " |
Risinger, J.M. | 55 | Farmer | " |
"Mrs. J.M. | 46 | Wife | " |
Wilburn, Emmett | 21 | Teacher | " |
Wilburn, Eric | 23 | ? | " |
Wilburn, F.G. | 59 | Farmer | " |
"Mrs. F.G. | 53 | Wife | " |
Wilburn, W.B. | 32 | Farmer | " |
Wilburn, R.P. | 25 | " | " |
Wilburn, J.D. | 27 | " | " |
1929 Precinct 29 Haley's Store
Name | Age | Occupation | P.O. Address |
Anderson, Mrs. Tempie | 26 | ? | ? |
Corbell, R.P. | 51 | Farmer | Shelbyville |
" Mrs. R.P. | 47 | Wife | " |
Cravy, N.A. | 50 | Farmer | " |
"Mrs. N.A. | 36 | Wife | " |
Curtis, R.R. | 31 | Farmer | " |
"Mrs. R.R. | 27 | Wife | " |
Eddins, R.J. | 50 | Farmer | " |
"Mrs. R.J. | 50 | Wife | " |
Jacobs, C.N. | 34 | Farmer | " |
"Mrs. C.N. | 34 | Wife | " |
Lynch, D.J. | 30 | Farmer | " |
"Mrs. D.J. | 24 | Wife | " |
Lynch, L.W. | 33 | Farmer | " |
"Mrs. L.W. | 26 | Wife | " |
Page, W.T. | 59 | Farmer | " |
"Mrs. W.T. | 56 | Wife | " |
Risinger, B.A. | 46 | Farmer | " |
"Mrs. B.A. | 39 | Wife | " |
Risinger, G.C. | 41 | Farmer | " |
"Mrs. G.C. | 27 | Wife | " |
Wilburn, J.V. | 35 | Farmer | " |
"Mrs. J.V. | 36 | Wife | " |
Wilburn, F.G. | 56 | Farmer | " |
"Mrs. F.G. | 50 | Wife | " |
Wilburn, D.A. | 52 | Farmer | " |
"Mrs. D.A. | 47 | Wife | " |