| 1928 Precinct 31 McClelland |
*** Black
| Name | Age | Occupation | P.O. Address |
| Adams, H.F. | 59 | Farmer | Choice |
| "Mrs H.F. | 36 | Wife | " |
| Adams, C.M. | 45 | Farmer | " |
| Cartwright, W.M. | 30 | " | " |
| Chandler, W.C. | 42 | Farmer | " |
| "Mrs. W.C. | 42 | Wife | " |
| Chandler, B.M. | 35 | Farmer | " |
| "Mrs. B.M. | 23 | Wife | " |
| Dean, H.D. | 40 | Farmer | " |
| "Mrs. H.D. | 39 | Wife | " |
| Dean, J.R. | 51 | Farmer | " |
| "Mrs. J.R. | 52 | Wife | " |
| Epps, T.H. | 37 | Farmer | " |
| "Mrs. T.H. | 43 | Wife | " |
| Gann, B.L. | 24 | Farmer | Patroon |
| "Mrs. B.L. | 26 | Wife | " |
| Graves, J.F. | 32 | Farmer | Choice |
| "Mrs. J.F. | 27 | Wife | " |
| Graves, R.F. | 34 | Farmer | " |
| "Mrs. R.F. | 34 | Wife | " |
| Harkness, Murry | 26 | Farmer | Shelbyville |
| Harkness, Frank | 22 | " | " |
| Johnson, Frank | 51 | " | Choice |
| "Mrs. Frank | 41 | Wife | " |
| Johnson, H.A. | 34 | Farmer | " |
| "Mrs. H.A. | 27 | Wife | " |
| Lightfoot, J.B. | 46 | Farmer | " |
| "Mrs. J.B. | 37 | Wife | " |
| Randell, Isaiah*** | 40 | Farmer | " |
| "Mrs. Isaiah*** | 38 | Wife | " |
| Reynolds, J.W. | 53 | Farmer | " |
| "Mrs. J.W. | 52 | Wife | " |
| Runnells, L.A. | 40 | Farmer | " |
| "Mrs. L.A. | 36 | Wife | " |
| Smith, S.S. | 43 | Farmer | " |
| "Mrs. S.S. | 47 | Wife | " |
| Smith, W.C. | 31 | Farmer | " |
| "Mrs. W.C. | 28 | Wife | " |
| Wade, Fate*** | 48 | Farmer | " |
| "Mrs. Fate*** | 38 | Wife | " |
| Webb, James W. | 54 | Farmer | " |
| "Mrs. James W. | 53 | Wife | " |
| Windham, Buford | 29 | Farmer | " |
| "Mrs. Buford | 28 | Wife | " |
| 1929 Precinct 31 McClelland |
| Adams, Mrs. H.F. | 38 | Farmer | Choice |
| Adams, C.M. | 47 | " | " |
| "Mrs. C.M. | 22 | Wife | " |
| Armstreet, Annie | 39 | Teacher | " |
| Chandler, B.M. | 34 | Farmer | " |
| "Mrs. B.M. | 27 | Wife | " |
| Chandler, W.C. | 44 | Farmer | " |
| "Mrs. W.C. | 44 | Wife | " |
| Dean, J.R. | 54 | Farmer | " |
| "Mrs. J.R. | 55 | Wife | " |
| Epps, T.H. | 45 | Farmer | Neuville |
| "Mrs. T.H. | 38 | Wife | " |
| Gann, R.L. | 25 | Farmer | Choice |
| "Mrs. R.L. | 38 | Wife | " |
| Graves, J.F. | 34 | Farmer | " |
| "Mrs.J.F. | 29 | Wife | " |
| Graves, R.F. | 36 | Farmer | " |
| "Mrs. R.F. | 36 | Wife | " |
| Johnson, Eber | 43 | Farmer | " |
| "Mrs. Eber | 37 | Wife | " |
| Johnson, Frank | 53 | Farmer | " |
| "Mrs. Frank | 43 | Wife | " |
| Lightfoot, J.B. | 49 | Farmer | " |
| "Mrs. J.B. | 39 | Wife | " |
| Runnells, L.A. | 42 | Farmer | " |
| "Mrs. L.A. | 38 | Wife | " |
| Smith, Mrs. J.D. | 58 | Farmer | " |
| Smith, W.C. | 32 | " | " |
| "Mrs. W.C. | 31 | Wife | " |
| Smith, S.S. | 45 | Farmer | " |
| "Mrs. S.S. | 50 | Wife | " |
| Webb, J.W. | 57 | Farmer | " |
| "Mrs. J.W. | 56 | Wife | " |