Shelby County Texas Names
Taylor Douglas Johnson, Major Army | Army, Reserve, 36 Year Old, married, Caucasian, male. Born on December 15, 1929. From Joaquin, Texas. Length of service 12 years. Tour of duty began on August 16, 1965. Casualty was on January 28, 1966, South Vietnam, HOSTILE, HELICOPTER - PILOT AIR LOSS, CRASH ON LAND, Body recovered, Baptist. Panel 04E.- Line 103 |
William Larry Andrews, SP4 -E4 Army | Selective Service 4th Infantry Division. 21 year old single, Caucasian, Male. Born October 25, 1945, from Center, Texas. Length of service 1 year. Tour of duty began on July 23, 1966. Casualty was on February 16, 1967 in Kontum, South Vietnam. HOSTILE, GROUND CASUALTY, GUN, SMALL ARMS FIRE. Body was recovered. Church of Christ. 15E - Line 38 |
Larry Stephen Byford, PFC. -E3 Army | Selective Service 1st Cav Division (Ambl). 22 year old single male, Born May 1, 1945, Center, Texas. Tour of duty Began April 18, 1967. Casualty was on June 23, 1967 in Binh Dinh, South Vietnam. HOSTILE, GROUND CASUALTY GUN, SMALL ARMS FIRE. Body was recovered. Baptist Panel 22E - Line 52 |
Jerry Lynn Hughes, SGT. - E5 Army | Selective Service 4th Infantry Division. 20 year old single, Caucasian, male, born July 17, 1946 from Center, Texas. Length of Service 1 year. Tour of duty began on November 20, 1966. Casualty was on July 12, 1967 in Pleiku, South Vietnam. HOSTILE, GROUND CASUALTY GUN, SMALL ARMS FIRE. Body was recovered. Baptist. Panel 23E - line 59 |
Ray Augustine Chatelain, SN- E3 Navy | Reserves. 21 year old male born May 6, 1946 from Tenaha, Texas. Length of service 1 year. Casualty was on July 30, 1967, North Vietnam. NON-HOSTILE, SEA CASUALTY, OTHER CAUSES. Body was recovered. Roman Catholic. Panel 24E - Line 50. |
Mac Curtis Buckley, PFC., E3 Army | Selective service 9th Infantry Division. 22 year old single Negro, Male, born July 11, 1945. From Center, Texas. Tour of duty began May 12, 1968. Casualty was on July 5, 1968 in Gia Dinh, South Vietnam. HOSTILE, GROUND CASUALTY, OTHER EXPLOSIVE DEVICE. Body was recovered. Methodist. Panel 53W - Line 16. |
Thanks to Eddie Smith for providing this information.