J. C. Peacock, Census Taker - May 28, 1915
The Tabernacle School was located on what is now FM 711 (traveling from Center to Nacogdoches). Fm 711 is 4 or 5 miles and after turning left on FM 711, The Old Tabernacle School was about six or seven miles down the farm road on the right. The property is owned by the J C McSwain family now. I can remember an old white building, but it has long been gone. Thanks to the many that furnished information on the location.
Last Name-------- | First Name------ | Age--- | Sex--- | Parent-------------- |
Anderson, | Levania | 15 | F | J. B. Anderson |
" | Nora | 14 | F | " |
" | Eunice | 13 | F | " |
Anthony, | Eddie | 15 | M | L. L. Anthony |
" | Lena Mae | 12 | F | " |
Barber, | Belray | 12 | M | N. J. Barber |
Denning, | Clarence | 9 | M | W. F. Denning |
" | Curtis | 7 | M | " |
Fountain, | Allison | 13 | F | G. E. Fountain |
" | Charley | 8 | M | " |
Holt, | Alma | 14 | F | A. H Holt? |
" | Leland | 10 | M | " |
" | Beulah | 7 | F | " |
Holt, | Leslie | 16 | M | W. H. Holt |
" | Eddie | 13 | M | " |
" | Evalina | 10 | F | " |
" | Bryant | 7 | M | " |
Holt, | Alice | 14 | F | Lula Holt |
" | Mae | 10 | F | " |
" | Grady | 8 | M | " |
Hatton, | Ernest | 13 | M | T. G. Hatton |
" | Jewell | 10 | F | " |
Jernigan, | Julie | 16 | F | G. T. Jernigan |
" | Nora | 14 | F | " |
" | Susie | 9 | F | " |
Lucas, | Marvin | 15 | M | G. W. Lucas |
" | Flory | 12 | F | " |
" | Hughjim | 10 | M | " |
McSwain, | Ocalola | 15 | M | W.S. McSwain |
" | Ella | 12 | F | " |
" | Kerment | 10 | M | " |
" | Mae | 7 | F | " |
Posey, | Emily | 9 | F | J. A. Posey |
" | Emer | 7 | F | " |
Peacock, | Nina | 8 | F | Clem Peacock |
Taylor | Luther | 14 | F | Ellen Taylor |
" | Osker | 12 | M | " |
Warr, | Ernest | 13 | M | R. L. Warr |
" | Robert | 9 | M | " |
" | Florence | 8 | F | " |
Warr, | Burford | 13 | M | S. W. Warr |
" | Bessie | 9 | F | " |
" | Nellie | 7 | F | " |
Wheeler, | Early | 16 | M | J. W. Wheeler |
" | Austin | 14 | M | " |
" | Elvin | 11 | M | " |
" | R. B. | 9 | M | " |
Wilson, | Dewey | 16 | M | S. A. Wilson |
" | Oscar | 12 | M | " |
" | Zina | 10 | F | " |
" | Olar | 12 | F | " |
BACK